Vessel type
Dredgers
360 dredgers on record — 0.4% of the 95,871 vessels in this registry. Classification follows the ship classes stated in the source; a hull whose class says only “ship” is left unclassified rather than assigned a type by inference.
Largest first
360 dredgers
| Ship | IMO | Operator | Flag | Built | Gross tonnage | Length |
|---|---|---|---|---|---|---|
| 9429583 | Jan De Nul | — | 2009 | 46,373 | 223.0 m | |
| 9429584 | Jan De Nul | Luxembourg | 2010 | 46,373 | 223.0 m | |
| 9559444 | — | Cayman Islands | — | 39,224 | — | |
| 9568782 | — | Malaysia | 2016 | 33,896 | 197.0 m | |
| 9229556 | — | Netherlands | 2001 | 33,515 | 227.2 m | |
| 9132454 | — | Cyprus | 1997 | 33,423 | 230.0 m | |
| 9528079 | — | Luxembourg | 2011 | 32,394 | 181.0 m | |
| 9454096 | Van Oord | Netherlands | 2009 | 29,920 | 198.0 m | |
| 9768588 | — | Netherlands | 2018 | 22,172 | 158.8 m | |
| 9174115 | — | Singapore | 1999 | 22,049 | 166.0 m | |
| 9606651 | — | People's Republic of China | 2011 | 20,281 | 160.0 m | |
| 9535747 | — | People's Republic of China | 2010 | 19,432 | 162.0 m | |
| 9119335 | — | Mauritius | 1997 | 18,972 | 152.9 m | |
| 9125956 | — | Netherlands | 1996 | 18,259 | 160.0 m | |
| 9238909 | — | Luxembourg | 2002 | 17,370 | 157.0 m | |
| 9226152 | — | Luxembourg | 2002 | 17,370 | 149.0 m | |
| 9606132 | — | — | 2012 | 17,130 | 147.6 m | |
| 9187007 | — | Netherlands | 1999 | 16,153 | 149.0 m | |
| 9247845 | — | People's Republic of China | 2003 | 14,091 | 152.0 m | |
| 9687928 | — | People's Republic of China | 2015 | 13,551 | 135.0 m | |
| 9557173 | — | People's Republic of China | 2010 | 13,511 | 151.0 m | |
| 9609213 | — | People's Republic of China | 2011 | 13,323 | 135.0 m | |
| 9609201 | — | People's Republic of China | 2011 | 13,323 | 135.0 m | |
| 9262778 | — | Luxembourg | 2003 | 13,001 | 142.0 m | |
| 9262780 | Jan De Nul | Luxembourg | 2003 | 13,001 | 142.5 m | |
| 9247467 | — | Belgium | 2002 | 12,979 | 142.8 m | |
| 9564281 | — | People's Republic of China | 2011 | 12,319 | 132.0 m | |
| 9564918 | — | People's Republic of China | 2013 | 12,319 | 132.0 m | |
| 8507391 | — | — | 1986 | 12,116 | 137.0 m | |
| 9609316 | — | People's Republic of China | 2012 | 12,105 | 131.0 m | |
| 9638197 | — | People's Republic of China | 2012 | 12,105 | 131.0 m | |
| 9020261 | — | Luxembourg | 1992 | 12,065 | 140.4 m | |
| 9891763 | — | — | 2023 | 11,910 | 137.5 m | |
| 9867085 | — | — | 2022 | 11,910 | 137.5 m | |
| 9562489 | — | People's Republic of China | 2010 | 11,701 | 134.0 m | |
| 9557642 | — | People's Republic of China | 2009 | 11,701 | 134.0 m | |
| 9620035 | — | People's Republic of China | 2012 | 11,471 | 131.0 m | |
| 9631709 | — | People's Republic of China | 2012 | 11,373 | 130.0 m | |
| 9284180 | — | Egypt | 2004 | 11,316 | 127.0 m | |
| 9659244 | — | People's Republic of China | 2012 | 11,313 | 130.0 m | |
| 9551791 | — | People's Republic of China | 2009 | 10,941 | 125.0 m | |
| 9832767 | Wasserstraßen- und Schifffahrtsamt Weser-Jade-Nordsee | Germany | 2025 | 10,820 | 133.3 m | |
| 9551040 | — | People's Republic of China | 2009 | 10,751 | 125.0 m | |
| 9166845 | — | Luxembourg | 1998 | 10,451 | 120.5 m | |
| 9522362 | — | Norway | — | 10,400 | — | |
| 7036515 | — | Belgium | 1971 | 10,130 | 130.0 m | |
| 8110851 | — | Saint Vincent and the Grenadines | 1982 | 9,770 | 128.0 m | |
| 9160449 | — | Netherlands | 1998 | 9,760 | 128.5 m | |
| 9781657 | — | People's Republic of China | 2018 | 9,587 | 140.0 m | |
| 9260677 | — | Mauritius | 2003 | 9,497 | 140.0 m | |
| 7015298 | — | People's Republic of China | 2008 | 9,263 | 99.0 m | |
| 9739197 | — | Cyprus | 2017 | 8,981 | 152.0 m | |
| 7504108 | Wasserstraßen- und Schifffahrtsamt Weser-Jade-Nordsee | Germany | 1978 | 8,817 | 131.8 m | |
| 7031395 | — | Netherlands | 1971 | 8,614 | 130.0 m | |
| 9055929 | — | Belgium | 1994 | 8,123 | 119.0 m | |
| 9234408 | — | France | 2002 | 8,072 | 117.0 m | |
| 9164122 | — | India | 1999 | 8,070 | 122.0 m | |
| 9573062 | — | Luxembourg | 2012 | 8,048 | 119.0 m | |
| 7046895 | — | Belgium | 1971 | 8,018 | — | |
| 9466697 | — | Luxembourg | 2011 | 8,015 | 138.5 m |
Showing 1–60 of 360 · page 1 of 6
Other types



















