Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Flag state
This registry holds 531 vessels registered under the flag of Sierra Leone, delivered between 1963–2018 — making it the 35th most numerous of the 212 flag states on record here. The most common class is unclassifieds (251 ships).
Largest first
| Ship | IMO | Type | Builder | Operator | Built | Gross tonnage |
|---|---|---|---|---|---|---|
| 8821591 | Bulk carrier | HD Hyundai Mipo | — | 1990 | 101,604 | |
| 8416700 | Unclassified | — | — | 1986 | 91,951 | |
| 8407668 | Unclassified | — | — | 1986 | 86,374 | |
| 8503761 | Unclassified | — | — | 1986 | 85,678 | |
| 9030929 | Oil tanker | Cantieri Aeronautici e Navali Triestini | — | 1994 | 79,516 | |
| 8821632 | Bulk carrier | HD Hyundai Mipo | — | 1990 | 77,650 | |
| 8011249 | Unclassified | Mitsubishi Heavy Industries Nagasaki Shipyard & Machinery | — | 1982 | 76,594 | |
| 8000496 | Bulk carrier | Shin Kurushima Dockyard | — | 1981 | 75,047 | |
| 9394935 | Oil tanker | New Times Shipbuilding | — | 2008 | 62,775 | |
| 8616295 | Container ship | Howaldtswerke-Deutsche Werft | American President Lines | 1988 | 61,926 | |
| 8616283 | Container ship | Howaldtswerke-Deutsche Werft | American President Lines | 1988 | 61,926 | |
| 9331141 | Unclassified | Samsung Heavy Industries | — | 2006 | 61,348 | |
| 9143532 | Oil tanker | HD Hyundai Mipo | — | 1997 | 57,031 | |
| 9205873 | Oil tanker | Namura Shipbuilding | — | 1999 | 56,693 | |
| 9144770 | Unclassified | NKK | — | 1997 | 56,127 | |
| 9006710 | Oil tanker | Namura Shipbuilding | — | 1991 | 55,048 | |
| 9081203 | Unclassified | Samsung Heavy Industries | — | 1995 | 53,519 | |
| 8322521 | Unclassified | — | — | 1986 | 52,862 | |
| 9112571 | Container ship | HD Hyundai Heavy Industries | — | 1996 | 50,644 | |
| 8025800 | Bulk carrier | CSBC Corporation, Taiwan | — | 1984 | 36,863 | |
| 8715015 | Bulk carrier | NKK | — | 1989 | 36,781 | |
| 8610253 | Unclassified | Rauma-Repola | Dalmoreprodukt | 1988 | 32,096 | |
| 9124500 | Container ship | Bremer Vulkan | — | 1996 | 31,730 | |
| 7035494 | LNG carrier | Constructions industrielles de la Méditerranée | — | 1971 | 30,346 | |
| 8109242 | Unclassified | — | — | 1983 | 29,307 | |
| 8002767 | Bulk carrier | HJ Shipbuilding & Construction | — | 1981 | 29,252 | |
| 9080493 | Unclassified | — | — | 1995 | 26,218 | |
| 8200266 | Unclassified | William Doxford & Sons | — | 1984 | 26,138 | |
| 9104550 | Bulk carrier | Tsuneishi Shipbuilding | — | 1995 | 26,071 | |
| 8309658 | Unclassified | — | — | 1985 | 25,768 | |
| 8716722 | Oil tanker | Onomichi Dockyard | — | 1988 | 25,368 | |
| 8806383 | Oil tanker | Shin Kurushima Dockyard | — | 1988 | 25,060 | |
| 8202525 | Unclassified | — | — | 1987 | 22,359 | |
| 7625043 | Unclassified | — | — | 1979 | 22,352 | |
| 9260158 | Unclassified | — | — | 2003 | 22,072 | |
| 7528867 | Unclassified | — | — | 1977 | 21,910 | |
| 9149677 | Unclassified | Dalian Shipbuilding Industry Company | — | 1998 | 19,354 | |
| 8307947 | Unclassified | — | — | 1985 | 18,977 | |
| 8820901 | Oil tanker | Kherson Shipyard | — | 1989 | 18,625 | |
| 9086526 | Bulk carrier | — | — | 1996 | 18,495 | |
| 8200498 | Unclassified | — | — | 1984 | 17,825 | |
| 8002028 | Chemical / products tanker | NKK | — | 1981 | 17,560 | |
| 7639692 | Unclassified | — | — | 1977 | 17,554 | |
| 9221633 | Bulk carrier | Tsuneishi Kure Dock | — | 2002 | 17,431 | |
| 9113850 | Bulk carrier | Shinkurushima Toyohashi Shipbuilding | — | 1995 | 17,392 | |
| 8914726 | Unclassified | Shinkurushima Toyohashi Shipbuilding | — | 1990 | 17,066 | |
| 8312095 | Unclassified | — | — | 1984 | 17,065 | |
| 8312071 | Bulk carrier | — | — | 1984 | 17,065 | |
| 8400218 | Unclassified | Mitsui Tamano Shipyard | — | 1984 | 16,605 | |
| 9110339 | Bulk carrier | HJ Shipbuilding & Construction | — | 1995 | 16,252 | |
| 7418282 | Unclassified | — | — | 1976 | 16,100 | |
| 9125229 | Unclassified | CSSC Offshore & Marine Engineering Company | — | 1997 | 16,041 | |
| 9082609 | Bulk carrier | CSSC Offshore & Marine Engineering Company | — | 1995 | 16,041 | |
| 9125217 | Bulk carrier | CSSC Offshore & Marine Engineering Company | — | 1997 | 16,041 | |
| 9065572 | Bulk carrier | Hakodate Dock | — | 1993 | 15,880 | |
| 9111591 | Bulk carrier | Shin Kurushima Dockyard | — | 1995 | 15,737 | |
| 7812842 | Unclassified | — | — | 1979 | 15,108 | |
| 8412467 | Unclassified | — | — | 1984 | 14,921 | |
| 9057135 | Container ship | Szczecin Shipyard | — | 1994 | 14,619 | |
| 7916818 | Unclassified | — | — | 1980 | 14,379 |
Showing 1–60 of 531 · page 1 of 9