Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
shipping line

Photo: 20px|link=User:Kcida10|Kcida10 Kcida10 (talk) (Uploads). · CC0 · file
Reported fleet size
239
Published by the industry · Alphaliner Top 100 (via Wikipedia) · as of 2026-04-30
Container capacity
1,973,231 TEU
Published capacity · Alphaliner Top 100 (via Wikipedia) · as of 2026-04-30
Gross tonnage on record
5,445,662
Summed over 33 ships reporting tonnage
This company reports 239 ships while this registry holds individual records for 39. That gap is coverage, not a contradiction: open reference data documents a minority of the world fleet ship by ship. The list below is what can be named and verified.
In brief
Evergreen Marine Corporation (Taiwan) Ltd. (Chinese: 長榮海運; pinyin: Chángróng Hǎiyùn; Tâi-lô: Tióng-îng Hái-ūn) is a Taiwanese container transportation and shipping company that is headquartered in Luzhu District, Taoyuan City, Taiwan. With over 150 container ships, it is part of the Evergreen Group conglomerate of transportation firms and associated companies.
Origin
Evergreen Marine was founded in 1968 by one named founder on record. Portraits are shown only where a freely licensed photograph exists and its photographer is known.

Corporate profile
Corporate structure
Parent company
Evergreen Group
Owned by
Fleet on record
Composition of the 39 vessels this registry attributes to Evergreen Marine. Bars are true proportions of that set, not of the company's full fleet.
By vessel type
By shipbuilder
Delivery history
Ships delivered in each of the last 10 years, counted from the recorded build year of vessels attributed to this company, with the running total of its fleet on record. 27 deliveries fall inside this window.
| Year | Deliveries | Ships delivered | Gross tonnage added | Fleet on record |
|---|---|---|---|---|
| 2017 | 1 | — | 11 | |
| 2018 | 4 | 873,358 | 15 | |
| 2019 | 4 | 870,400 | 19 | |
| 2020 | 4 | 370,678 | 23 | |
| 2021 | 4 | 824,077 | 27 | |
| 2022 | 6 | 1,410,599 | 33 | |
| 2023 | 0 | — | 33 | |
| 2024 | 3 | 330,700 | 36 | |
| 2025 | 1 | 170,795 | 37 | |
| 2026 | 0 | — | 37 |
Vessel records
| Ship | IMO | Type | Flag | Built | Gross tonnage | Deadweight | Length | Builder |
|---|---|---|---|---|---|---|---|---|
| 9893955 | Container ship | Panama | 2022 | 236,228 | — | 399.9 m | Hudong-Zhonghua Shipbuilding | |
| 9909132 | Container ship | Panama | 2022 | 236,228 | — | 399.9 m | Hudong-Zhonghua Shipbuilding | |
| 9893993 | Container ship | Singapore | 2022 | 236,228 | — | 399.9 m | Jiangnan Shipyard | |
| 9893905 | Container ship | Panama | 2021 | 235,579 | — | 400.0 m | Samsung Heavy Industries | |
| 9893917 | Container ship | Panama | 2021 | 235,579 | — | 399.9 m | Samsung Heavy Industries | |
| 9893929 | Container ship | Panama | 2021 | 235,579 | — | 399.9 m | Samsung Heavy Industries | |
| 9893931 | Container ship | Taiwan | 2022 | 235,579 | — | 400.0 m | Samsung Heavy Industries | |
| 9893943 | Container ship | Taiwan | 2022 | 235,579 | — | 399.9 m | Samsung Heavy Industries | |
| 9893979 | Container ship | Singapore | 2022 | 230,757 | — | 399.9 m | Jiangnan Shipyard | |
| 9811000 | Container ship | Panama | 2018 | 219,079 | 199,692 | 399.9 m | Imabari Shipbuilding | |
| 9811012 | Container ship | Panama | 2018 | 219,079 | 199,692 | 400.0 m | — | |
| 9786815 | Container ship | Panama | 2018 | 217,600 | — | 400.0 m | Imabari Shipbuilding Marugame Headquarters | |
| 9820922 | Container ship | Liberia | 2019 | 217,600 | — | 400.0 m | Imabari Shipbuilding | |
| 9786841 | Container ship | Panama | 2019 | 217,600 | — | 400.0 m | — | |
| 9786839 | Container ship | Liberia | 2019 | 217,600 | — | 400.0 m | — | |
| 9810991 | Container ship | Panama | 2018 | 217,600 | — | 400.0 m | Imabari Shipbuilding Marugame Headquarters | |
| 9820855 | Container ship | Panama | 2019 | 217,600 | — | 400.0 m | Imabari Shipbuilding | |
| 1025215 | Container ship | Singapore | 2025 | 170,795 | — | 369.0 m | Samsung Heavy Industries | |
| 9935234 | Container ship | Singapore | 2024 | 165,350 | — | 366.1 m | Samsung Heavy Industries | |
| 9935260 | Container ship | Singapore | 2024 | 165,350 | — | 366.0 m | Samsung Heavy Industries | |
| 9850575 | Container ship | Panama | 2020 | 117,340 | — | 333.9 m | — | |
| 9850563 | Container ship | Hong Kong | 2020 | 117,340 | 127,076 | 334.0 m | Samsung Heavy Industries | |
| 9850551 | Container ship | Hong Kong | 2020 | 117,340 | 127,076 | 334.0 m | Samsung Heavy Industries | |
| 9850587 | Container ship | Singapore | 2021 | 117,340 | — | 334.0 m | Samsung Heavy Industries | |
| 9629031 | Container ship | Singapore | 2013 | 100,254 | — | 335.0 m | CSBC Corporation, Taiwan | |
| 9604081 | Container ship | Taiwan | 2013 | 98,882 | — | 334.8 m | Samsung Heavy Industries | |
| 9241281 | Container ship | United Kingdom | 2002 | 76,067 | — | 300.0 m | — | |
| 9241308 | Container ship | United Kingdom | 2002 | 76,067 | — | 300.0 m | — | |
| 9241322 | Container ship | United Kingdom | 2002 | 76,067 | — | 300.0 m | — | |
| 9116577 | Container ship | Panama | 1996 | 69,218 | — | 285.0 m | Mitsubishi Heavy Industries | |
| 9134244 | Container ship | Singapore | 1997 | 52,090 | — | 294.1 m | Mitsubishi Heavy Industries | |
| 8320901 | Container ship | Panama | 1986 | 46,410 | 53,239 | 253.0 m | Onomichi Dockyard | |
| 9875070 | Container ship | Panama | 2020 | 18,658 | — | 172.0 m | Imabari Shipbuilding | |
| 9786956 | Container ship | Panama | 2017 | — | — | — | CSBC Corporation, Taiwan | |
| 8511756 | Container ship | — | 1987 | — | — | 269.7 m | Onomichi Dockyard | |
| 8217879 | Container ship | — | — | — | — | — | CSBC Corporation, Taiwan | |
| 8204523 | Container ship | — | — | — | — | — | Onomichi Dockyard | |
| 7900819 | Container ship | Panama | 1980 | — | — | 202.6 m | Onomichi Dockyard | |
| 9935325 | Container ship | Singapore | 2024 | — | — | 366.0 m | Samsung Heavy Industries |
Ships in registry counts individual vessel records attributed to the company here. Reported fleet is the company’s published total. They measure different things and are shown separately on purpose.
In context
Counts over companies and vessels actually held in this directory — not over the world fleet, which is larger. Nothing here is estimated.
With 39 vessels attributed to it here, Evergreen Marine is the 23rd largest of the 965 operators in this directory that hold at least one ship on record, against a median of 2 across that group. That is a count of individually identified hulls, not the company’s published fleet size — the two are different measurements and both are shown above where available.
Taiwan is the country of registration for 5 commercial operators in this directory, among which Evergreen Marine ranks 1st by ships on record. Between them those companies hold 48 vessels here. 2 of them carry a published container-capacity ranking. See every operator registered in Taiwan.
Founded in 1968, Evergreen Marine is 58 years old. This directory holds 112 operators founded within five years either side of that date, whose median fleet on record is 1 ships. The median founding year across all commercial operators here is 1966, and the oldest on record dates to 1514.
Same country
Provenance
Company and vessel recordsWikidata item Q706946, released under CC0. Counted figures on this page are counts over those records.
Written summaryQuoted from Evergreen Marine Corporation on English Wikipedia, reused under CC BY-SA 4.0.
Published fleet figuresAlphaliner Top 100 (via Wikipedia), as of 2026-04-30. These are the industry’s numbers, not this directory’s.