Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Shipbuilder
This registry holds 204 vessels built by Tsuneishi Kure Dock, delivered between 1969–2020 — making it the 37th most numerous of the 1,515 shipbuilders on record here.
Largest first
| Ship | IMO | Type | Flag | Operator | Built | Gross tonnage |
|---|---|---|---|---|---|---|
| 8902345 | Ferry | Japan | — | — | 26,463 | |
| 8902357 | Ferry | Japan | — | 1990 | 26,463 | |
| 9001306 | Ferry | Japan | — | — | 24,112 | |
| 9875721 | General cargo | Panama | — | 2020 | 23,550 | |
| 9700940 | Unclassified | Singapore | — | 2014 | 23,224 | |
| 9726164 | Unclassified | Singapore | — | 2016 | 23,224 | |
| 8010934 | General cargo | The Bahamas | — | 1984 | 22,931 | |
| 9496173 | Bulk carrier | Panama | — | 2011 | 21,487 | |
| 9527180 | Unclassified | Panama | — | 2010 | 21,483 | |
| 9478470 | Bulk carrier | Marshall Islands | — | 2011 | 21,483 | |
| 9536997 | Bulk carrier | Panama | — | 2011 | 21,483 | |
| 9459149 | Unclassified | Singapore | — | 2011 | 21,483 | |
| 9537006 | Bulk carrier | Hong Kong | — | 2011 | 21,483 | |
| 9491587 | General cargo | Marshall Islands | — | 2011 | 21,483 | |
| 9491575 | Bulk carrier | Panama | — | 2011 | 21,483 | |
| 9537020 | General cargo | Panama | — | 2012 | 21,483 | |
| 9527192 | Unclassified | Hong Kong | — | 2012 | 21,483 | |
| 9701011 | Bulk carrier | Portugal | — | 2015 | 21,265 | |
| 8028864 | Bulk carrier | Panama | — | 1983 | 21,195 | |
| 8028876 | Bulk carrier | Panama | — | 1983 | 21,135 | |
| 9623116 | General cargo | Panama | — | 2013 | 20,992 | |
| 9614311 | General cargo | Panama | — | 2013 | 20,992 | |
| 9614294 | Bulk carrier | Panama | — | 2012 | 20,992 | |
| 9614309 | General cargo | Panama | — | 2012 | 20,992 | |
| 9527207 | General cargo | Panama | — | 2012 | 20,992 | |
| 9614282 | Unclassified | Liberia | — | 2012 | 20,992 | |
| 9634634 | Bulk carrier | Panama | — | 2013 | 20,992 | |
| 9700926 | Bulk carrier | Singapore | — | 2014 | 20,981 | |
| 9681704 | General cargo | Panama | — | 2014 | 20,981 | |
| 8001543 | General cargo | Saint Kitts and Nevis | — | 1981 | 20,919 | |
| 8001555 | General cargo | Malta | — | 1982 | 20,919 | |
| 9196307 | General cargo | Liberia | — | 1999 | 20,319 | |
| 9385075 | Unclassified | — | — | 2008 | 20,242 | |
| 9400928 | Unclassified | Panama | — | 2010 | 20,238 | |
| 9385099 | Unclassified | — | — | 2009 | 20,238 | |
| 9400916 | Unclassified | Panama | — | 2010 | 20,238 | |
| 9400904 | General cargo | Marshall Islands | — | 2009 | 20,236 | |
| 9400899 | General cargo | Vietnam | — | 2009 | 20,236 | |
| 9473597 | Unclassified | Marshall Islands | — | 2009 | 20,236 | |
| 9400875 | General cargo | Marshall Islands | — | 2009 | 20,236 | |
| 9343625 | Unclassified | Isle of Man | — | 2007 | 20,236 | |
| 9363273 | General cargo | The Bahamas | — | 2008 | 20,236 | |
| 9385063 | Unclassified | — | — | 2008 | 20,236 | |
| 9400887 | General cargo | Panama | — | 2009 | 20,236 | |
| 9400942 | Unclassified | Saint Vincent and the Grenadines | — | 2010 | 20,236 | |
| 9391828 | Unclassified | Marshall Islands | — | 2009 | 20,236 | |
| 9400954 | Unclassified | Panama | — | 2010 | 20,236 | |
| 9400930 | Unclassified | Barbados | — | 2010 | 20,236 | |
| 9385087 | Unclassified | Russia | — | 2008 | 20,236 | |
| 9338137 | Unclassified | Isle of Man | — | 2006 | 20,236 | |
| 9363285 | General cargo | Marshall Islands | — | 2008 | 20,236 | |
| 9343637 | Unclassified | Isle of Man | — | 2007 | 20,236 | |
| 9383508 | Unclassified | Panama | — | 2009 | 20,236 | |
| 9266140 | Bulk carrier | Malta | — | 2003 | 20,212 | |
| 9266138 | Unclassified | Panama | — | 2003 | 20,212 | |
| 9266152 | Bulk carrier | Panama | — | 2003 | 20,212 | |
| 9295579 | Bulk carrier | The Bahamas | — | 2004 | 20,211 | |
| 9218038 | Bulk carrier | Hong Kong | — | 2000 | 19,925 | |
| 9218052 | Bulk carrier | Liberia | — | 2000 | 19,920 | |
| 9205615 | Bulk carrier | Chile | — | 2000 | 19,920 |
Showing 1–60 of 204 · page 1 of 4