Shipbuilder
Ships built by Shin Kurushima Dockyard
This registry holds 740 vessels built by Shin Kurushima Dockyard, delivered between 1970–2021 — making it the 6th most numerous of the 1,515 shipbuilders on record here.
- Ships on record
- 740Of 1,515 shipbuilders here
- Median tonnage
- 16,762 GTAcross 714 reporting a tonnage
- Largest
- 75,206 GTBiggest hull on record
- Delivery span
- 1970–2021Earliest to latest build year
Largest first
740 vessels
| Ship | IMO | Type | Flag | Operator | Built | Gross tonnage |
|---|---|---|---|---|---|---|
| 9712644 | Unclassified | Japan | — | 2015 | 75,206 | |
| 9757993 | Unclassified | Japan | — | 2017 | 75,185 | |
| 9712632 | Unclassified | Marshall Islands | — | 2015 | 75,126 | |
| 8000496 | Bulk carrier | Sierra Leone | — | 1981 | 75,047 | |
| 9757981 | Unclassified | Marshall Islands | — | 2017 | 75,044 | |
| 9726695 | Unclassified | Panama | — | 2016 | 75,036 | |
| 9726700 | Unclassified | Panama | — | 2016 | 75,036 | |
| 9050307 | Bulk carrier | Marshall Islands | — | 1994 | 74,843 | |
| 9748289 | Unclassified | Liberia | — | 2017 | 72,700 | |
| 9748291 | Car carrier | Liberia | — | 2017 | 72,700 | |
| 9782091 | Unclassified | Liberia | — | 2018 | 72,684 | |
| 9782089 | Unclassified | Liberia | — | 2018 | 72,684 | |
| 9676864 | Unclassified | Panama | — | 2014 | 69,931 | |
| 9676876 | Car carrier | Panama | — | 2014 | 69,931 | |
| 9700550 | Unclassified | Singapore | — | 2015 | 69,931 | |
| 9355214 | Unclassified | Japan | — | 2008 | 63,004 | |
| 9426374 | Unclassified | Japan | — | 2009 | 62,994 | |
| 9426362 | Car carrier | Japan | — | 2009 | 62,993 | |
| 9561954 | Car carrier | Panama | — | 2013 | 62,838 | |
| 9536818 | Car carrier | Singapore | — | 2011 | 62,838 | |
| 9553488 | Car carrier | Panama | — | 2013 | 62,838 | |
| 9291133 | Unclassified | Panama | — | 2005 | 62,621 | |
| 9308883 | Unclassified | Panama | — | 2006 | 62,571 | |
| 9284738 | Unclassified | Panama | — | 2004 | 62,195 | |
| 9494905 | Unclassified | Liberia | — | 2009 | 60,387 | |
| 9409326 | Unclassified | Panama | Nissan Motor Car Carrier | 2008 | 60,330 | |
| 9293911 | Car carrier | — | Mitsui O.S.K. Lines | 2005 | 60,118 | |
| 9293909 | Car carrier | — | — | 2006 | 60,118 | |
| 9498602 | Car carrier | Japan | — | 2010 | 59,501 | |
| 9340570 | Unclassified | Panama | — | 2004 | 59,217 | |
| 9325221 | Car carrier | Panama | — | 2007 | 59,217 | |
| 9334234 | Unclassified | Panama | — | 2008 | 59,217 | |
| 9247584 | Car carrier | Panama | — | 2002 | 58,947 | |
| 9247572 | Unclassified | Panama | — | 2002 | 58,947 | |
| 9158276 | Unclassified | Panama | — | 1998 | 58,329 | |
| 9174490 | Car carrier | Japan | — | 1998 | 58,249 | |
| 8916267 | Car carrier | Liberia | — | 1990 | 57,871 | |
| 9158288 | Unclassified | United States | — | 1998 | 57,623 | |
| 9181560 | Car carrier | United States | — | 1999 | 57,566 | |
| 9181558 | Car carrier | Panama | Wilhelmsen Ship Management Sdn. Bhd. | 1999 | 57,566 | |
| 9228306 | Car carrier | Panama | — | 2000 | 57,350 | |
| 9339832 | Unclassified | Japan | — | 2008 | 56,951 | |
| 9041203 | Oil tanker | Liberia | — | 1992 | 56,021 | |
| 9007568 | Oil tanker | Marshall Islands | — | 1992 | 56,012 | |
| 9008744 | Oil tanker | Singapore | — | 1993 | 55,962 | |
| 9207388 | Car carrier | Panama | — | 2000 | 55,926 | |
| 9181376 | Car carrier | Panama | — | 1999 | 55,355 | |
| 9103180 | Car carrier | Liberia | — | 1994 | 55,336 | |
| 8610526 | Car carrier | Panama | — | 1987 | 54,332 | |
| 9169328 | Unclassified | Panama | — | 1999 | 50,309 | |
| 8610514 | Car carrier | — | — | 1986 | 49,098 | |
| 9043768 | Container ship | Panama | — | 1993 | 48,220 | |
| 9043756 | Unclassified | — | MSC Shipmanagement | 1993 | 48,220 | |
| 8502468 | Car carrier | Panama | — | 1986 | 44,830 | |
| 9051820 | Car carrier | Liberia | — | 1993 | 43,790 | |
| 9515474 | Car carrier | Cayman Islands | — | 2011 | 43,709 | |
| 8514083 | Car carrier | Panama | — | 1986 | 43,425 | |
| 9392341 | Unclassified | Panama | Wilhelmsen Ship Management Sdn. Bhd. | 2010 | 42,487 | |
| 9403281 | Unclassified | Cayman Islands | — | 2010 | 42,401 | |
| 9338876 | Unclassified | Cayman Islands | — | 2008 | 42,401 |
Showing 1–60 of 740 · page 1 of 13













