Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Shipbuilder
This registry holds 117 vessels built by Mitsubishi Heavy Industries Nagasaki Shipyard & Machinery, delivered between 1955–2021 — making it the 86th most numerous of the 1,515 shipbuilders on record here.
Largest first
| Ship | IMO | Type | Flag | Operator | Built | Gross tonnage |
|---|---|---|---|---|---|---|
| 7377000 | Oil tanker | — | — | 1976 | 209,788 | |
| 9133850 | Unclassified | Marshall Islands | — | 1997 | 163,720 | |
| 9166742 | Unclassified | Marshall Islands | — | 1999 | 163,346 | |
| 9177155 | Unclassified | Panama | — | 1999 | 152,139 | |
| 8907436 | Unclassified | Cook Islands | — | 1991 | 149,064 | |
| 8919984 | Unclassified | Hong Kong | — | 1992 | 147,910 | |
| 8919130 | Unclassified | Tuvalu | — | 1991 | 137,746 | |
| 9666560 | LNG carrier | The Bahamas | — | 2014 | 136,740 | |
| 9636955 | Cruise ship | Italy | AIDA Cruises | 2016 | 125,000 | |
| 9343106 | Unclassified | The Bahamas | — | 2008 | 122,361 | |
| 9338955 | LNG carrier | Cyprus | — | 2008 | 122,239 | |
| 9284192 | LNG carrier | Norway | — | 2006 | 121,597 | |
| 9271248 | LNG carrier | Norway | — | 2006 | 121,597 | |
| 9403669 | LNG carrier | Panama | — | 2009 | 118,634 | |
| 9403671 | LNG carrier | Panama | — | 2010 | 118,634 | |
| 9264910 | Unclassified | The Bahamas | — | 2006 | 111,539 | |
| 9236614 | LNG carrier | Singapore | — | 2002 | 111,459 | |
| 9253222 | Unclassified | Singapore | — | 2004 | 111,459 | |
| 9043677 | LNG carrier | Liberia | — | 1994 | 107,336 | |
| 8913174 | LNG carrier | Bermuda | — | 1992 | 106,283 | |
| 9020766 | LNG carrier | Japan | — | 1994 | 105,708 | |
| 8125832 | Unclassified | Marshall Islands | — | 1984 | 102,376 | |
| 8408387 | Bulk carrier | — | — | 1986 | 96,794 | |
| 9248502 | LNG carrier | Malaysia | — | 2004 | 94,446 | |
| 9629914 | Container ship | — | — | 2014 | 87,023 | |
| 9321263 | Container ship | Japan | — | 2008 | 87,013 | |
| 9321249 | Container ship | The Bahamas | — | 2007 | 86,692 | |
| 9339662 | Container ship | Japan | — | 2008 | 86,692 | |
| 9567661 | Container ship | — | — | 2011 | 86,682 | |
| 9081033 | Bulk carrier | — | — | 1994 | 86,026 | |
| 9152296 | Container ship | Comoros | — | 1998 | 82,275 | |
| 9475624 | Container ship | — | — | 2011 | 78,000 | |
| 9475636 | Container ship | — | — | 2011 | 78,000 | |
| 8714994 | Tanker | Palau | — | 1992 | 77,389 | |
| 8011249 | Unclassified | Sierra Leone | — | 1982 | 76,594 | |
| 7920766 | Unclassified | Panama | — | 1981 | 75,822 | |
| 9515395 | Car carrier | Singapore | — | 2011 | 75,251 | |
| 9515412 | Car carrier | Singapore | — | 2012 | 75,251 | |
| 9515400 | Car carrier | Malta | — | 2012 | 75,251 | |
| 9121273 | Unclassified | United States | — | 1996 | 72,708 | |
| 8017815 | Unclassified | Panama | — | 1981 | 71,142 | |
| 9169160 | Unclassified | Panama | — | 2000 | 69,246 | |
| 9143075 | Container ship | — | — | 1997 | 66,086 | |
| 9102291 | Container ship | — | — | 1995 | 66,046 | |
| 9102289 | Container ship | Hong Kong | — | 1995 | 66,046 | |
| 9302205 | Car carrier | Malta | — | 2005 | 61,482 | |
| 9375264 | Unclassified | United States | — | 2008 | 61,328 | |
| 9375288 | Unclassified | Malta | — | 2008 | 61,328 | |
| 9398321 | Unclassified | Malta | — | 2009 | 61,328 | |
| 9398333 | Unclassified | Malta | — | 2009 | 61,328 | |
| 9293624 | Unclassified | Malta | — | 2005 | 61,321 | |
| 9319753 | Car carrier | Malta | — | 2006 | 61,321 | |
| 9310109 | Unclassified | United Kingdom | — | 2006 | 61,321 | |
| 9293612 | Ro-Ro | United Kingdom | — | 2004 | 61,321 | |
| 9319765 | Car carrier | Malta | — | 2006 | 61,321 | |
| 9605786 | Unclassified | Malta | — | 2012 | 61,106 | |
| 9605798 | Unclassified | Singapore | — | 2013 | 61,106 | |
| 9326079 | Unclassified | Panama | — | 2005 | 60,414 | |
| 9326081 | Unclassified | Panama | — | 2006 | 60,401 | |
| 9326093 | Unclassified | Liberia | — | 2006 | 60,401 |
Showing 1–60 of 117 · page 1 of 2