Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Shipbuilder
This registry holds 175 vessels built by Gdańsk Shipyard, delivered between 1930–2014 — making it the 50th most numerous of the 1,515 shipbuilders on record here.
Largest first
| Ship | IMO | Type | Flag | Operator | Built | Gross tonnage |
|---|---|---|---|---|---|---|
| 7907685 | Cruise ship | Comoros | — | 2008 | 50,000 | |
| 7907661 | Ferry | The Bahamas | Stena Line | 1983 | 39,178 | |
| 9010151 | Ro-Ro | Cyprus | — | 1994 | 33,588 | |
| 9010175 | Ro-Ro | — | — | 1995 | 33,588 | |
| 9017769 | Unclassified | Sweden | Finnlines | 1995 | 32,534 | |
| 9010163 | Ro-Ro | Sweden | Finnlines | 1995 | 32,534 | |
| 9415296 | Unclassified | Liberia | — | 2008 | 32,269 | |
| 9316347 | Unclassified | Panama | — | 2006 | 32,060 | |
| 9316361 | Unclassified | Liberia | — | 2007 | 32,060 | |
| 9102473 | Bulk carrier | — | — | 1996 | 30,928 | |
| 8302143 | Container ship | — | — | 1988 | 30,824 | |
| 8302155 | Unclassified | Liberia | — | 1989 | 30,824 | |
| 9039250 | Container ship | Panama | — | 1992 | 30,567 | |
| 9003299 | Unclassified | Liberia | — | 1993 | 30,526 | |
| 8302167 | Unclassified | People's Republic of China | — | 1991 | 30,509 | |
| 9241918 | Container ship | Malta | — | 2004 | 30,051 | |
| 9316323 | Unclassified | Palau | — | 2005 | 30,047 | |
| 7711555 | Container ship | — | — | 1978 | 28,078 | |
| 7711567 | Container ship | — | — | 1978 | 28,060 | |
| 7905924 | Container ship | — | — | 1981 | 27,994 | |
| 7907790 | Unclassified | Liberia | — | 1985 | 27,001 | |
| 8706040 | General cargo | Antigua and Barbuda | — | 1990 | 24,727 | |
| 8030893 | Ro-Ro | Saint Vincent and the Grenadines | — | 1982 | 22,211 | |
| 8107282 | Unclassified | Comoros | — | 1982 | 22,211 | |
| 8401444 | Ro-Ro | Estonia | — | 1987 | 20,921 | |
| 8500680 | Ro-Ro | Panama | — | 1988 | 19,963 | |
| 9134567 | Unclassified | Liberia | — | 1998 | 17,295 | |
| 9134579 | Unclassified | Liberia | — | 1998 | 17,295 | |
| 9117181 | Unclassified | Liberia | — | 1996 | 17,287 | |
| 9121429 | Container ship | Liberia | — | 1998 | 17,285 | |
| 9112894 | Unclassified | Liberia | — | 1995 | 17,285 | |
| 9112909 | Container ship | Liberia | — | 1995 | 17,285 | |
| 8023034 | General cargo | Cyprus | — | 1983 | 17,200 | |
| 8023022 | General cargo | Marshall Islands | — | 1982 | 17,200 | |
| 8023046 | General cargo | Cyprus | — | 1983 | 17,200 | |
| 8023058 | General cargo | Panama | — | 1983 | 16,885 | |
| 7008996 | Fishing vessel | Russia | — | 1969 | 14,284 | |
| 7041118 | Fishing vessel | Russia | — | — | 14,176 | |
| 7034268 | Fishing vessel | Russia | — | — | 13,833 | |
| 7039646 | Car carrier | Liberia | — | 1971 | 13,826 | |
| 7008922 | Fishing vessel | Russia | — | — | 13,758 | |
| 7008934 | Fishing vessel | Russia | — | — | 13,758 | |
| 7041390 | Fishing vessel | Lithuania | — | 1971 | 13,180 | |
| 9376995 | Unclassified | France | — | 2007 | 12,109 | |
| 8814304 | Unclassified | Liberia | — | 1992 | 10,629 | |
| 8906963 | Unclassified | Liberia | — | 1992 | 10,629 | |
| 8906975 | Unclassified | Comoros | — | 1992 | 10,629 | |
| 9017276 | Reefer | — | — | 1993 | 10,629 | |
| 9017264 | Unclassified | Panama | — | 1993 | 10,629 | |
| 8814299 | Unclassified | Liberia | — | 1992 | 10,629 | |
| 9019121 | Unclassified | Panama | — | 1993 | 10,614 | |
| 9046538 | Unclassified | The Bahamas | — | 1995 | 10,584 | |
| 9046502 | Unclassified | The Bahamas | — | 1994 | 10,584 | |
| 9046526 | Unclassified | The Bahamas | — | 1994 | 10,584 | |
| 9046514 | Reefer | The Bahamas | — | 1994 | 10,584 | |
| 7053422 | General cargo | Malta | — | 1971 | 10,197 | |
| 7625691 | General cargo | Turkey | — | 1977 | 10,133 | |
| 7531979 | Unclassified | Russia | — | 1976 | 10,117 | |
| 7030597 | General cargo | Greece | — | 1971 | 10,034 | |
| 7034244 | General cargo | Cambodia | — | — | 9,899 |
Showing 1–60 of 175 · page 1 of 3