Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Flag state
This registry holds 1,418 vessels registered under the flag of Cyprus, delivered between 1950–2026 — making it the 16th most numerous of the 212 flag states on record here. The most common class is unclassifieds (915 ships).
Largest first
| Ship | IMO | Type | Builder | Operator | Built | Gross tonnage |
|---|---|---|---|---|---|---|
| 9778856 | Cruise ship | Meyer Werft | Royal Caribbean International | 2019 | 169,379 | |
| 7311680 | Unclassified | — | — | 1973 | 163,976 | |
| 9289726 | Oil tanker | HD Hyundai Samho | — | 2005 | 161,632 | |
| 9241114 | Unclassified | HD Hyundai Samho | — | 2003 | 161,306 | |
| 9241102 | Unclassified | — | — | 2003 | 161,306 | |
| 7368542 | Unclassified | — | — | 1973 | 140,394 | |
| 7386843 | Unclassified | — | — | 1975 | 138,036 | |
| 9737187 | Tanker | Hanwha Ocean | — | 2016 | 128,806 | |
| 9768370 | Unclassified | Hanwha Ocean | — | 2017 | 128,806 | |
| 7382225 | Unclassified | — | — | 1974 | 128,784 | |
| 9356294 | Container ship | Daewoo | — | 2008 | 128,600 | |
| 9768526 | Unclassified | Hanwha Ocean | — | 2019 | 127,000 | |
| 7212365 | Unclassified | — | — | 1972 | 122,926 | |
| 7355399 | Unclassified | — | — | 1974 | 122,814 | |
| 7368487 | Unclassified | — | — | 1974 | 122,713 | |
| 9338955 | LNG carrier | Mitsubishi Heavy Industries Nagasaki Shipyard & Machinery | — | 2008 | 122,239 | |
| 9332054 | Unclassified | — | — | 2007 | 122,239 | |
| 9338929 | Unclassified | — | — | 2007 | 120,525 | |
| 7363413 | Unclassified | — | — | 1974 | 116,007 | |
| 7052894 | Oil tanker | Fincantieri | — | 1971 | 115,925 | |
| 7365564 | Unclassified | — | — | 1974 | 114,629 | |
| 7389223 | Unclassified | — | — | 1975 | 114,086 | |
| 7389285 | Unclassified | — | — | 1976 | 114,075 | |
| 9324136 | Unclassified | — | — | 2007 | 113,628 | |
| 7013525 | Oil tanker | Sakaide Works | — | — | 110,217 | |
| 7304302 | Oil tanker | Astilleros Españoles | Amoco | 1973 | 109,700 | |
| 9307229 | Container ship | Samsung Heavy Industries | — | 2006 | 108,069 | |
| 9307243 | Container ship | Samsung Heavy Industries | — | 2006 | 108,069 | |
| 7042045 | Oil tanker | Sakaide Works | — | — | 107,432 | |
| 9447160 | Unclassified | — | — | 2012 | 106,804 | |
| 9447201 | Unclassified | — | — | 2014 | 106,804 | |
| 9447172 | Unclassified | — | — | 2012 | 106,804 | |
| 9613094 | Bulk carrier | — | — | 2014 | 94,863 | |
| 9627095 | Bulk carrier | — | — | 2014 | 94,863 | |
| 9518919 | Bulk carrier | — | — | 2010 | 93,960 | |
| 9518921 | Bulk carrier | — | — | 2010 | 93,960 | |
| 9675676 | Unclassified | Imabari Shipbuilding | — | 2014 | 92,726 | |
| 9587350 | Unclassified | — | — | 2010 | 92,053 | |
| 9587362 | Unclassified | — | — | 2010 | 92,053 | |
| 9453767 | Unclassified | — | — | 2014 | 91,751 | |
| 9462512 | Unclassified | Namura Shipbuilding | — | 2009 | 91,508 | |
| 9285990 | Container ship | Samsung Heavy Industries | — | 2004 | 90,645 | |
| 9285988 | Container ship | Samsung Heavy Industries | — | 2004 | 90,645 | |
| 9447158 | Unclassified | — | — | 2006 | 89,985 | |
| 9587570 | Bulk carrier | — | — | 2011 | 89,985 | |
| 9321158 | Unclassified | — | — | 2007 | 89,985 | |
| 9469962 | Unclassified | Daehan Shipbuilding | — | 2008 | 89,510 | |
| 9314129 | Unclassified | Hanwha Ocean | — | 2005 | 89,076 | |
| 9290880 | Unclassified | — | — | 2004 | 88,548 | |
| 7503398 | Unclassified | — | — | 1979 | 88,279 | |
| 9277711 | Bulk carrier | HD Hyundai Mipo | — | 2004 | 88,249 | |
| 9232060 | Bulk carrier | Sasebo Heavy Industries | — | 2001 | 87,590 | |
| 9181118 | Unclassified | HD Hyundai Heavy Industries | — | 2000 | 86,210 | |
| 9182710 | Unclassified | — | — | 2000 | 86,192 | |
| 7923952 | Unclassified | — | — | 1983 | 83,784 | |
| 7205790 | Unclassified | — | — | 1972 | 81,587 | |
| 9228655 | Unclassified | Samsung Heavy Industries | — | 2003 | 81,310 | |
| 9232929 | Oil tanker | HD Hyundai Mipo | — | 2002 | 81,270 | |
| 9189146 | Oil tanker | Samsung Heavy Industries | — | 2001 | 81,236 | |
| 9224453 | Oil tanker | HD Hyundai Mipo | — | 2002 | 81,085 |
Showing 1–60 of 1,418 · page 1 of 24