Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Flag state
This registry holds 80 vessels registered under the flag of Cameroon, delivered between 1963–2009 — making it the 93rd most numerous of the 212 flag states on record here. The most common class is unclassifieds (35 ships).
Largest first
| Ship | IMO | Type | Builder | Operator | Built | Gross tonnage |
|---|---|---|---|---|---|---|
| 9233739 | Oil tanker | Samsung Heavy Industries | — | 2002 | 160,100 | |
| 9197909 | Oil tanker | HD Hyundai Mipo | — | 2000 | 157,883 | |
| 9216717 | Oil tanker | Hanwha Ocean | — | 2000 | 156,758 | |
| 9229374 | Oil tanker | HD Hyundai Samho | — | 2002 | 84,586 | |
| 9207027 | Oil tanker | Hanwha Ocean | — | 2000 | 83,724 | |
| 9188788 | Oil tanker | Hanwha Ocean | — | 2000 | 81,565 | |
| 9185528 | Oil tanker | HD Hyundai Mipo | — | 2000 | 81,151 | |
| 9137648 | Oil tanker | Samsung Heavy Industries | — | 1997 | 81,148 | |
| 9183271 | Tanker | HD Hyundai Mipo | — | 2000 | 80,086 | |
| 9205067 | Oil tanker | HD Hyundai Mipo | — | 2001 | 79,812 | |
| 9246138 | Tanker | — | — | 2003 | 61,653 | |
| 9389100 | Unclassified | Shanghai Waigaoqiao Shipbuilding | — | 2009 | 58,418 | |
| 9144782 | Oil tanker | NKK | — | 1997 | 56,127 | |
| 9041655 | LPG carrier | Mitsubishi Heavy Industries Kobe Shipyard & Machinery Works | — | 1992 | 44,704 | |
| 8818219 | LPG carrier | Mitsubishi Heavy Industries Kobe Shipyard & Machinery Works | — | 1990 | 44,493 | |
| 9277747 | Oil tanker | HD Hyundai Mipo | — | 2004 | 42,432 | |
| 9000883 | LPG carrier | Sakaide Works | — | 1991 | 42,286 | |
| 9209300 | Oil tanker | Namura Shipbuilding | — | 1999 | 41,825 | |
| 9250141 | Bulk carrier | HD Hyundai Mipo | — | 2003 | 30,374 | |
| 9150767 | Unclassified | Uljanik | — | 1998 | 26,794 | |
| 9208124 | Unclassified | HD Hyundai Mipo | Columbia Shipmanagement | 2000 | 23,235 | |
| 9254422 | Unclassified | — | — | 2002 | 11,850 | |
| 8207381 | Unclassified | — | — | 1984 | 7,955 | |
| 8038182 | Fishing vessel | Black Sea Shipyard | — | 1982 | 6,144 | |
| 8919879 | Unclassified | Pella Sietas | — | 1992 | 5,780 | |
| 9146247 | Oil tanker | — | — | 1997 | 5,342 | |
| 8949434 | General cargo | — | — | 1990 | 4,997 | |
| 9039755 | Tanker | — | — | 1992 | 4,433 | |
| 8826151 | Fishing vessel | Black Sea Shipyard | — | 1988 | 4,407 | |
| 8033297 | Fishing vessel | Black Sea Shipyard | — | 1982 | 4,378 | |
| 8036108 | Fishing vessel | Black Sea Shipyard | — | 1982 | 4,378 | |
| 8856261 | Unclassified | Oltenita Shipyard | — | 1984 | 3,994 | |
| 8800298 | LPG carrier | HD Hyundai Mipo | — | 1989 | 3,643 | |
| 8210285 | Unclassified | — | — | 1982 | 3,298 | |
| 9365415 | Unclassified | — | — | 2005 | 3,043 | |
| 8871687 | General cargo | — | — | 1979 | 2,979 | |
| 9480681 | Unclassified | — | — | 2009 | 2,958 | |
| 9070503 | General cargo | Severnav | — | 1993 | 2,598 | |
| 8109101 | Unclassified | — | — | 1982 | 2,584 | |
| 8230493 | Unclassified | — | — | 1981 | 2,516 | |
| 9188116 | Oil tanker | Kurinoura Dockyard | — | 1998 | 2,502 | |
| 7305112 | Unclassified | — | — | 1972 | 2,466 | |
| 7644130 | Unclassified | — | — | 1977 | 2,466 | |
| 7740491 | Unclassified | — | — | 1978 | 2,466 | |
| 8227410 | Unclassified | — | — | 1984 | 2,466 | |
| 8725632 | General cargo | Krasnoye Sormovo Factory No. 112 | — | 1985 | 2,466 | |
| 8876572 | Unclassified | Gdańsk Shipyard | — | 1994 | 2,052 | |
| 7702920 | Unclassified | — | — | 1978 | 1,954 | |
| 9221449 | General cargo | — | — | 1999 | 1,941 | |
| 8104539 | Unclassified | — | — | 1982 | 1,939 | |
| 8703634 | General cargo | — | — | 1987 | 1,937 | |
| 8315499 | General cargo | Scheepswerf Harlingen | — | 1984 | 1,860 | |
| 9005091 | General cargo | — | — | 1991 | 1,836 | |
| 7711957 | Unclassified | — | — | 1978 | 1,808 | |
| 7819759 | Unclassified | — | — | 1979 | 1,753 | |
| 8028486 | Bulk carrier | — | — | 1981 | 1,533 | |
| 9118800 | Oil tanker | — | — | 1995 | 1,354 | |
| 8503125 | Unclassified | — | — | 1985 | 1,314 | |
| 7118181 | Unclassified | — | — | 1971 | 1,227 | |
| 9003732 | Bulk carrier | — | — | 1990 | 1,199 |
Showing 1–60 of 80 · page 1 of 2