Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Shipbuilder
This registry holds 213 vessels built by Onomichi Dockyard, delivered between 1963–2023 — making it the 34th most numerous of the 1,515 shipbuilders on record here.
Largest first
| Ship | IMO | Type | Flag | Operator | Built | Gross tonnage |
|---|---|---|---|---|---|---|
| 9002506 | Bulk carrier | People's Republic of China | — | 1991 | 60,139 | |
| 8902175 | Unclassified | Malaysia | — | 1990 | 59,295 | |
| 8916188 | Unclassified | Liberia | — | 1990 | 58,331 | |
| 9003172 | Bulk carrier | Liberia | — | 1991 | 58,023 | |
| 9041746 | Oil tanker | Saint Kitts and Nevis | — | 1994 | 57,486 | |
| 9041758 | Tanker | Malaysia | — | 1995 | 57,463 | |
| 9144017 | Oil tanker | Palau | — | 1997 | 57,463 | |
| 8818922 | Oil tanker | Liberia | — | 1990 | 57,450 | |
| 8916190 | Oil tanker | Liberia | — | 1991 | 57,450 | |
| 9002518 | Bulk carrier | People's Republic of China | — | 1991 | 57,450 | |
| 9017094 | Oil tanker | The Bahamas | — | 1992 | 57,448 | |
| 9002520 | Oil tanker | The Bahamas | — | 1992 | 57,448 | |
| 9017109 | Oil tanker | Tuvalu | — | 1992 | 57,448 | |
| 9017082 | Oil tanker | The Bahamas | — | 1992 | 57,448 | |
| 9247883 | Oil tanker | Panama | — | 2002 | 57,326 | |
| 9110183 | Oil tanker | Panama | — | 1996 | 57,145 | |
| 9088110 | Container ship | — | — | 1994 | 53,359 | |
| 9088122 | Unclassified | Tuvalu | — | 1994 | 53,359 | |
| 9002714 | Container ship | Philippines | — | 1993 | 53,359 | |
| 9001332 | Unclassified | — | — | 1993 | 53,359 | |
| 9002726 | Unclassified | Philippines | — | 1993 | 53,359 | |
| 8320901 | Container ship | Panama | Evergreen Marine | 1986 | 46,410 | |
| 9539523 | Oil tanker | Liberia | — | 2014 | 44,009 | |
| 9665803 | Oil tanker | Liberia | — | 2014 | 44,009 | |
| 9181857 | Unclassified | Liberia | — | 1998 | 43,357 | |
| 9181869 | Unclassified | Marshall Islands | — | 1999 | 43,357 | |
| 8025305 | Bulk carrier | Panama | — | 1982 | 41,208 | |
| 9336505 | Unclassified | — | — | 2006 | 41,021 | |
| 9336490 | Unclassified | Singapore | — | 2006 | 41,021 | |
| 9321562 | Unclassified | Marshall Islands | — | 2007 | 40,954 | |
| 9336517 | Unclassified | Marshall Islands | — | 2007 | 40,934 | |
| 9334557 | Unclassified | Marshall Islands | — | 2007 | 40,865 | |
| 9334569 | Unclassified | Marshall Islands | — | 2008 | 40,865 | |
| 9334571 | Unclassified | Cyprus | — | 2008 | 40,865 | |
| 9310848 | Unclassified | Norway | — | 2006 | 40,803 | |
| 9310850 | Unclassified | Liberia | — | 2006 | 40,803 | |
| 9297436 | Oil tanker | Liberia | — | 2005 | 38,842 | |
| 9288019 | Oil tanker | Hong Kong | — | 2005 | 38,842 | |
| 9297448 | Oil tanker | People's Republic of China | — | 2005 | 38,842 | |
| 9280354 | Oil tanker | Liberia | — | 2004 | 38,833 | |
| 9280366 | Unclassified | Liberia | — | 2004 | 38,833 | |
| 8117079 | Unclassified | Liberia | — | 1983 | 37,895 | |
| 8208335 | Tanker | Comoros | — | 1983 | 37,581 | |
| 9726267 | Unclassified | Marshall Islands | — | 2016 | 34,905 | |
| 9726255 | Bulk carrier | Marshall Islands | — | 2016 | 34,905 | |
| 9511014 | Unclassified | Panama | — | 2015 | 34,812 | |
| 9511052 | Bulk carrier | Panama | — | 2015 | 34,812 | |
| 9681493 | Bulk carrier | Panama | — | 2015 | 34,812 | |
| 9512630 | Bulk carrier | Singapore | — | 2016 | 34,808 | |
| 9663312 | Bulk carrier | Singapore | — | 2017 | 34,808 | |
| 9701712 | Unclassified | Panama | — | 2016 | 34,806 | |
| 9701700 | Unclassified | Panama | — | 2016 | 34,806 | |
| 9726243 | Unclassified | Singapore | — | 2015 | 34,806 | |
| 9726229 | Unclassified | Singapore | — | 2015 | 34,806 | |
| 9726231 | Unclassified | Marshall Islands | — | 2015 | 34,751 | |
| 9233882 | Bulk carrier | Turkey | — | 2001 | 29,999 | |
| 9238193 | Bulk carrier | Hong Kong | — | 2002 | 29,999 | |
| 9238208 | Bulk carrier | Hong Kong | — | 2002 | 29,999 | |
| 9230191 | Bulk carrier | Panama | — | 2001 | 29,999 | |
| 9277644 | Unclassified | Hong Kong | — | 2004 | 29,995 |
Showing 1–60 of 213 · page 1 of 4