Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Flag state
This registry holds 67 vessels registered under the flag of Sri Lanka, delivered between 1964–2018 — making it the 100th most numerous of the 212 flag states on record here. The most common class is unclassifieds (47 ships).
Largest first
| Ship | IMO | Type | Builder | Operator | Built | Gross tonnage |
|---|---|---|---|---|---|---|
| 7373547 | Unclassified | — | — | 1975 | 71,474 | |
| 9734563 | Unclassified | — | — | 2016 | 36,432 | |
| 9734575 | Unclassified | — | — | 2016 | 36,432 | |
| 7119989 | Unclassified | — | — | 1971 | 18,048 | |
| 8100521 | Unclassified | — | — | 1982 | 16,100 | |
| 8401004 | Bulk carrier | — | — | 1985 | 15,473 | |
| 9812597 | Unclassified | — | — | 2017 | 14,989 | |
| 9135468 | Bulk carrier | — | — | 1996 | 14,260 | |
| 7908720 | Unclassified | — | — | 1979 | 13,519 | |
| 8507303 | Unclassified | — | — | 1990 | 12,461 | |
| 7602429 | Unclassified | — | — | 1976 | 12,406 | |
| 8204573 | Unclassified | — | — | 1983 | 11,315 | |
| 8400579 | Unclassified | — | — | 1984 | 11,276 | |
| 8031005 | General cargo | Marinearsenal Warnowwerft | — | 1980 | 10,970 | |
| 9500077 | Unclassified | — | — | 2010 | 9,772 | |
| 9500065 | Unclassified | — | — | 2010 | 9,772 | |
| 9500053 | Unclassified | — | — | 2009 | 9,772 | |
| 9500089 | Multi-purpose | — | — | 2010 | 9,772 | |
| 7433309 | Unclassified | — | — | 1983 | 8,975 | |
| 8121109 | Unclassified | — | — | 1982 | 5,138 | |
| 9556741 | Tanker | — | — | 2012 | 5,064 | |
| 7237951 | Unclassified | — | — | 1972 | 3,444 | |
| 9276676 | Tug | — | — | 2004 | 3,342 | |
| 8904135 | Tanker | — | — | 1989 | 3,244 | |
| 8204145 | Unclassified | — | — | 1982 | 2,934 | |
| 6820866 | General cargo | Finnboda Shipyard | — | 1968 | 2,929 | |
| 9809538 | Unclassified | — | — | 2018 | 2,639 | |
| 9809526 | Unclassified | — | — | 2018 | 2,639 | |
| 8028931 | General cargo | — | — | 1981 | 2,328 | |
| 7735783 | Unclassified | — | — | 1977 | 2,136 | |
| 8505238 | Unclassified | Murakami Hide Shipbuilding | — | 1985 | 1,978 | |
| 8519382 | Unclassified | — | — | 1986 | 1,970 | |
| 7217717 | Unclassified | — | — | 1972 | 1,953 | |
| 8817679 | Oil tanker | Shin Kurushima Dockyard | — | 1988 | 1,848 | |
| 8107036 | Unclassified | — | — | 1982 | 1,732 | |
| 8011005 | Unclassified | — | — | 1980 | 1,637 | |
| 7615892 | Unclassified | — | — | 1977 | 1,599 | |
| 9129512 | General cargo | — | — | 1996 | 1,592 | |
| 9240500 | Dredger | — | — | 2001 | 1,503 | |
| 8411683 | Unclassified | — | — | 1985 | 1,413 | |
| 7412018 | Unclassified | — | — | 1975 | 1,356 | |
| 9349746 | Unclassified | — | — | 2006 | 1,332 | |
| 8104230 | Unclassified | — | — | 1982 | 1,210 | |
| 7215159 | Unclassified | — | — | 1972 | 1,169 | |
| 9140334 | Unclassified | — | — | 1996 | 996 | |
| 9282405 | Dredger | — | — | 2003 | 820 | |
| 9663805 | Tug | — | — | 2013 | 795 | |
| 8810994 | Unclassified | Hakata Shipbuilding | — | 1988 | 737 | |
| 9004683 | Oil tanker | — | — | 1990 | 717 | |
| 8014899 | LPG carrier | — | — | 1980 | 695 | |
| 7112175 | Unclassified | — | — | 1971 | 682 | |
| 7821037 | Unclassified | — | — | 1979 | 637 | |
| 7230276 | Unclassified | — | — | 1972 | 592 | |
| 9226334 | Tug | — | — | 2001 | 553 | |
| 9323716 | Unclassified | Colombo Dockyard | — | 2004 | 553 | |
| 7211804 | Unclassified | — | — | 1972 | 549 | |
| 8708933 | Oil tanker | — | — | 1987 | 526 | |
| 9223693 | Unclassified | — | — | 2000 | 466 | |
| 7002253 | Unclassified | — | — | 1969 | 425 | |
| 8907498 | Unclassified | Murakami Hide Shipbuilding | — | 1989 | 316 |
Showing 1–60 of 67 · page 1 of 2