Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Shipbuilder
This registry holds 99 vessels built by Sakaide Works, delivered between 1970–2018 — making it the 103rd most numerous of the 1,515 shipbuilders on record here.
Largest first
| Ship | IMO | Type | Flag | Operator | Built | Gross tonnage |
|---|
| 9294240 | Oil tanker | Japan | — | 2005 | 160,292 | |
| 9515436 | Oil tanker | Marshall Islands | — | 2008 | 160,292 | |
| 9294252 | Oil tanker | Panama | — | 2005 | 160,292 | |
| 9172856 | Oil tanker | Marshall Islands | — | 2000 | 159,829 | |
| 9172844 | Oil tanker | Marshall Islands | — | 1999 | 159,756 | |
| 9208215 | Oil tanker | Panama | — | 2000 | 159,577 | |
| 9206035 | Oil tanker | Panama | — | 2001 | 159,566 | |
| 9007805 | Bulk carrier | South Korea | — | 1992 | 148,740 | |
| 9034640 | Oil tanker | Hong Kong | — | 1993 | 146,848 | |
| 9000352 | Bulk carrier | Panama | — | 1992 | 146,817 | |
| 9078359 | Tanker | Saint Vincent and the Grenadines | — | 1995 | 146,745 | |
| 9041588 | Oil tanker | Liberia | — | 1992 | 145,227 | |
| 9698123 | LNG carrier | Marshall Islands | — | 2018 | 144,978 | |
| 7315911 | Unclassified | Saint Vincent and the Grenadines | — | 1973 | 128,760 | |
| 9666986 | LNG carrier | The Bahamas | — | 2016 | 127,242 | |
| 9691137 | LNG carrier | Panama | — | 2017 | 127,088 | |
| 9294264 | LNG carrier | Panama | — | 2005 | 118,608 | |
| 7053329 | Oil tanker | Japan | — | 1971 | 116,052 | |
| 7019103 | Tanker | Greece | — | — | 113,081 | |
| 7043647 | Oil tanker | Panama | — | 1971 | 112,306 | |
| 9086734 | LNG carrier | Japan | — | 1997 | 111,128 | |
| 9132741 | LNG carrier | Japan | — | 1999 | 111,124 | |
| 9086746 | LNG carrier | Japan | — | 1998 | 111,124 | |
| 7013525 | Oil tanker | Cyprus | — | — | 110,217 | |
| 7035963 | Tanker | South Korea | — | — | 107,985 | |
| 7042045 | Oil tanker | Cyprus | — | — | 107,432 | |
| 9006681 | LNG carrier | Panama | — | 1993 | 106,151 | |
| 7373224 | Unclassified | Norway | — | 1974 | 104,664 | |
| 8013950 | LNG carrier | Marshall Islands | — | 1983 | 97,395 | |
| 8918203 | Bulk carrier | Marshall Islands | — | 1991 | 93,788 | |
| 9001289 | Bulk carrier | Liberia | — | 1991 | 93,699 | |
| 9552434 | Bulk carrier | Panama | — | 2013 | 93,630 | |
| 9552422 | Bulk carrier | Panama | — | 2012 | 93,288 | |
| 9552408 | Bulk carrier | Liberia | — | 2011 | 93,286 | |
| 9552410 | Bulk carrier | Panama | — | 2011 | 93,235 | |
| 9552393 | Bulk carrier | Japan | — | 2011 | 93,198 | |
| 9241657 | Bulk carrier | Liberia | — | 2002 | 93,030 | |
| 9241669 | Bulk carrier | South Africa | — | 2003 | 92,993 | |
| 9116565 | Bulk carrier | Panama | — | 1996 | 87,803 | |
| 9113915 | Bulk carrier | United Kingdom | — | 1995 | 87,743 | |
| 8802430 | Bulk carrier | Panama | — | 1989 | 81,356 | |
| 8715613 | Bulk carrier | Panama | — | 1989 | 78,956 | |
| 9102227 | Bulk carrier | South Korea | — | 1995 | 77,255 | |
| 8755481 | Rig / offshore unit | Liberia | — | 1972 | 76,260 | |
| 8004636 | Bulk carrier | Panama | — | 1981 | 74,449 | |
| 8010960 | Bulk carrier | Panama | — | 1982 | 72,934 | |
| 8010958 | Bulk carrier | South Korea | — | 1983 | 72,931 | |
| 8001579 | Bulk carrier | Cyprus | — | 1981 | 72,167 | |
| 8009442 | Bulk carrier | Marshall Islands | — | 1982 | 72,167 | |
| 9120762 | Container ship | People's Republic of China | — | 1997 | 65,140 | |
| 9132739 | Bulk carrier | Panama | — | 1995 | 48,937 | |
| 8808226 | Container ship | Panama | — | 1988 | 48,305 | |
| 9149770 | Container ship | Liberia | — | 1998 | 48,154 | |
| 9206011 | Car carrier | Panama | — | 1999 | 48,039 | |
| 9176369 | LPG carrier | Liberia | — | 2000 | 47,174 | |
| 9176357 | LPG carrier | Liberia | — | 1999 | 47,174 | |
| 9113379 | LPG carrier | Thailand | — | 1996 | 47,027 | |
| 9670016 | LPG carrier | Panama | — | 2014 | 46,885 | |
| 9232503 | LPG carrier | India | — | 2000 | 46,506 | |
| 9238284 | LPG carrier | Marshall Islands | — | 2003 | 46,393 |
Showing 1–60 of 99 · page 1 of 2