Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Shipbuilder
This registry holds 134 vessels built by Kitanihon Shipbuilding, delivered between 1981–2023 — making it the 67th most numerous of the 1,515 shipbuilders on record here.
Largest first
| Ship | IMO | Type | Flag | Operator | Built | Gross tonnage |
|---|---|---|---|---|---|---|
| 9959436 | Bulk carrier | Panama | — | 2023 | 24,386 | |
| 9565754 | Unclassified | Cayman Islands | — | 2011 | 19,984 | |
| 9565730 | Tanker | Panama | — | 2011 | 19,969 | |
| 9565637 | Tanker | Hong Kong | — | 2010 | 19,968 | |
| 9565649 | Unclassified | Hong Kong | — | 2011 | 19,968 | |
| 9420710 | Unclassified | Panama | — | 2010 | 19,910 | |
| 9565699 | Tanker | Singapore | — | 2012 | 19,899 | |
| 9597147 | Unclassified | Singapore | — | 2013 | 19,899 | |
| 9613965 | Tanker | Singapore | — | 2013 | 19,899 | |
| 9393010 | Unclassified | Panama | — | 2009 | 19,440 | |
| 9412737 | Tanker | Norway | Thome Ship Management | 2009 | 19,440 | |
| 9379909 | Tanker | Norway | — | 2008 | 19,420 | |
| 9379911 | Unclassified | Panama | — | 2008 | 19,420 | |
| 9400394 | Unclassified | Panama | — | 2009 | 19,420 | |
| 9374533 | Unclassified | Marshall Islands | — | 2008 | 19,391 | |
| 9335824 | Unclassified | Marshall Islands | — | 2007 | 19,391 | |
| 9266920 | Car carrier | Philippines | — | 2002 | 19,177 | |
| 9317858 | Unclassified | Marshall Islands | — | 2005 | 18,760 | |
| 9294288 | Tanker | Norway | — | 2004 | 18,760 | |
| 9272668 | Unclassified | Liberia | — | 2004 | 18,703 | |
| 9319480 | Tanker | Norway | — | 2005 | 18,405 | |
| 9317860 | Unclassified | Norway | — | 2006 | 18,405 | |
| 9603958 | Unclassified | Panama | — | 2012 | 17,902 | |
| 9636345 | Bulk carrier | Hong Kong | — | 2012 | 17,895 | |
| 9508160 | Chemical / products tanker | Panama | — | 2010 | 16,177 | |
| 9731743 | Unclassified | Marshall Islands | — | 2016 | 16,084 | |
| 9266267 | Tanker | Liberia | — | 2003 | 15,992 | |
| 9262584 | Tanker | Marshall Islands | — | 2002 | 15,724 | |
| 9248461 | Tanker | Marshall Islands | — | 2002 | 15,148 | |
| 9235476 | Unclassified | Panama | — | 2001 | 15,042 | |
| 9235464 | Unclassified | Panama | — | 2001 | 15,016 | |
| 9454759 | Reefer | — | — | 2010 | 14,091 | |
| 9890745 | Reefer | Panama | — | 2021 | 13,014 | |
| 9725861 | Unclassified | Liberia | — | 2017 | 12,145 | |
| 9725873 | Unclassified | Liberia | — | 2017 | 12,145 | |
| 9733349 | Unclassified | Marshall Islands | Anglo Eastern Shipmanagement Pte Ltd. | 2015 | 12,138 | |
| 9733351 | Unclassified | Marshall Islands | Anglo Eastern Shipmanagement Pte Ltd. | 2016 | 12,138 | |
| 9733363 | Unclassified | Marshall Islands | Fleet Management Limited | 2016 | 12,138 | |
| 9733375 | Unclassified | Marshall Islands | Fleet Management Limited | 2016 | 12,138 | |
| 9743849 | Unclassified | Hong Kong | Anglo Eastern Shipmanagement Pte Ltd. | 2016 | 12,136 | |
| 9737577 | Unclassified | Singapore | Anglo Eastern Shipmanagement Pte Ltd. | 2016 | 12,136 | |
| 9737565 | Unclassified | Singapore | Anglo Eastern Shipmanagement Pte Ltd. | 2015 | 12,136 | |
| 9705756 | Tanker | — | — | 2015 | 12,129 | |
| 9705768 | Tanker | Marshall Islands | — | 2015 | 12,128 | |
| 9412763 | Unclassified | Panama | — | 2010 | 11,749 | |
| 9565613 | Tanker | Panama | — | 2010 | 11,749 | |
| 9565601 | Tanker | Panama | — | 2010 | 11,749 | |
| 9640138 | Tanker | Marshall Islands | — | 2013 | 11,733 | |
| 9640140 | Tanker | Marshall Islands | — | 2014 | 11,733 | |
| 9640126 | Tanker | Liberia | — | 2013 | 11,733 | |
| 9640097 | Tanker | United Kingdom | — | 2012 | 11,733 | |
| 9640114 | Tanker | Liberia | — | 2013 | 11,733 | |
| 9565766 | Tanker | Panama | — | 2012 | 11,707 | |
| 9565625 | Tanker | Singapore | — | 2011 | 11,704 | |
| 9379844 | Unclassified | Singapore | — | 2008 | 11,585 | |
| 9508158 | Unclassified | Liberia | — | 2008 | 11,572 | |
| 9296872 | Unclassified | Singapore | — | 2003 | 11,568 | |
| 9400409 | Unclassified | Marshall Islands | — | 2009 | 11,561 | |
| 9412725 | Unclassified | Marshall Islands | — | 2009 | 11,561 | |
| 9279111 | Chemical / products tanker | Hong Kong | — | 2003 | 11,549 |
Showing 1–60 of 134 · page 1 of 3