Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Shipbuilder
This registry holds 570 vessels built by Imabari Shipbuilding, delivered between 1966–2025 — making it the 9th most numerous of the 1,515 shipbuilders on record here.
Largest first
| Ship | IMO | Type | Flag | Operator | Built | Gross tonnage |
|---|---|---|---|---|---|---|
| 9933119 | Container ship | Liberia | Ocean Network Express | 2023 | 235,311 | |
| 9933121 | Container ship | Liberia | Ocean Network Express | 2023 | 235,311 | |
| 9832717 | Container ship | Panama | — | 2019 | 219,688 | |
| 9811000 | Container ship | Panama | Evergreen Marine | 2018 | 219,079 | |
| 9820922 | Container ship | Liberia | Evergreen Marine | 2019 | 217,600 | |
| 9820855 | Container ship | Panama | Evergreen Marine | 2019 | 217,600 | |
| 9773222 | Container ship | Panama | — | 2018 | 210,691 | |
| 9773210 | Container ship | Panama | Ocean Network Express | 2017 | 210,691 | |
| 9229439 | Oil tanker | Marshall Islands | K Line | — | 160,229 | |
| 9513763 | Unclassified | Hong Kong | — | 2010 | 160,102 | |
| 9304667 | Oil tanker | Guyana | — | 2005 | 160,098 | |
| 9737503 | Container ship | — | — | 2017 | 153,014 | |
| 9757216 | Container ship | Liberia | — | 2019 | 151,451 | |
| 9976707 | Container ship | Singapore | Ocean Network Express | 2025 | 140,233 | |
| 9976185 | Container ship | Singapore | — | 2025 | 140,233 | |
| 9850898 | Container ship | Liberia | — | 2021 | 116,295 | |
| 9832731 | Unclassified | Japan | — | 2019 | 107,850 | |
| 9820867 | Unclassified | Japan | — | 2018 | 107,829 | |
| 9801342 | Unclassified | Liberia | — | 2018 | 107,516 | |
| 9816555 | Unclassified | Singapore | — | 2018 | 107,449 | |
| 9801213 | Unclassified | Singapore | — | 2017 | 107,449 | |
| 9675652 | Unclassified | Panama | — | 2014 | 107,229 | |
| 9281918 | Unclassified | Panama | Wilhelmsen Ship Management Sdn. Bhd. | 2005 | 104,732 | |
| 9448011 | Unclassified | Panama | — | 2009 | 104,727 | |
| 9406544 | Bulk carrier | Panama | — | 2007 | 104,721 | |
| 9406532 | Bulk carrier | Liberia | — | 2008 | 104,719 | |
| 9839014 | Bulk carrier | Singapore | — | 2019 | 94,090 | |
| 9774367 | Bulk carrier | United Kingdom | — | 2017 | 93,967 | |
| 9624263 | Unclassified | Panama | — | 2013 | 93,200 | |
| 9747871 | Unclassified | — | — | 2016 | 92,992 | |
| 9747869 | Unclassified | Liberia | — | 2016 | 92,992 | |
| 9738832 | Unclassified | Liberia | — | 2016 | 92,992 | |
| 9446453 | Unclassified | Liberia | — | 2010 | 92,756 | |
| 9446594 | Unclassified | Panama | Wilhelmsen Ship Management Sdn. Bhd. | 2011 | 92,752 | |
| 9612430 | Unclassified | Singapore | — | 2012 | 92,752 | |
| 9747962 | Bulk carrier | Singapore | — | 2015 | 92,730 | |
| 9675676 | Unclassified | Cyprus | — | 2014 | 92,726 | |
| 9446532 | Unclassified | Panama | — | 2011 | 92,725 | |
| 9757838 | Unclassified | Liberia | — | 2016 | 92,696 | |
| 9446099 | Unclassified | Singapore | — | 2010 | 90,411 | |
| 9446439 | Bulk carrier | Panama | — | 2010 | 90,111 | |
| 9446506 | Bulk carrier | Marshall Islands | — | 2010 | 90,111 | |
| 9479890 | Unclassified | Marshall Islands | — | 2008 | 90,095 | |
| 9346366 | Unclassified | Liberia | — | 2006 | 90,091 | |
| 9296200 | Bulk carrier | The Bahamas | — | 2003 | 90,091 | |
| 9406518 | Unclassified | Singapore | — | 2007 | 90,086 | |
| 9446582 | Bulk carrier | Marshall Islands | — | 2011 | 90,000 | |
| 9817468 | Unclassified | Japan | — | 2020 | 84,022 | |
| 9991159 | Car carrier | Panama | — | 2024 | 77,695 | |
| 9748019 | Unclassified | Panama | — | 2015 | 70,826 | |
| 9713894 | Car carrier | Panama | — | 2015 | 70,048 | |
| 9738777 | Unclassified | Panama | — | 2015 | 70,048 | |
| 9381249 | Unclassified | Panama | — | 2007 | 61,775 | |
| 9381237 | Car carrier | Panama | Nippon Yusen | 2007 | 61,775 | |
| 9338694 | Unclassified | Panama | — | 2007 | 61,002 | |
| 9519121 | Unclassified | Panama | — | 2009 | 60,876 | |
| 9624237 | Unclassified | Liberia | — | 2012 | 59,583 | |
| 9650743 | Unclassified | Panama | — | 2013 | 59,550 | |
| 9667344 | Car carrier | Panama | K Line | 2013 | 59,525 | |
| 9701140 | Unclassified | Liberia | — | 2014 | 59,516 |
Showing 1–60 of 570 · page 1 of 10