Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Shipbuilder
This registry holds 137 vessels built by Fujian Mawei Shipbuilding, delivered between 1984–2024 — making it the 65th most numerous of the 1,515 shipbuilders on record here.
Largest first
| Ship | IMO | Type | Flag | Operator | Built | Gross tonnage |
|---|---|---|---|---|---|---|
| 9858773 | Unclassified | Panama | — | 2020 | 24,576 | |
| 9858761 | Unclassified | Singapore | — | 2020 | 24,576 | |
| 9966984 | Container ship | — | — | 2024 | 21,979 | |
| 9497452 | Unclassified | Liberia | — | 2012 | 19,994 | |
| 9497426 | Unclassified | Liberia | — | 2011 | 19,994 | |
| 9497440 | Unclassified | Liberia | — | 2011 | 19,994 | |
| 9497438 | Unclassified | Liberia | — | 2011 | 19,994 | |
| 9418315 | Unclassified | Hong Kong | — | 2010 | 19,993 | |
| 9418339 | Unclassified | Hong Kong | — | 2010 | 19,993 | |
| 9418327 | Unclassified | Hong Kong | — | 2010 | 19,993 | |
| 9418303 | Unclassified | Hong Kong | — | 2010 | 19,993 | |
| 9248564 | Multi-purpose | Netherlands | — | 2006 | 16,037 | |
| 9650975 | Unclassified | Panama | — | 2014 | 15,896 | |
| 9693135 | Unclassified | Marshall Islands | — | 2015 | 15,896 | |
| 9896282 | Multi-purpose | Netherlands | Spliethoff Group | 2023 | 14,498 | |
| 9213090 | Multi-purpose | Gibraltar | — | 2003 | 13,340 | |
| 9248552 | Multi-purpose | Malta | — | 2005 | 13,340 | |
| 9213088 | Unclassified | Malta | — | 2002 | 13,340 | |
| 9813852 | Unclassified | Malaysia | — | 2019 | 13,059 | |
| 9813876 | Unclassified | Malaysia | — | 2020 | 13,059 | |
| 9813838 | Unclassified | Portugal | — | 2019 | 13,059 | |
| 9813840 | Unclassified | Portugal | — | 2019 | 12,800 | |
| 9813864 | Unclassified | Marshall Islands | — | 2020 | 12,800 | |
| 9813888 | Unclassified | Marshall Islands | — | 2020 | 12,800 | |
| 9838591 | Unclassified | People's Republic of China | — | 2019 | 11,956 | |
| 9429223 | Container ship | — | — | 2012 | 11,746 | |
| 9429235 | Container ship | — | — | 2012 | 11,550 | |
| 9429194 | Container ship | Antigua and Barbuda | — | 2009 | 11,550 | |
| 9412517 | Container ship | Madeira | — | 2010 | 11,550 | |
| 9412529 | Container ship | Antigua and Barbuda | — | 2010 | 11,550 | |
| 9412531 | Container ship | Liberia | — | 2011 | 11,550 | |
| 9331206 | Unclassified | Spain | — | 2007 | 11,197 | |
| 9331191 | Unclassified | Spain | — | 2006 | 11,197 | |
| 9335161 | Ro-Ro | Spain | — | 2007 | 11,197 | |
| 9754484 | Unclassified | Marshall Islands | — | 2017 | 10,273 | |
| 9412488 | Unclassified | Singapore | — | 2010 | 9,994 | |
| 9412476 | Unclassified | Singapore | — | 2010 | 9,994 | |
| 9429209 | Container ship | Malta | — | 2009 | 9,983 | |
| 9429211 | Container ship | — | — | 2010 | 9,983 | |
| 9387592 | Container ship | Antigua and Barbuda | — | 2009 | 9,983 | |
| 9429261 | Container ship | Madeira | — | 2012 | 9,983 | |
| 9429273 | Container ship | Madeira | — | 2012 | 9,983 | |
| 9187423 | Container ship | People's Republic of China | — | 1999 | 9,030 | |
| 9187485 | Container ship | Panama | — | 2000 | 9,030 | |
| 9843649 | Unclassified | People's Republic of China | — | 2020 | 8,916 | |
| 9843625 | Unclassified | Singapore | — | 2019 | 8,916 | |
| 9843637 | Unclassified | Singapore | — | 2019 | 8,916 | |
| 9339052 | Unclassified | Malta | — | 2006 | 7,545 | |
| 9341964 | Container ship | Portugal | — | 2007 | 7,545 | |
| 9341976 | Unclassified | Liberia | — | 2007 | 7,545 | |
| 9341988 | Container ship | Russia | — | 2007 | 7,545 | |
| 9339014 | Unclassified | People's Republic of China | — | 2006 | 7,545 | |
| 9341952 | Unclassified | People's Republic of China | — | 2007 | 7,545 | |
| 9339088 | Unclassified | Hong Kong | — | 2007 | 7,545 | |
| 9339105 | Unclassified | Panama | — | 2008 | 7,545 | |
| 9339026 | Unclassified | — | — | 2006 | 7,545 | |
| 9339090 | Unclassified | Malta | — | 2008 | 7,545 | |
| 9389291 | Unclassified | Hong Kong | — | 2007 | 7,545 | |
| 9389306 | Container ship | Portugal | Peter Döhle Schiffahrts-KG | 2008 | 7,545 | |
| 9339064 | Unclassified | Liberia | — | 2006 | 7,545 |
Showing 1–60 of 137 · page 1 of 3