Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Shipbuilder
This registry holds 181 vessels built by NKK, delivered between 1958–2003 — making it the 46th most numerous of the 1,515 shipbuilders on record here.
Largest first
| Ship | IMO | Type | Flag | Operator | Built | Gross tonnage |
|---|
| 9030981 | Bulk carrier | Marshall Islands | — | 1994 | 162,393 | |
| 9004530 | Unclassified | Hong Kong | — | 1993 | 160,299 | |
| 9004528 | Oil tanker | Liberia | — | 1993 | 160,214 | |
| 9244635 | Oil tanker | Panama | — | 2002 | 160,084 | |
| 9244623 | Oil tanker | Thailand | — | 2002 | 160,072 | |
| 9030993 | Oil tanker | Liberia | — | 1994 | 159,766 | |
| 9030979 | Bulk carrier | Marshall Islands | — | 1994 | 159,766 | |
| 9008691 | Bulk carrier | Liberia | — | 1992 | 152,020 | |
| 8917481 | Unclassified | Liberia | — | 1991 | 151,591 | |
| 9046332 | Tanker | United Arab Emirates | — | 1993 | 150,167 | |
| 8516691 | Bulk carrier | Liberia | — | 1986 | 124,039 | |
| 8802923 | Unclassified | Liberia | — | 1989 | 116,427 | |
| 8608937 | Unclassified | — | — | 1987 | 107,943 | |
| 8009507 | Bulk carrier | Panama | — | 1982 | 100,801 | |
| 8912584 | Unclassified | Panama | — | 1990 | 92,197 | |
| 9226633 | Bulk carrier | Panama | — | 2002 | 88,702 | |
| 9254666 | Bulk carrier | Liberia | — | 2002 | 88,674 | |
| 9254680 | Unclassified | Marshall Islands | — | 2003 | 88,594 | |
| 9111917 | Bulk carrier | Marshall Islands | — | 1996 | 87,799 | |
| 9165516 | Bulk carrier | Liberia | — | 1999 | 87,522 | |
| 9176113 | Bulk carrier | — | — | 1999 | 87,473 | |
| 9217761 | Bulk carrier | — | — | 2000 | 87,473 | |
| 9198240 | Unclassified | Panama | — | 2001 | 87,473 | |
| 9148611 | Unclassified | Liberia | — | 1997 | 87,441 | |
| 9143087 | Bulk carrier | Singapore | — | 1997 | 87,431 | |
| 9127423 | Bulk carrier | Singapore | — | 1996 | 87,431 | |
| 9218832 | Bulk carrier | South Korea | — | 2002 | 87,430 | |
| 9172430 | Bulk carrier | South Korea | — | 1999 | 87,417 | |
| 9171618 | Bulk carrier | Singapore | — | 1999 | 87,417 | |
| 9253088 | Bulk carrier | Singapore | — | 2001 | 87,413 | |
| 9253090 | Bulk carrier | Liberia | — | 2001 | 87,413 | |
| 9226619 | Bulk carrier | Hong Kong | — | 2000 | 87,404 | |
| 9217759 | Bulk carrier | Marshall Islands | — | 2000 | 87,404 | |
| 9248526 | Unclassified | Malta | — | 2001 | 87,390 | |
| 9248514 | Unclassified | Liberia | — | 2001 | 87,390 | |
| 9164457 | Bulk carrier | Panama | — | 1997 | 87,383 | |
| 9127461 | Bulk carrier | Hong Kong | — | 1996 | 87,368 | |
| 9127473 | Bulk carrier | Philippines | — | 1997 | 87,368 | |
| 9127485 | Unclassified | Liberia | — | 1997 | 87,368 | |
| 9189249 | Bulk carrier | Liberia | — | 1999 | 87,363 | |
| 9224635 | Unclassified | Comoros | — | 2001 | 87,363 | |
| 9218868 | Bulk carrier | — | — | 2000 | 87,363 | |
| 9206437 | Unclassified | Marshall Islands | — | 2001 | 87,363 | |
| 9223590 | Bulk carrier | United Kingdom | — | 2000 | 87,322 | |
| 9238571 | Bulk carrier | South Africa | — | 2001 | 87,322 | |
| 9161508 | Bulk carrier | — | — | 1997 | 87,322 | |
| 9088548 | Tanker | Greece | — | 1995 | 79,653 | |
| 9239848 | Oil tanker | Cayman Islands | — | 2003 | 78,922 | |
| 9194983 | Oil tanker | Panama | — | 2000 | 78,918 | |
| 9194995 | Oil tanker | Palau | — | 2000 | 78,918 | |
| 9215036 | Oil tanker | India | — | 2000 | 78,845 | |
| 9241683 | Oil tanker | Marshall Islands | — | 2002 | 78,845 | |
| 9150377 | Oil tanker | Iran | — | 1998 | 78,845 | |
| 9191711 | Oil tanker | — | — | 1999 | 78,845 | |
| 9191723 | Oil tanker | Panama | — | 2000 | 78,845 | |
| 9102617 | Unclassified | South Korea | — | 1994 | 77,439 | |
| 9108635 | Unclassified | South Korea | — | 1996 | 77,321 | |
| 9105451 | Bulk carrier | Panama | — | 1995 | 77,307 | |
| 8907565 | Bulk carrier | South Korea | — | 1990 | 77,304 | |
| 9106223 | Bulk carrier | Marshall Islands | — | 1995 | 77,298 |
Showing 1–60 of 181 · page 1 of 4