Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Shipbuilder
This registry holds 253 vessels built by Japan Marine United Corporation, delivered between 1954–2024 — making it the 25th most numerous of the 1,515 shipbuilders on record here.
Largest first
| Ship | IMO | Type | Flag | Operator | Built | Gross tonnage |
|---|---|---|---|---|---|---|
| 9939137 | Container ship | Liberia | Ocean Network Express | 2023 | 235,311 | |
| 9939149 | Container ship | Liberia | Ocean Network Express | 2023 | 235,311 | |
| 7370272 | Unclassified | Greece | — | 1976 | 218,447 | |
| 7376472 | Oil tanker | Yemen | Yemen | 1976 | 192,673 | |
| 9852781 | Unclassified | Liberia | — | 2020 | 160,897 | |
| 9848211 | Unclassified | Panama | — | 2019 | 160,597 | |
| 8004363 | Oil tanker | — | — | 1983 | 160,010 | |
| 9346952 | Unclassified | France | — | 2010 | 159,806 | |
| 9398084 | Unclassified | Greece | — | 2010 | 159,806 | |
| 9153525 | Unclassified | Indonesia | — | 1998 | 159,423 | |
| 9196606 | Unclassified | The Bahamas | — | 2001 | 159,397 | |
| 9327114 | Unclassified | Malaysia | — | 2007 | 157,209 | |
| 9248473 | Unclassified | Liberia | — | 2002 | 156,916 | |
| 9248485 | Unclassified | Liberia | — | 2002 | 156,916 | |
| 9377418 | Unclassified | Liberia | — | 2010 | 156,915 | |
| 9395290 | Unclassified | Panama | Anglo Eastern Shipmanagement Pte Ltd. | 2011 | 156,915 | |
| 9395496 | Unclassified | Panama | Anglo Eastern Shipmanagement Pte Ltd. | 2011 | 156,915 | |
| 9741372 | Container ship | Japan | — | 2016 | 155,000 | |
| 9806043 | Container ship | Panama | — | 2018 | 150,000 | |
| 9784776 | Container ship | Japan | Ocean Network Express | 2018 | 150,000 | |
| 9183934 | Unclassified | Mongolia | — | 2000 | 149,383 | |
| 9180281 | Unclassified | Panama | — | 2000 | 149,383 | |
| 9806079 | Unclassified | Japan | — | 2019 | 146,694 | |
| 9741425 | Container ship | Japan | — | 2017 | 146,287 | |
| 9806055 | Unclassified | Panama | — | 2018 | 145,647 | |
| 9806081 | Container ship | Japan | — | 2019 | 145,647 | |
| 9806067 | Container ship | Japan | — | 2019 | 145,647 | |
| 9741401 | Container ship | Panama | Anglo-Eastern Ship Management | 2016 | 144,285 | |
| 9741396 | Container ship | Japan | — | 2016 | 144,285 | |
| 9741384 | Unclassified | Panama | Anglo-Eastern Ship Management | 2016 | 144,285 | |
| 9784788 | Unclassified | Japan | — | 2018 | 144,285 | |
| 9741413 | Unclassified | Panama | Columbia Shipmanagement Ltd. | 2017 | 144,277 | |
| 9741437 | Unclassified | Panama | Columbia Shipmanagement Ltd. | 2017 | 144,277 | |
| 9964481 | Container ship | Singapore | — | 2024 | 127,832 | |
| 9758844 | Unclassified | Panama | — | 2019 | 122,142 | |
| 9736092 | Unclassified | Japan | — | 2018 | 121,982 | |
| 9752565 | Unclassified | Japan | — | 2019 | 121,981 | |
| 9758832 | Unclassified | Japan | — | 2019 | 121,981 | |
| 8118267 | Bulk carrier | — | — | 1983 | 113,342 | |
| 9889265 | Unclassified | Panama | — | 2020 | 107,450 | |
| 9889289 | Unclassified | Panama | — | 2020 | 107,450 | |
| 9759977 | Unclassified | Japan | — | 2018 | 107,215 | |
| 9759989 | Unclassified | Japan | — | 2018 | 107,215 | |
| 9783318 | Unclassified | Singapore | — | 2018 | 107,197 | |
| 9783320 | Unclassified | Singapore | — | 2019 | 107,148 | |
| 9861768 | Unclassified | Taiwan | — | 2019 | 106,910 | |
| 9861782 | Unclassified | Taiwan | — | 2020 | 106,910 | |
| 9445215 | Unclassified | Liberia | — | 2013 | 106,385 | |
| 9445227 | Unclassified | Liberia | — | 2013 | 106,385 | |
| 9673812 | Bulk carrier | Taiwan | — | 2013 | 106,370 | |
| 9673848 | Bulk carrier | Taiwan | — | 2013 | 106,370 | |
| 9643506 | Bulk carrier | Panama | — | 2013 | 106,368 | |
| 9608441 | Bulk carrier | Marshall Islands | — | 2013 | 106,368 | |
| 6729969 | Unclassified | Netherlands | — | 1968 | 104,302 | |
| 9337119 | Bulk carrier | Panama | Mitsui O.S.K. Lines | 2007 | 101,932 | |
| 9759991 | Unclassified | Panama | — | 2019 | 93,722 | |
| 9871787 | Unclassified | Panama | — | 2020 | 93,575 | |
| 9871775 | Unclassified | Panama | — | 2020 | 93,575 | |
| 9871799 | Unclassified | Panama | — | 2020 | 93,575 | |
| 9861794 | Unclassified | Singapore | — | 2020 | 93,575 |
Showing 1–60 of 253 · page 1 of 5