Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Shipbuilder
This registry holds 120 vessels built by 3. Maj, delivered between 1900–2023 — making it the 80th most numerous of the 1,515 shipbuilders on record here.
Largest first
| Ship | IMO | Type | Flag | Operator | Built | Gross tonnage |
|---|
| 8821905 | Unclassified | Saint Vincent and the Grenadines | — | 1991 | 58,161 | |
| 8919075 | Oil tanker | Togo | — | 1994 | 58,091 | |
| 8805688 | Unclassified | Singapore | — | 1991 | 58,086 | |
| 8821917 | Oil tanker | Singapore | — | 1992 | 58,078 | |
| 9005429 | Unclassified | Panama | — | 1993 | 46,940 | |
| 8701662 | Tanker | Norway | — | 1990 | 44,324 | |
| 9179634 | Oil tanker | Liberia | — | 2001 | 43,822 | |
| 9164201 | Unclassified | Comoros | — | 2000 | 40,705 | |
| 9164213 | Unclassified | Marshall Islands | — | 1999 | 40,705 | |
| 9179622 | Unclassified | Liberia | — | 2000 | 40,705 | |
| 9358888 | Unclassified | Liberia | — | 2008 | 40,628 | |
| 9382102 | Unclassified | People's Republic of China | — | 2009 | 40,619 | |
| 9382097 | Unclassified | Liberia | — | 2009 | 40,619 | |
| 8613815 | Unclassified | Indonesia | — | 1989 | 40,458 | |
| 8023656 | Bulk carrier | Liberia | — | 1984 | 40,260 | |
| 9323326 | Unclassified | Marshall Islands | — | 2006 | 30,681 | |
| 9323338 | Unclassified | Marshall Islands | — | 2006 | 30,681 | |
| 9323405 | Tanker | Marshall Islands | — | 2008 | 30,641 | |
| 9323314 | Tanker | — | — | 2006 | 30,641 | |
| 9323376 | Tanker | — | — | 2007 | 30,641 | |
| 9323390 | Tanker | Marshall Islands | — | 2008 | 30,641 | |
| 9323340 | Tanker | Marshall Islands | — | 2007 | 30,641 | |
| 9323352 | Unclassified | Marshall Islands | — | 2007 | 30,641 | |
| 9323388 | Unclassified | Marshall Islands | — | 2008 | 30,641 | |
| 9489209 | Unclassified | Croatia | — | 2012 | 30,638 | |
| 9455739 | Unclassified | Marshall Islands | — | 2011 | 30,638 | |
| 9489194 | Unclassified | — | — | — | 30,638 | |
| 9389289 | Unclassified | Croatia | — | 2009 | 30,638 | |
| 9401128 | Unclassified | Croatia | — | 2010 | 30,638 | |
| 9005417 | Container ship | — | — | 1993 | 29,912 | |
| 9290608 | Unclassified | Norway | — | 2004 | 27,547 | |
| 9341146 | Unclassified | Norway | — | 2006 | 27,547 | |
| 9290610 | Tanker | Panama | — | 2005 | 27,547 | |
| 9730335 | Unclassified | Cyprus | — | 2017 | 27,527 | |
| 9241073 | Tanker | Comoros | — | 2004 | 27,505 | |
| 9254812 | Unclassified | Panama | — | 2004 | 27,505 | |
| 9306469 | Unclassified | Marshall Islands | — | 2005 | 27,505 | |
| 9105114 | Tanker | Russia | — | 1997 | 26,218 | |
| 9105097 | Tanker | Palau | — | 1996 | 26,218 | |
| 9105102 | Unclassified | Cook Islands | — | 1996 | 26,218 | |
| 8610916 | Bulk carrier | — | — | 1989 | 26,128 | |
| 8610928 | Bulk carrier | The Bahamas | — | 1989 | 26,128 | |
| 9210907 | Unclassified | Liberia | — | 2002 | 24,099 | |
| 9210892 | Unclassified | Singapore | — | 2001 | 24,099 | |
| 9244441 | Chemical / products tanker | Italy | — | 2003 | 23,375 | |
| 9210919 | Tanker | Italy | — | 2002 | 23,375 | |
| 8505850 | Bulk carrier | Canada | — | 1987 | 23,306 | |
| 8001270 | Tanker | Liberia | — | 1984 | 22,655 | |
| 8001268 | Tanker | Greece | — | 1983 | 22,587 | |
| 8001256 | Tanker | Tuvalu | — | 1983 | 22,587 | |
| 7025499 | General cargo | Panama | — | 1971 | 21,630 | |
| 7046376 | Container ship | Philippines | — | 1971 | 21,620 | |
| 9773387 | Bulk carrier | Canada | Algoma Central | 2020 | 19,851 | |
| 7004031 | Bulk carrier | Malta | — | — | 18,958 | |
| 7011266 | Bulk carrier | Panama | — | — | 18,717 | |
| 7413751 | Bulk carrier | Saint Kitts and Nevis | — | 1977 | 18,602 | |
| 8821931 | General cargo | Malta | — | 1992 | 18,278 | |
| 8821929 | Unclassified | Cyprus | — | 1991 | 18,252 | |
| 9133410 | General cargo | People's Republic of China | — | 1997 | 18,207 | |
| 9150303 | General cargo | People's Republic of China | — | 1998 | 18,207 |
Showing 1–60 of 120 · page 1 of 2