Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Flag state
This registry holds 370 vessels registered under the flag of Sweden, delivered between 1868–2025 — making it the 46th most numerous of the 212 flag states on record here. The most common class is unclassifieds (195 ships).
Largest first
| Ship | IMO | Type | Builder | Operator | Built | Gross tonnage |
|---|---|---|---|---|---|---|
| 7389352 | Unclassified | Uddevalla shipyard | — | 1978 | 237,768 | |
| 9358747 | Passenger vessel | Oma Baatbyggeri | — | — | 232,000 | |
| 9505027 | Car carrier | Hanwha Ocean | — | 2011 | 74,258 | |
| 9505041 | Unclassified | Hanwha Ocean | — | 2011 | 74,258 | |
| 9731640 | Unclassified | — | — | 2020 | 73,358 | |
| 9700524 | Unclassified | — | — | 2019 | 73,358 | |
| 9377494 | Car carrier | Hanwha Ocean | — | 2008 | 71,673 | |
| 9377509 | Car carrier | Hanwha Ocean | — | 2008 | 71,673 | |
| 9332949 | Car carrier | Hanwha Ocean | — | 2008 | 71,583 | |
| 9332937 | Unclassified | Hanwha Ocean | — | 2007 | 71,583 | |
| 9240160 | Unclassified | Hanwha Ocean | — | 2002 | 67,378 | |
| 9189251 | Unclassified | Hanwha Ocean | — | 1999 | 67,264 | |
| 8215534 | Ro-Ro | Swan Hunter | — | 1985 | 58,438 | |
| 8803769 | Unclassified | Masa Yards | — | 1991 | 58,377 | |
| 8215481 | Ro-Ro | — | Atlantic Container Line | 1985 | 58,358 | |
| 9235517 | Ro-Ro | HD Hyundai Heavy Industries | — | 2003 | 57,958 | |
| 8214152 | Container ship | Kockums | — | 1984 | 57,255 | |
| 8214176 | Unclassified | Kockums | — | 1984 | 57,255 | |
| 8214164 | Container ship | Kockums | — | 1984 | 57,255 | |
| 9145176 | Ro-Ro | Navantia | — | 2001 | 51,837 | |
| 8321345 | Unclassified | Kockums | — | 1985 | 51,071 | |
| 9333694 | Unclassified | Aker Finnyards | — | 2006 | 48,915 | |
| 9319454 | Ferry | Fincantieri | — | 2007 | 46,119 | |
| 7616248 | Unclassified | — | — | 1977 | 43,487 | |
| 9133915 | Ferry | Navantia | Scandlines | 1998 | 42,800 | |
| 9131797 | Ferry | Schichau Seebeckwerft | — | 1996 | 37,987 | |
| 9217242 | Ro-Ro | Schichau Seebeckwerft | TT-Line | 2001 | 36,468 | |
| 9273727 | Cruise ship | Aker Finnyards | Rederiaktiebolaget Eckerö | 2004 | 34,924 | |
| 9017769 | Unclassified | Gdańsk Shipyard | Finnlines | 1995 | 32,534 | |
| 9010163 | Ro-Ro | Gdańsk Shipyard | Finnlines | 1995 | 32,534 | |
| 9763655 | Ferry | CSSC Offshore & Marine Engineering Company | Destination Gotland | 2018 | 32,447 | |
| 9783071 | Unclassified | CSSC Offshore & Marine Engineering Company | — | 2017 | 32,000 | |
| 9223796 | Ferry | CSSC Offshore & Marine Engineering Company | Destination Gotland | 2003 | 29,746 | |
| 9223784 | Ferry | CSSC Offshore & Marine Engineering Company | Destination Gotland | 2003 | 29,746 | |
| 9125944 | Ferry | Van der Giessen de Noord | Stena Line | 1996 | 29,691 | |
| 7907245 | Ferry | Chantiers du Nord et de la Méditerranée, Dunkerque | Stena Line | 1983 | 28,727 | |
| 8618358 | Ro-Ro | Schichau Seebeckwerft | TT-Line | 1988 | 26,391 | |
| 9395355 | Unclassified | CSC Jinling | — | 2010 | 25,609 | |
| 9215505 | Unclassified | Mitsubishi Heavy Industries | Stena Line | 2000 | 24,206 | |
| 9343261 | Ro-Ro | Aker Finnyards | — | 2006 | 23,128 | |
| 9334959 | General cargo | Meyer Wismar | — | 2006 | 23,128 | |
| 9343273 | General cargo | — | — | 2007 | 23,128 | |
| 7718541 | Ro-Ro | Mitsui Engineering & Shipbuilding | — | 1979 | 20,871 | |
| 9087374 | Ro-Ro | — | — | 1996 | 20,154 | |
| 9087350 | General cargo | — | — | 1996 | 19,918 | |
| 9087362 | Ro-Ro | Astilleros de Sevilla | — | 1996 | 19,904 | |
| 9309227 | Tanker | — | — | 2006 | 17,757 | |
| 9309239 | Tanker | — | — | 2007 | 17,757 | |
| 5383304 | Cruise ship | Cityvarvet | — | 1948 | 16,144 | |
| 7528623 | Ro-Ro | HD Hyundai Heavy Industries | — | — | 15,525 | |
| 7528609 | Ro-Ro | HD Hyundai Heavy Industries | Finnlines | 1987 | 15,396 | |
| 9323699 | Ro-Ro | Royal IHC | Stena Line | 2005 | 14,551 | |
| 9308558 | Unclassified | — | — | 2008 | 13,798 | |
| 9308546 | Unclassified | — | — | 2005 | 13,769 | |
| 9428073 | Tanker | — | — | 2009 | 13,472 | |
| 9428085 | Tanker | — | — | 2009 | 13,471 | |
| 9739836 | Unclassified | AVIC Dingheng Shipbuilding | — | 2018 | 12,770 | |
| 9818278 | Unclassified | AVIC Dingheng Shipbuilding | — | 2019 | 12,770 | |
| 9818280 | Unclassified | AVIC Dingheng Shipbuilding | — | 2019 | 12,770 | |
| 9739824 | Unclassified | AVIC Dingheng Shipbuilding | — | 2018 | 12,770 |
Showing 1–60 of 370 · page 1 of 7