Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Flag state
This registry holds 258 vessels registered under the flag of Belgium, delivered between 1908–2021 — making it the 57th most numerous of the 212 flag states on record here. The most common class is unclassifieds (191 ships).
Largest first
| Ship | IMO | Type | Builder | Operator | Built | Gross tonnage |
|---|---|---|---|---|---|---|
| 9246633 | Unclassified | Hanwha Ocean | CMB.TECH | 2002 | 234,006 | |
| 9588392 | Unclassified | HD Hyundai Heavy Industries | — | 2012 | 160,716 | |
| 9529956 | Unclassified | HD Hyundai Heavy Industries | — | 2012 | 160,716 | |
| 9529968 | Unclassified | HD Hyundai Heavy Industries | — | 2012 | 160,716 | |
| 9722924 | Unclassified | — | — | 2016 | 154,379 | |
| 9709087 | Unclassified | HD Hyundai Heavy Industries | — | 2016 | 154,379 | |
| 9732565 | Unclassified | HD Hyundai Samho | — | 2017 | 154,139 | |
| 9732553 | Unclassified | HD Hyundai Samho | — | 2016 | 154,133 | |
| 9732541 | Unclassified | HD Hyundai Samho | — | 2016 | 154,133 | |
| 9361079 | LNG carrier | Hanwha Ocean | — | 2008 | 102,777 | |
| 9389643 | LNG carrier | Hanwha Ocean | — | 2010 | 100,885 | |
| 9381134 | LNG carrier | Hanwha Ocean | — | 2009 | 100,361 | |
| 9444649 | Unclassified | Hanwha Ocean | Excelerate Energy Inc. | 2010 | 100,361 | |
| 9361445 | Unclassified | Hanwha Ocean | — | 2009 | 100,325 | |
| 9474137 | Unclassified | Dalian Shipbuilding Industry Company | — | 2009 | 94,863 | |
| 9239616 | Unclassified | Hanwha Ocean | — | 2005 | 93,840 | |
| 9456680 | Unclassified | HJ Shipbuilding & Construction | — | 2011 | 93,695 | |
| 9624251 | Bulk carrier | — | — | 2012 | 92,758 | |
| 9435076 | Unclassified | — | — | 2011 | 92,079 | |
| 9519767 | Unclassified | — | — | 2010 | 91,971 | |
| 9519779 | Unclassified | — | — | 2010 | 91,971 | |
| 9416848 | Unclassified | Shanghai Waigaoqiao Shipbuilding | — | 2009 | 91,373 | |
| 9283681 | Unclassified | HD Hyundai Heavy Industries | — | 2004 | 88,179 | |
| 9175066 | Bulk carrier | Hanwha Ocean | — | 1999 | 85,695 | |
| 7412197 | Unclassified | — | — | 1975 | 83,712 | |
| 7357452 | LNG carrier | Boelwerf | — | 1978 | 81,792 | |
| 9416733 | Unclassified | Samsung Heavy Industries | — | 2009 | 81,427 | |
| 9380738 | Unclassified | Samsung Heavy Industries | — | 2008 | 81,324 | |
| 9336983 | Unclassified | — | — | 2008 | 79,235 | |
| 9336971 | Unclassified | — | — | 2007 | 79,235 | |
| 7422207 | Unclassified | — | — | 1979 | 52,615 | |
| 9461453 | Unclassified | Tsuneishi Shipbuilding | — | 2011 | 42,917 | |
| 9187473 | Unclassified | Nordseewerke | — | 2000 | 36,567 | |
| 9846081 | Unclassified | Oshima Shipbuilding | — | 2019 | 35,500 | |
| 9846079 | Bulk carrier | Oshima Shipbuilding | — | 2019 | 35,194 | |
| 9748368 | Unclassified | Imabari Shipbuilding | — | 2016 | 34,830 | |
| 9748485 | Unclassified | Iwagi Zosen | — | 2016 | 34,773 | |
| 9715816 | Unclassified | Japan Marine United Corporation | — | 2015 | 34,349 | |
| 9607576 | Bulk carrier | Oshima Shipbuilding | — | 2011 | 29,218 | |
| 9757694 | Unclassified | — | Exmar | 2017 | 28,804 | |
| 9687497 | Unclassified | HHIC Phil | — | 2016 | 26,261 | |
| 9687502 | Unclassified | HHIC Phil | — | 2016 | 26,261 | |
| 9292761 | LPG carrier | Hanwha Ocean | — | 2006 | 25,994 | |
| 9292113 | LPG carrier | Hanwha Ocean | — | 2006 | 25,994 | |
| 9719290 | Unclassified | HHIC Phil | — | 2018 | 25,952 | |
| 9687485 | LPG carrier | — | — | 2015 | 25,952 | |
| 9719305 | Unclassified | HHIC Phil | — | 2018 | 25,952 | |
| 9687514 | LPG carrier | — | — | 2016 | 25,952 | |
| 9659103 | Unclassified | HD Hyundai Mipo | — | 2014 | 25,320 | |
| 9659127 | LPG carrier | HD Hyundai Mipo | — | 2014 | 25,143 | |
| 9659115 | LPG carrier | — | — | 2014 | 25,143 | |
| 9659139 | Unclassified | HD Hyundai Mipo | — | 2015 | 25,143 | |
| 9166637 | Unclassified | — | — | 1999 | 23,987 | |
| 9184029 | Ro-Ro | Kawasaki Heavy Industries | Cobelfret | 2000 | 23,987 | |
| 9125384 | Unclassified | — | — | 1997 | 23,986 | |
| 9177806 | LPG carrier | Mitsubishi Heavy Industries Kobe Shipyard & Machinery Works | — | 1999 | 23,952 | |
| 9102198 | Unclassified | — | Exmar | 1994 | 23,519 | |
| 8414178 | Unclassified | — | — | 1985 | 23,508 | |
| 9474204 | Bulk carrier | — | — | 2010 | 23,432 | |
| 9237747 | Unclassified | HD Hyundai Heavy Industries | — | 2002 | 22,902 |
Showing 1–60 of 258 · page 1 of 5