Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Shipbuilder
This registry holds 188 vessels built by SPP Shipbuilding Co., Ltd., delivered between 2006–2017 — making it the 42nd most numerous of the 1,515 shipbuilders on record here.
Largest first
| Ship | IMO | Type | Flag | Operator | Built | Gross tonnage |
|---|---|---|---|---|---|---|
| 9440526 | Unclassified | Greece | — | 2010 | 62,571 | |
| 9628099 | Unclassified | Liberia | — | 2013 | 44,619 | |
| 9628087 | Unclassified | Malta | — | 2013 | 44,619 | |
| 9626687 | Bulk carrier | Isle of Man | — | 2013 | 44,601 | |
| 9583770 | Bulk carrier | Marshall Islands | — | 2012 | 44,600 | |
| 9583768 | Unclassified | Marshall Islands | — | 2011 | 44,600 | |
| 9597109 | Unclassified | The Bahamas | — | 2012 | 44,544 | |
| 9597094 | Bulk carrier | Liberia | — | 2012 | 44,544 | |
| 9590759 | Unclassified | Marshall Islands | Thome Ship Management | 2012 | 44,485 | |
| 9590761 | Unclassified | Marshall Islands | — | 2012 | 44,485 | |
| 9590747 | Unclassified | Marshall Islands | Thome Ship Management | 2012 | 44,485 | |
| 9592173 | Bulk carrier | Cyprus | — | 2012 | 44,485 | |
| 9577460 | Unclassified | Panama | — | 2011 | 44,027 | |
| 9583756 | Bulk carrier | Liberia | — | 2011 | 43,975 | |
| 9583744 | Unclassified | Malta | — | 2011 | 43,975 | |
| 9527441 | Bulk carrier | Liberia | — | 2012 | 43,950 | |
| 9527233 | Unclassified | Liberia | — | 2012 | 43,949 | |
| 9491288 | Unclassified | Marshall Islands | — | 2011 | 43,843 | |
| 9737747 | Unclassified | Marshall Islands | — | 2016 | 43,142 | |
| 9760225 | Unclassified | Marshall Islands | — | 2016 | 43,142 | |
| 9737759 | Unclassified | Marshall Islands | — | 2016 | 43,142 | |
| 9471329 | Unclassified | Marshall Islands | — | 2011 | 42,341 | |
| 9440485 | Unclassified | Marshall Islands | — | 2010 | 42,264 | |
| 9440497 | Unclassified | Marshall Islands | — | 2010 | 42,225 | |
| 9440473 | Unclassified | Marshall Islands | — | 2010 | 42,225 | |
| 9457763 | Unclassified | Marshall Islands | — | 2010 | 42,225 | |
| 9470272 | Unclassified | Marshall Islands | — | 2011 | 42,153 | |
| 9470284 | Unclassified | Marshall Islands | — | 2011 | 42,153 | |
| 9495715 | Unclassified | Greece | — | 2010 | 34,554 | |
| 9486130 | Unclassified | Liberia | — | 2012 | 34,554 | |
| 9495727 | Unclassified | Greece | — | 2011 | 34,554 | |
| 9486142 | Unclassified | Liberia | — | 2012 | 34,554 | |
| 9500091 | Unclassified | Marshall Islands | — | 2011 | 34,492 | |
| 9500106 | Unclassified | Marshall Islands | — | 2012 | 34,492 | |
| 9541849 | Unclassified | Greece | — | 2013 | 34,456 | |
| 9498561 | Unclassified | Marshall Islands | — | 2011 | 34,402 | |
| 9452555 | Unclassified | Marshall Islands | — | 2011 | 34,378 | |
| 9577434 | Unclassified | Malta | — | 2010 | 34,374 | |
| 9463592 | Unclassified | Greece | — | 2010 | 34,374 | |
| 9577410 | Unclassified | Marshall Islands | — | 2010 | 34,374 | |
| 9475040 | Bulk carrier | Malta | — | 2011 | 34,374 | |
| 9463580 | Unclassified | Malta | — | 2010 | 34,374 | |
| 9452505 | Unclassified | Marshall Islands | — | 2010 | 34,374 | |
| 9452517 | Bulk carrier | Marshall Islands | — | 2010 | 34,374 | |
| 9452490 | Unclassified | Malta | — | 2010 | 34,374 | |
| 9528158 | Bulk carrier | Panama | — | 2010 | 34,349 | |
| 9657064 | Unclassified | Malta | — | 2013 | 30,159 | |
| 9396751 | Unclassified | Liberia | — | 2008 | 30,150 | |
| 9399870 | Chemical / products tanker | South Korea | — | 2008 | 30,110 | |
| 9337327 | Unclassified | Marshall Islands | — | 2006 | 30,105 | |
| 9399923 | Chemical / products tanker | Marshall Islands | — | 2009 | 30,100 | |
| 9418145 | Unclassified | Marshall Islands | — | 2009 | 30,075 | |
| 9418133 | Unclassified | Marshall Islands | — | 2009 | 30,075 | |
| 9391517 | Unclassified | Marshall Islands | — | 2008 | 30,075 | |
| 9412775 | Unclassified | Panama | — | 2010 | 30,075 | |
| 9396763 | Unclassified | Malta | — | 2009 | 30,074 | |
| 9396749 | Unclassified | Liberia | — | 2008 | 30,066 | |
| 9457385 | Unclassified | Singapore | — | 2011 | 30,043 | |
| 9337315 | Unclassified | Liberia | — | 2006 | 30,042 | |
| 9362372 | Unclassified | Panama | — | 2007 | 30,042 |
Showing 1–60 of 188 · page 1 of 4