Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Shipbuilder
This registry holds 153 vessels built by Shikoku Dockyard, delivered between 1971–2022 — making it the 60th most numerous of the 1,515 shipbuilders on record here.
Largest first
| Ship | IMO | Type | Flag | Operator | Built | Gross tonnage |
|---|---|---|---|---|---|---|
| 9909663 | Bulk carrier | Panama | — | 2021 | 24,386 | |
| 9887011 | Unclassified | Panama | — | 2020 | 24,386 | |
| 9865001 | Unclassified | Liberia | — | 2019 | 24,205 | |
| 9865013 | Unclassified | Panama | — | 2020 | 24,205 | |
| 9804942 | Unclassified | Liberia | — | 2017 | 24,203 | |
| 9864992 | Unclassified | Panama | — | 2019 | 22,522 | |
| 9864980 | Unclassified | Panama | — | 2019 | 22,522 | |
| 9836878 | Unclassified | Panama | — | 2018 | 22,452 | |
| 9736420 | Unclassified | Panama | — | 2016 | 22,426 | |
| 9755919 | Unclassified | Singapore | — | 2017 | 22,426 | |
| 9755921 | Bulk carrier | Singapore | — | 2017 | 22,426 | |
| 9610212 | Bulk carrier | Panama | — | 2012 | 21,838 | |
| 9712462 | Unclassified | Hong Kong | — | 2015 | 21,801 | |
| 9712474 | Bulk carrier | Hong Kong | — | 2015 | 21,801 | |
| 9736406 | Unclassified | Hong Kong | — | 2015 | 21,801 | |
| 9610248 | Bulk carrier | Panama | — | 2013 | 21,796 | |
| 9669976 | Bulk carrier | Panama | — | 2013 | 21,796 | |
| 9691151 | Bulk carrier | Panama | — | 2014 | 21,728 | |
| 9736391 | Unclassified | Liberia | — | 2016 | 21,728 | |
| 9610195 | Unclassified | Panama | — | 2012 | 21,718 | |
| 9674787 | Bulk carrier | Panama | — | 2015 | 21,718 | |
| 9674816 | Bulk carrier | Singapore | — | 2014 | 21,699 | |
| 9674804 | Unclassified | Liberia | — | 2013 | 21,699 | |
| 9610224 | Unclassified | Panama | — | 2012 | 21,699 | |
| 9610200 | Unclassified | Panama | — | 2012 | 21,699 | |
| 9610236 | Unclassified | Panama | — | 2012 | 21,699 | |
| 9472696 | Unclassified | Marshall Islands | — | 2009 | 21,072 | |
| 9561796 | Unclassified | Liberia | — | 2011 | 21,072 | |
| 9561813 | Bulk carrier | Liberia | — | 2011 | 21,072 | |
| 9370331 | Unclassified | Marshall Islands | — | 2007 | 21,059 | |
| 9316921 | Unclassified | Malaysia | — | 2005 | 21,059 | |
| 9282613 | Bulk carrier | Malta | — | 2004 | 21,059 | |
| 9286944 | Bulk carrier | Hong Kong | — | 2004 | 18,020 | |
| 9561837 | Bulk carrier | Panama | — | 2011 | 18,003 | |
| 9561904 | Bulk carrier | Marshall Islands | — | 2011 | 17,986 | |
| 9561916 | Bulk carrier | Panama | — | 2012 | 17,986 | |
| 9561875 | Bulk carrier | Panama | — | 2011 | 17,986 | |
| 9561801 | Bulk carrier | Panama | — | 2011 | 17,986 | |
| 9561899 | Bulk carrier | Malta | — | 2010 | 17,986 | |
| 9561825 | Bulk carrier | Panama | — | 2010 | 17,986 | |
| 9370317 | Unclassified | Marshall Islands | — | 2008 | 17,979 | |
| 9250323 | Bulk carrier | Liberia | — | 2001 | 17,979 | |
| 9276731 | Bulk carrier | Hong Kong | — | 2003 | 17,979 | |
| 9276755 | Bulk carrier | Vietnam | — | 2003 | 17,979 | |
| 9370329 | Unclassified | Indonesia | — | 2008 | 17,979 | |
| 9293882 | Bulk carrier | Panama | — | 2004 | 17,979 | |
| 9276767 | Bulk carrier | Panama | — | 2003 | 17,979 | |
| 9316945 | Unclassified | Panama | — | 2005 | 17,979 | |
| 9293868 | Bulk carrier | Hong Kong | — | 2005 | 17,979 | |
| 9325104 | Unclassified | Hong Kong | — | 2007 | 17,979 | |
| 9472701 | Unclassified | Marshall Islands | — | 2008 | 17,979 | |
| 9512161 | Bulk carrier | Panama | — | 2009 | 17,976 | |
| 9397262 | Unclassified | Panama | — | 2010 | 17,968 | |
| 9316933 | Unclassified | Saint Vincent and the Grenadines | — | 2005 | 17,958 | |
| 9257199 | Bulk carrier | Turkey | — | 2002 | 17,953 | |
| 9254745 | Bulk carrier | Vietnam | — | 2002 | 17,953 | |
| 9288552 | Bulk carrier | Thailand | — | 2005 | 17,951 | |
| 9276743 | Unclassified | Marshall Islands | — | 2003 | 17,951 | |
| 9276779 | Unclassified | Panama | — | 2003 | 17,951 | |
| 9293870 | Bulk carrier | Liberia | — | 2004 | 17,951 |
Showing 1–60 of 153 · page 1 of 3