Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Shipbuilder
This registry holds 270 vessels built by Shanghai Waigaoqiao Shipbuilding, delivered between 2003–2025 — making it the 19th most numerous of the 1,515 shipbuilders on record here.
Largest first
| Ship | IMO | Type | Flag | Operator | Built | Gross tonnage |
|---|---|---|---|---|---|---|
| 9795646 | Container ship | Hong Kong | COSCO Shipping Lines | 2019 | 216,359 | |
| 9795622 | Container ship | Hong Kong | — | 2018 | 215,553 | |
| 9795660 | Unclassified | Hong Kong | — | 2019 | 215,553 | |
| 9795658 | Container ship | Hong Kong | — | 2019 | 215,553 | |
| 9795610 | Container ship | Hong Kong | — | 2018 | 215,553 | |
| 9806990 | Unclassified | Hong Kong | — | 2018 | 204,014 | |
| 9806902 | Unclassified | Singapore | — | 2018 | 203,997 | |
| 9806964 | Unclassified | Singapore | — | 2019 | 203,483 | |
| 9806885 | Unclassified | Singapore | — | 2018 | 203,403 | |
| 9806873 | Unclassified | Singapore | — | 2018 | 203,403 | |
| 9806897 | Unclassified | Singapore | — | 2018 | 203,403 | |
| 9806988 | Unclassified | Hong Kong | — | 2018 | 203,396 | |
| 9806976 | Unclassified | Hong Kong | — | 2018 | 203,396 | |
| 9806940 | Unclassified | Singapore | — | 2019 | 203,353 | |
| 9806926 | Unclassified | Singapore | — | 2019 | 203,322 | |
| 9806938 | Unclassified | Singapore | — | 2019 | 203,322 | |
| 9851828 | Unclassified | The Bahamas | — | 2019 | 201,931 | |
| 9783473 | Container ship | — | China Ocean Shipping Co., Ltd. | 2018 | 194,864 | |
| 9783459 | Container ship | Hong Kong | — | 2018 | 194,864 | |
| 9783461 | Container ship | Hong Kong | — | 2018 | 194,864 | |
| 9602289 | Unclassified | Hong Kong | — | 2013 | 165,965 | |
| 9689976 | Unclassified | Hong Kong | — | 2014 | 165,209 | |
| 9708497 | Unclassified | Hong Kong | — | 2016 | 165,209 | |
| 9689988 | Unclassified | Hong Kong | — | 2015 | 165,209 | |
| 9689990 | Unclassified | Hong Kong | — | 2015 | 165,209 | |
| 9708502 | Unclassified | Hong Kong | — | 2017 | 165,209 | |
| 9706396 | Unclassified | Hong Kong | — | 2017 | 165,125 | |
| 9706384 | Unclassified | Hong Kong | — | 2017 | 165,125 | |
| 9569657 | Unclassified | Panama | — | 2013 | 164,796 | |
| 9569205 | Unclassified | Panama | — | 2012 | 164,796 | |
| 9569645 | Unclassified | Panama | — | 2013 | 164,796 | |
| 9569619 | Unclassified | Panama | — | 2012 | 164,796 | |
| 9569621 | Unclassified | Panama | — | 2012 | 164,796 | |
| 9569633 | Unclassified | Panama | — | 2013 | 164,796 | |
| 9402732 | Unclassified | Singapore | — | 2008 | 164,680 | |
| 9418078 | Unclassified | Singapore | — | 2009 | 164,680 | |
| 9418054 | Unclassified | Singapore | — | 2009 | 164,680 | |
| 9486520 | Unclassified | Hong Kong | — | 2012 | 164,680 | |
| 9486491 | Unclassified | Hong Kong | — | 2011 | 164,680 | |
| 9486518 | Unclassified | Hong Kong | — | 2012 | 164,680 | |
| 9418066 | Unclassified | Singapore | — | 2009 | 164,680 | |
| 9602473 | Unclassified | Greece | — | 2014 | 164,511 | |
| 9593191 | Unclassified | Greece | — | 2013 | 164,364 | |
| 9727039 | Unclassified | Marshall Islands | — | 2016 | 161,319 | |
| 9727015 | Unclassified | Marshall Islands | — | 2016 | 161,319 | |
| 9734642 | Unclassified | Marshall Islands | — | 2015 | 161,319 | |
| 9770646 | Unclassified | Hong Kong | — | 2017 | 160,462 | |
| 9734654 | Unclassified | Marshall Islands | — | 2016 | 160,449 | |
| 9792266 | Unclassified | Marshall Islands | — | 2017 | 160,449 | |
| 9384590 | Unclassified | Marshall Islands | — | 2009 | 156,651 | |
| 9881043 | Unclassified | The Bahamas | — | 2020 | 148,557 | |
| 9874600 | Unclassified | Marshall Islands | — | 2020 | 109,731 | |
| 9874612 | Unclassified | Marshall Islands | — | 2020 | 109,731 | |
| 9846419 | Unclassified | Greece | — | 2020 | 109,631 | |
| 9839870 | Unclassified | Greece | — | 2020 | 109,631 | |
| 9846421 | Unclassified | Greece | — | 2020 | 109,631 | |
| 9847097 | Unclassified | Liberia | — | 2020 | 109,529 | |
| 9796303 | Unclassified | Liberia | — | 2019 | 108,287 | |
| 9796298 | Unclassified | Liberia | — | 2019 | 108,287 | |
| 9796315 | Unclassified | Liberia | — | 2019 | 108,287 |
Showing 1–60 of 270 · page 1 of 5