Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Shipbuilder
This registry holds 274 vessels built by Namura Shipbuilding, delivered between 1966–2018 — making it the 17th most numerous of the 1,515 shipbuilders on record here.
Largest first
| Ship | IMO | Type | Flag | Operator | Built | Gross tonnage |
|---|---|---|---|---|---|---|
| 9397145 | Unclassified | Isle of Man | — | 2009 | 159,943 | |
| 9397157 | Unclassified | Singapore | — | 2010 | 159,943 | |
| 9494694 | Unclassified | Singapore | — | 2013 | 132,913 | |
| 9621326 | Bulk carrier | Japan | — | 2014 | 132,870 | |
| 9438913 | Unclassified | Panama | — | 2011 | 132,868 | |
| 9441922 | Unclassified | Panama | — | 2012 | 132,868 | |
| 9621235 | Bulk carrier | Japan | — | 2012 | 132,647 | |
| 9621338 | Bulk carrier | Liberia | — | 2013 | 132,589 | |
| 9437270 | Unclassified | Panama | — | 2011 | 132,589 | |
| 9621352 | Bulk carrier | Liberia | — | 2014 | 132,588 | |
| 9621314 | Bulk carrier | Liberia | — | 2013 | 132,587 | |
| 9621364 | Bulk carrier | Liberia | — | 2014 | 132,587 | |
| 9627708 | Bulk carrier | Liberia | — | 2015 | 132,587 | |
| 9621247 | Bulk carrier | Panama | — | 2013 | 132,587 | |
| 9419462 | Unclassified | Panama | — | 2010 | 132,537 | |
| 9487639 | Unclassified | Japan | — | 2013 | 132,508 | |
| 9437268 | Unclassified | Japan | — | 2011 | 132,466 | |
| 9441934 | Unclassified | Japan | — | 2011 | 119,446 | |
| 9335862 | Unclassified | Panama | — | 2008 | 114,353 | |
| 9374143 | Unclassified | Panama | — | 2009 | 114,348 | |
| 9410430 | Unclassified | Japan | — | 2010 | 113,990 | |
| 9335850 | Unclassified | Japan | — | 2007 | 113,977 | |
| 9362970 | Unclassified | Japan | — | 2009 | 113,971 | |
| 9279393 | Bulk carrier | Singapore | — | 2004 | 113,929 | |
| 9362994 | Unclassified | Panama | — | 2008 | 113,928 | |
| 9335848 | Unclassified | Panama | — | 2006 | 113,925 | |
| 9206372 | Bulk carrier | Panama | — | 2001 | 113,887 | |
| 9802097 | Unclassified | Panama | — | 2018 | 93,452 | |
| 9462512 | Unclassified | Cyprus | — | 2009 | 91,508 | |
| 9532082 | Unclassified | Panama | — | 2011 | 91,508 | |
| 9557862 | Bulk carrier | Panama | — | 2010 | 91,508 | |
| 9426427 | Unclassified | Liberia | — | 2011 | 91,499 | |
| 9426415 | Unclassified | Greece | — | 2010 | 91,499 | |
| 9532094 | Bulk carrier | Panama | — | 2010 | 91,468 | |
| 9532109 | Bulk carrier | Japan | — | 2010 | 91,467 | |
| 9621259 | Bulk carrier | Japan | — | 2012 | 91,424 | |
| 9393216 | Unclassified | Japan | — | 2010 | 90,058 | |
| 9490612 | Unclassified | Panama | — | 2010 | 89,938 | |
| 9490595 | Unclassified | Panama | — | 2010 | 89,891 | |
| 9310135 | Bulk carrier | Panama | — | 2006 | 89,728 | |
| 9336012 | Unclassified | Liberia | — | 2007 | 89,728 | |
| 9336024 | Unclassified | Panama | — | 2006 | 89,726 | |
| 9311282 | Unclassified | Panama | — | 2006 | 89,726 | |
| 9330290 | Unclassified | Liberia | — | 2006 | 89,726 | |
| 9300594 | Unclassified | Liberia | — | 2005 | 89,651 | |
| 9300570 | Bulk carrier | Panama | — | 2005 | 89,651 | |
| 9335240 | Unclassified | Singapore | — | 2006 | 89,651 | |
| 9490600 | Unclassified | Panama | — | 2010 | 89,603 | |
| 9345611 | Unclassified | Panama | — | 2007 | 89,603 | |
| 9410454 | Unclassified | Panama | — | 2009 | 89,603 | |
| 9300582 | Unclassified | Liberia | — | 2006 | 89,603 | |
| 9475301 | Unclassified | Panama | — | 2008 | 89,603 | |
| 9363003 | Unclassified | Malta | — | 2008 | 89,603 | |
| 9303833 | Unclassified | — | — | 2005 | 89,588 | |
| 9279874 | Unclassified | Liberia | — | 2005 | 89,587 | |
| 9271339 | Bulk carrier | United Kingdom | — | 2003 | 89,559 | |
| 9293739 | Unclassified | Liberia | — | 2003 | 89,545 | |
| 9303845 | Unclassified | Hong Kong | — | 2004 | 89,543 | |
| 9271391 | Bulk carrier | Isle of Man | — | 2003 | 89,529 | |
| 9331464 | Unclassified | Marshall Islands | — | 2005 | 89,523 |
Showing 1–60 of 274 · page 1 of 5