Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Shipbuilder
This registry holds 120 vessels built by Mangalia Shipyard, delivered between 1980–2017 — making it the 80th most numerous of the 1,515 shipbuilders on record here.
Largest first
| Ship | IMO | Type | Flag | Operator | Built | Gross tonnage |
|---|---|---|---|---|---|---|
| 9627899 | Unclassified | Liberia | — | 2013 | 96,628 | |
| 9627904 | Container ship | Liberia | — | 2013 | 96,628 | |
| 9627928 | Unclassified | Liberia | — | 2014 | 96,628 | |
| 9706308 | Unclassified | Malta | — | 2015 | 96,424 | |
| 9724049 | Unclassified | Malta | — | 2016 | 96,424 | |
| 9706310 | Container ship | — | — | 2015 | 96,424 | |
| 9728253 | Unclassified | Liberia | — | 2016 | 96,424 | |
| 9522635 | Bulk carrier | Liberia | — | 2011 | 94,250 | |
| 9522647 | Bulk carrier | Liberia | Zeaborn Ship Management | 2010 | 94,250 | |
| 9434371 | Bulk carrier | Malta | — | 2011 | 94,082 | |
| 9434773 | Unclassified | Liberia | — | 2010 | 93,916 | |
| 9434785 | Unclassified | Liberia | — | 2009 | 93,916 | |
| 9721035 | Unclassified | Malta | — | 2016 | 92,916 | |
| 9721011 | Bulk carrier | Malta | — | 2016 | 92,916 | |
| 9721023 | Unclassified | Malta | — | 2016 | 92,916 | |
| 9434369 | Unclassified | Greece | — | 2010 | 89,891 | |
| 9439072 | Unclassified | Greece | — | 2011 | 89,891 | |
| 9761358 | Unclassified | — | — | 2017 | 82,908 | |
| 9761346 | Unclassified | Greece | — | 2017 | 82,908 | |
| 9348091 | Container ship | — | — | 2009 | 73,899 | |
| 9348106 | Container ship | Singapore | — | 2009 | 73,899 | |
| 9348089 | Container ship | Singapore | — | 2009 | 73,889 | |
| 9348077 | Unclassified | Germany | — | 2009 | 69,132 | |
| 9348065 | Container ship | Germany | — | 2008 | 69,132 | |
| 9320427 | Container ship | Germany | Mediterranean Shipping Company | 2006 | 62,702 | |
| 9737400 | Unclassified | Malta | — | 2017 | 62,557 | |
| 9724075 | Unclassified | Greece | — | 2016 | 62,557 | |
| 9724336 | Unclassified | Greece | — | 2016 | 62,557 | |
| 9737371 | Unclassified | Malta | — | 2017 | 62,557 | |
| 9737383 | Unclassified | Malta | — | 2017 | 62,557 | |
| 9724348 | Unclassified | Malta | — | 2016 | 62,557 | |
| 9724350 | Tanker | Malta | — | 2017 | 62,557 | |
| 9724087 | Unclassified | Greece | — | 2016 | 62,557 | |
| 9728239 | Unclassified | Malta | — | 2017 | 62,513 | |
| 9693056 | Oil tanker | Malta | — | 2015 | 62,388 | |
| 9480174 | Unclassified | Liberia | CPO Containerschiffreederei | 2011 | 61,870 | |
| 9480186 | Container ship | Liberia | CPO Containerschiffreederei | 2011 | 61,870 | |
| 9480203 | Unclassified | Germany | CPO Containerschiffreederei | 2011 | 61,870 | |
| 9480215 | Container ship | Liberia | CPO Containerschiffreederei | 2011 | 61,870 | |
| 9480198 | Container ship | — | CPO Containerschiffreederei | 2011 | 61,870 | |
| 9480227 | Container ship | Germany | CPO Containerschiffreederei | 2012 | 61,870 | |
| 9673381 | Car carrier | Norway | — | 2014 | 58,531 | |
| 9673379 | Car carrier | Norway | — | 2014 | 57,280 | |
| 9015591 | Bulk carrier | Liberia | — | 2006 | 56,810 | |
| 9400148 | Unclassified | — | — | 2010 | 50,963 | |
| 9349813 | Container ship | Panama | Mediterranean Shipping Company SRL | 2008 | 50,963 | |
| 9320441 | Container ship | Portugal | Mediterranean Shipping Company | 2007 | 50,963 | |
| 9349801 | Container ship | Liberia | CPO Containerschiffreederei | 2008 | 50,963 | |
| 9320439 | Container ship | Panama | Mediterranean Shipping Company SRL | 2006 | 50,963 | |
| 9349796 | Container ship | Madeira | Mediterranean Shipping Company | 2007 | 50,963 | |
| 9349825 | Container ship | Panama | Mediterranean Shipping Company SRL | 2008 | 50,963 | |
| 9320453 | Container ship | Panama | Mediterranean Shipping Company SRL | 2007 | 50,963 | |
| 9400124 | Unclassified | People's Republic of China | — | 2010 | 50,963 | |
| 9036973 | Oil tanker | People's Republic of China | — | 1996 | 50,552 | |
| 9627760 | Bulk carrier | Hong Kong | Anglo-Eastern Ship Management | 2013 | 44,325 | |
| 9627758 | Bulk carrier | Liberia | — | 2012 | 44,325 | |
| 9601340 | Unclassified | Liberia | — | 2012 | 44,133 | |
| 9601338 | Unclassified | Liberia | — | 2012 | 44,133 | |
| 9611254 | Bulk carrier | Cyprus | — | 2012 | 44,133 | |
| 9611242 | Bulk carrier | Cyprus | — | 2012 | 44,133 |
Showing 1–60 of 120 · page 1 of 2