Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Shipbuilder
This registry holds 301 vessels built by Jiangsu Yangzi Xinfu Shipbuilding, delivered between 2008–2025 — making it the 16th most numerous of the 1,515 shipbuilders on record here.
Largest first
| Ship | IMO | Type | Flag | Operator | Built | Gross tonnage |
|---|---|---|---|---|---|---|
| 9815226 | Unclassified | Hong Kong | — | 2019 | 203,982 | |
| 9815238 | Unclassified | Hong Kong | — | 2018 | 203,953 | |
| 9807695 | Unclassified | Hong Kong | — | 2018 | 203,953 | |
| 9807700 | Unclassified | Hong Kong | — | 2018 | 203,326 | |
| 9815214 | Unclassified | Hong Kong | — | 2018 | 201,000 | |
| 9987304 | Container ship | Liberia | Mediterranean Shipping Company | 2025 | 155,104 | |
| 9944819 | Container ship | People's Republic of China | Ocean Network Express | 2024 | 154,724 | |
| 9747780 | Unclassified | Hong Kong | — | 2017 | 134,840 | |
| 9747778 | Unclassified | Hong Kong | — | 2016 | 134,840 | |
| 9747792 | Unclassified | Hong Kong | — | 2017 | 134,840 | |
| 9747807 | Unclassified | Hong Kong | — | 2017 | 134,840 | |
| 9793959 | Unclassified | Hong Kong | — | 2019 | 114,183 | |
| 9793894 | Unclassified | Hong Kong | — | 2018 | 113,828 | |
| 9793947 | Unclassified | Hong Kong | — | 2018 | 113,828 | |
| 9793935 | Unclassified | Singapore | — | 2018 | 113,828 | |
| 9793909 | Container ship | People's Republic of China | Ocean Network Express | 2018 | 113,828 | |
| 9793923 | Container ship | People's Republic of China | Ocean Network Express | 2018 | 113,828 | |
| 9793911 | Unclassified | Hong Kong | — | 2018 | 113,828 | |
| 9793961 | Unclassified | Hong Kong | — | 2019 | 113,746 | |
| 9713375 | Unclassified | Hong Kong | — | 2015 | 113,042 | |
| 9727871 | Unclassified | Hong Kong | — | 2015 | 113,042 | |
| 9713337 | Container ship | — | Ocean Network Express | 2015 | 113,042 | |
| 9713349 | Container ship | People's Republic of China | Ocean Network Express | 2015 | 113,042 | |
| 9713351 | Container ship | People's Republic of China | Ocean Network Express | 2015 | 113,042 | |
| 9713363 | Container ship | People's Republic of China | Ocean Network Express | 2015 | 113,042 | |
| 9739666 | Container ship | People's Republic of China | Ocean Network Express | 2016 | 113,042 | |
| 9739678 | Container ship | Hong Kong | Ocean Network Express | 2016 | 113,042 | |
| 9685322 | Container ship | People's Republic of China | Ocean Network Express | 2014 | 113,042 | |
| 9685358 | Container ship | People's Republic of China | Ocean Network Express | 2014 | 113,042 | |
| 9685346 | Container ship | People's Republic of China | Ocean Network Express | 2014 | 113,042 | |
| 9685334 | Container ship | People's Republic of China | Ocean Network Express | 2014 | 113,042 | |
| 9630365 | Container ship | Hong Kong | — | 2014 | 113,042 | |
| 9778129 | Unclassified | Hong Kong | — | 2018 | 112,967 | |
| 9768007 | Unclassified | Hong Kong | — | 2018 | 112,967 | |
| 9778131 | Unclassified | Hong Kong | — | 2018 | 112,967 | |
| 9767998 | Unclassified | Hong Kong | — | 2018 | 112,967 | |
| 9630420 | Container ship | Singapore | — | 2015 | 112,967 | |
| 9779771 | Container ship | Denmark | Ocean Network Express | 2018 | 112,967 | |
| 9630391 | Unclassified | Hong Kong | — | 2014 | 112,967 | |
| 9630418 | Container ship | Hong Kong | — | 2015 | 112,967 | |
| 9630377 | Unclassified | Hong Kong | — | 2014 | 112,967 | |
| 9630389 | Unclassified | Hong Kong | — | 2014 | 112,967 | |
| 9630406 | Container ship | Singapore | Seaspan Corporation | 2014 | 112,967 | |
| 9844564 | Unclassified | Liberia | — | 2019 | 108,000 | |
| 9844552 | Unclassified | Liberia | — | 2019 | 108,000 | |
| 9844576 | Unclassified | Liberia | — | 2020 | 108,000 | |
| 9854545 | Unclassified | Liberia | — | 2020 | 108,000 | |
| 9860984 | Unclassified | Liberia | — | 2020 | 108,000 | |
| 9854521 | Unclassified | Liberia | — | 2020 | 107,806 | |
| 9844588 | Unclassified | Liberia | — | 2020 | 107,806 | |
| 9844540 | Unclassified | Liberia | — | 2019 | 107,806 | |
| 9860972 | Unclassified | Liberia | — | 2020 | 107,720 | |
| 9713076 | Unclassified | Portugal | — | 2016 | 107,666 | |
| 9713040 | Unclassified | Madeira | — | 2016 | 107,666 | |
| 9713052 | Unclassified | Madeira | — | 2016 | 107,666 | |
| 9713064 | Unclassified | Madeira | — | 2016 | 107,666 | |
| 9724635 | Unclassified | Malta | — | 2016 | 107,665 | |
| 9724659 | Unclassified | Malta | — | 2017 | 107,665 | |
| 9724647 | Unclassified | Malta | — | 2015 | 107,665 | |
| 9854533 | Unclassified | Liberia | — | 2020 | 107,526 |
Showing 1–60 of 301 · page 1 of 6