Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Shipbuilder
This registry holds 129 vessels built by Jiangsu Hantong Ship Heavy Industry Co., Ltd., delivered between 2008–2022 — making it the 69th most numerous of the 1,515 shipbuilders on record here.
Largest first
| Ship | IMO | Type | Flag | Operator | Built | Gross tonnage |
|---|---|---|---|---|---|---|
| 9750402 | Unclassified | Madeira | — | 2017 | 107,666 | |
| 9731602 | Unclassified | — | — | 2016 | 107,666 | |
| 9787936 | Unclassified | Cayman Islands | — | 2018 | 64,321 | |
| 9787912 | Unclassified | Malta | — | 2018 | 64,321 | |
| 9794836 | Unclassified | Liberia | — | 2018 | 46,509 | |
| 9794848 | Unclassified | Liberia | — | 2019 | 46,509 | |
| 9794850 | Unclassified | Liberia | — | 2019 | 46,509 | |
| 9770555 | Bulk carrier | The Bahamas | — | 2018 | 45,307 | |
| 9770543 | Unclassified | The Bahamas | — | 2018 | 45,307 | |
| 9952402 | Bulk carrier | Madeira | Oldendorff Carriers | 2022 | 44,616 | |
| 9596650 | Unclassified | Liberia | — | 2013 | 44,119 | |
| 9867554 | Unclassified | Liberia | — | 2020 | 44,109 | |
| 9863089 | Unclassified | Liberia | — | 2020 | 44,109 | |
| 9867566 | Unclassified | Liberia | — | 2020 | 44,109 | |
| 9863091 | Unclassified | Liberia | — | 2020 | 44,109 | |
| 9834375 | Unclassified | Liberia | — | 2019 | 44,029 | |
| 9849813 | Unclassified | Portugal | — | 2019 | 44,029 | |
| 9849007 | Unclassified | Portugal | — | 2019 | 44,029 | |
| 9858620 | Bulk carrier | Marshall Islands | — | 2020 | 44,029 | |
| 9849825 | Unclassified | Portugal | — | 2020 | 44,000 | |
| 9855551 | Unclassified | Philippines | — | 2020 | 43,968 | |
| 9855563 | Unclassified | Panama | — | 2020 | 43,968 | |
| 9855501 | Unclassified | Philippines | — | 2019 | 43,968 | |
| 9756901 | Unclassified | Hong Kong | — | 2016 | 43,968 | |
| 9855549 | Unclassified | Philippines | — | 2019 | 43,968 | |
| 9855604 | Unclassified | Panama | — | 2020 | 43,968 | |
| 9855525 | Unclassified | Philippines | — | 2019 | 43,968 | |
| 9855599 | Unclassified | Panama | — | 2020 | 43,968 | |
| 9726504 | Unclassified | Panama | — | 2014 | 36,518 | |
| 9737369 | Unclassified | Panama | — | 2015 | 36,518 | |
| 9726516 | Unclassified | Panama | — | 2015 | 36,518 | |
| 9737357 | Unclassified | Panama | — | 2015 | 36,518 | |
| 9698800 | Unclassified | Marshall Islands | — | 2015 | 36,517 | |
| 9707364 | Unclassified | Marshall Islands | — | 2014 | 36,353 | |
| 9732943 | Unclassified | Marshall Islands | — | 2014 | 36,353 | |
| 9742663 | Unclassified | Marshall Islands | — | 2015 | 36,353 | |
| 9732955 | Unclassified | Singapore | — | 2015 | 36,333 | |
| 9737694 | Unclassified | Liberia | — | 2016 | 36,324 | |
| 9737709 | Unclassified | Liberia | — | 2016 | 36,324 | |
| 9699347 | Unclassified | Liberia | — | 2015 | 36,324 | |
| 9737711 | Unclassified | Liberia | — | 2017 | 36,324 | |
| 9699036 | Unclassified | Liberia | — | 2015 | 36,324 | |
| 9699359 | Unclassified | Liberia | — | 2015 | 36,324 | |
| 9699311 | Unclassified | Liberia | — | 2015 | 36,324 | |
| 9699361 | Unclassified | Liberia | — | 2016 | 36,324 | |
| 9747687 | Unclassified | Liberia | — | 2018 | 36,324 | |
| 9699373 | Unclassified | Liberia | — | 2015 | 36,324 | |
| 9699335 | Unclassified | Liberia | — | 2015 | 36,324 | |
| 9699323 | Unclassified | Liberia | — | 2015 | 36,324 | |
| 9744087 | Unclassified | Norway | Fleet Management Limited | 2016 | 36,321 | |
| 9744075 | Unclassified | Norway | Fleet Management Limited | 2016 | 36,321 | |
| 9744051 | Unclassified | Norway | Fleet Management Limited | 2015 | 36,321 | |
| 9744063 | Unclassified | Norway | Fleet Management Limited | 2015 | 36,321 | |
| 9744104 | Unclassified | Norway | Fleet Management Limited | 2016 | 36,318 | |
| 9718337 | Unclassified | Hong Kong | — | 2014 | 36,314 | |
| 9736640 | Unclassified | Marshall Islands | Fleet Management Limited | 2016 | 36,314 | |
| 9729831 | Unclassified | — | — | 2014 | 36,313 | |
| 9734991 | Bulk carrier | Norway | Fleet Management Limited | 2016 | 36,313 | |
| 9735000 | Bulk carrier | Norway | Fleet Management Limited | 2015 | 36,313 | |
| 9735012 | Bulk carrier | Norway | Fleet Management Limited | 2016 | 36,313 |
Showing 1–60 of 129 · page 1 of 3