Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Shipbuilder
This registry holds 186 vessels built by Jiangnan Shipyard, delivered between 1973–2025 — making it the 44th most numerous of the 1,515 shipbuilders on record here.
Largest first
| Ship | IMO | Type | Flag | Operator | Built | Gross tonnage |
|---|---|---|---|---|---|---|
| 9893993 | Container ship | Singapore | Evergreen Marine | 2022 | 236,228 | |
| 9893979 | Container ship | Singapore | Evergreen Marine | 2022 | 230,757 | |
| 9706906 | Container ship | Malta | CMA CGM | 2015 | 178,228 | |
| 9936422 | Container ship | People's Republic of China | Ocean Network Express | 2024 | 155,545 | |
| 9895006 | Container ship | France | CMA CGM | 2022 | 153,907 | |
| 9539602 | Bulk carrier | Marshall Islands | — | 2009 | 91,407 | |
| 9469871 | Unclassified | Malta | — | 2008 | 91,373 | |
| 1038614 | Car carrier | Liberia | — | 2025 | 86,996 | |
| 9973389 | Car carrier | Liberia | — | 2024 | 75,604 | |
| 9973391 | Car carrier | Liberia | — | 2025 | 75,604 | |
| 9305130 | General cargo | Malta | Allseas | 2005 | 56,172 | |
| 9390616 | Unclassified | People's Republic of China | — | 2009 | 54,005 | |
| 9658874 | Unclassified | Greece | — | 2014 | 41,882 | |
| 9493535 | Unclassified | Marshall Islands | — | 2013 | 41,853 | |
| 9138111 | Unclassified | The Bahamas | — | 2001 | 41,428 | |
| 9138094 | Unclassified | The Bahamas | — | 1999 | 41,428 | |
| 9138109 | Unclassified | Madeira | — | 1991 | 41,428 | |
| 9473133 | Unclassified | Liberia | — | 2009 | 41,342 | |
| 9473169 | Unclassified | — | — | 2010 | 41,342 | |
| 9537733 | Bulk carrier | Marshall Islands | — | 2011 | 41,342 | |
| 9473145 | Unclassified | Malta | — | 2009 | 41,342 | |
| 9583598 | Bulk carrier | Hong Kong | — | 2010 | 41,342 | |
| 9583603 | Bulk carrier | Hong Kong | — | 2010 | 41,342 | |
| 9473171 | Unclassified | Malta | — | 2010 | 41,342 | |
| 9563677 | Bulk carrier | Marshall Islands | — | 2013 | 41,342 | |
| 9493511 | Unclassified | Liberia | — | 2010 | 41,342 | |
| 9473121 | Unclassified | Liberia | — | 2009 | 41,342 | |
| 9538763 | Bulk carrier | Marshall Islands | — | 2011 | 41,342 | |
| 9473157 | Unclassified | Malta | — | 2010 | 41,342 | |
| 9473183 | Unclassified | Marshall Islands | — | 2010 | 41,342 | |
| 9332224 | Unclassified | Malta | — | 2007 | 41,115 | |
| 9399557 | Unclassified | Cyprus | — | 2008 | 41,115 | |
| 9523172 | Bulk carrier | People's Republic of China | — | 2011 | 40,913 | |
| 9523184 | Bulk carrier | People's Republic of China | — | 2011 | 40,913 | |
| 9492608 | Unclassified | People's Republic of China | — | 2011 | 40,913 | |
| 9492593 | Unclassified | People's Republic of China | — | 2011 | 40,913 | |
| 9492725 | Unclassified | Hong Kong | — | 2011 | 40,913 | |
| 9523146 | Bulk carrier | People's Republic of China | — | 2010 | 40,913 | |
| 9591715 | Bulk carrier | People's Republic of China | — | 2012 | 40,913 | |
| 9591727 | Bulk carrier | People's Republic of China | — | 2012 | 40,913 | |
| 9591698 | Bulk carrier | People's Republic of China | — | 2012 | 40,913 | |
| 9523158 | Bulk carrier | People's Republic of China | — | 2010 | 40,913 | |
| 9523201 | Bulk carrier | People's Republic of China | — | 2012 | 40,913 | |
| 9523160 | Unclassified | People's Republic of China | — | 2011 | 40,913 | |
| 9576791 | Bulk carrier | People's Republic of China | — | 2012 | 40,913 | |
| 9494383 | Unclassified | People's Republic of China | — | 2009 | 40,896 | |
| 9488475 | Unclassified | People's Republic of China | — | 2008 | 40,896 | |
| 9494371 | Unclassified | People's Republic of China | — | 2008 | 40,896 | |
| 9494395 | Bulk carrier | People's Republic of China | — | 2009 | 40,896 | |
| 9364746 | Unclassified | People's Republic of China | — | 2008 | 40,892 | |
| 9364758 | Bulk carrier | People's Republic of China | — | 2008 | 40,892 | |
| 9352951 | Unclassified | People's Republic of China | — | 2007 | 40,892 | |
| 9307657 | Unclassified | Marshall Islands | — | 2006 | 40,244 | |
| 9297929 | Unclassified | The Bahamas | — | 2005 | 40,230 | |
| 9297931 | Unclassified | — | — | 2005 | 40,230 | |
| 9305142 | Unclassified | People's Republic of China | — | 2005 | 40,230 | |
| 9286633 | Bulk carrier | The Bahamas | — | 2004 | 40,230 | |
| 9318591 | Unclassified | Marshall Islands | — | 2007 | 40,224 | |
| 9318606 | Unclassified | Panama | — | 2007 | 40,224 | |
| 9345324 | Bulk carrier | Liberia | — | 2006 | 40,166 |
Showing 1–60 of 186 · page 1 of 4