Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Shipbuilder
This registry holds 270 vessels built by CSBC Corporation, Taiwan, delivered between 1979–2021 — making it the 19th most numerous of the 1,515 shipbuilders on record here.
Largest first
| Ship | IMO | Type | Flag | Operator | Built | Gross tonnage |
|---|---|---|---|---|---|---|
| 8410108 | Unclassified | Liberia | — | 1987 | 171,924 | |
| 9056947 | Oil tanker | Taiwan | — | 1994 | 145,905 | |
| 9708447 | Container ship | — | — | 2016 | 145,136 | |
| 9592434 | Bulk carrier | Hong Kong | — | 2012 | 104,361 | |
| 9592422 | Bulk carrier | Hong Kong | — | 2011 | 104,361 | |
| 9304942 | Unclassified | Panama | — | 2007 | 104,352 | |
| 9629043 | Container ship | United Kingdom | — | 2013 | 101,063 | |
| 9629081 | Container ship | United Kingdom | — | 2014 | 101,063 | |
| 9629110 | Container ship | Singapore | — | 2015 | 101,063 | |
| 9629108 | Container ship | Taiwan | — | 2015 | 101,063 | |
| 9629031 | Container ship | Singapore | Evergreen Marine | 2013 | 100,254 | |
| 9629055 | Container ship | Taiwan | — | 2014 | 99,998 | |
| 9629122 | Container ship | United Kingdom | — | 2015 | 99,946 | |
| 9629079 | Container ship | United Kingdom | — | 2014 | 99,946 | |
| 9629093 | Container ship | Taiwan | — | 2015 | 99,946 | |
| 9729087 | Container ship | Malta | CMA CGM | 2017 | 95,256 | |
| 9729128 | Container ship | Malta | CMA CGM | 2018 | 95,256 | |
| 9015022 | Oil tanker | Taiwan | — | 1992 | 92,527 | |
| 8913409 | Oil tanker | Tuvalu | — | 1991 | 92,527 | |
| 9006198 | Oil tanker | Taiwan | — | 1992 | 92,527 | |
| 9323455 | Unclassified | Panama | — | 2006 | 91,442 | |
| 9268796 | Unclassified | Singapore | — | 2003 | 91,178 | |
| 9268801 | Unclassified | Singapore | — | 2003 | 91,178 | |
| 9220225 | Bulk carrier | Panama | — | 2002 | 91,178 | |
| 9220237 | Bulk carrier | — | — | 2003 | 91,178 | |
| 9290268 | Bulk carrier | Panama | — | 2004 | 91,166 | |
| 9268825 | Bulk carrier | Marshall Islands | — | 2003 | 91,165 | |
| 9268813 | Bulk carrier | Panama | — | 2003 | 91,165 | |
| 9220201 | Bulk carrier | Panama | — | 2002 | 91,051 | |
| 9462718 | Container ship | Taiwan | — | 2012 | 90,532 | |
| 9337456 | Container ship | Liberia | — | 2008 | 90,507 | |
| 9337444 | Unclassified | Liberia | — | 2008 | 90,507 | |
| 9337482 | Container ship | — | — | 2009 | 90,507 | |
| 9337468 | Unclassified | Liberia | — | 2008 | 90,507 | |
| 9337470 | Container ship | Liberia | — | 2009 | 90,507 | |
| 9225809 | Unclassified | — | — | 2002 | 85,957 | |
| 9212113 | Bulk carrier | Marshall Islands | — | 2001 | 85,957 | |
| 9212101 | Bulk carrier | Marshall Islands | — | 2001 | 85,957 | |
| 9117296 | Bulk carrier | Saint Kitts and Nevis | — | 1996 | 85,845 | |
| 9150755 | Bulk carrier | Singapore | — | 1997 | 85,722 | |
| 9122784 | Bulk carrier | Panama | — | 1996 | 85,721 | |
| 9113305 | Bulk carrier | — | — | 1996 | 85,721 | |
| 9126778 | Bulk carrier | Hong Kong | — | 1996 | 85,711 | |
| 9113317 | Bulk carrier | Singapore | — | 1996 | 85,364 | |
| 9171424 | Bulk carrier | Taiwan | — | 1998 | 82,112 | |
| 9127253 | Bulk carrier | Taiwan | — | 1996 | 82,112 | |
| 9127277 | Bulk carrier | Taiwan | — | 1997 | 82,112 | |
| 9127265 | Bulk carrier | Taiwan | — | 1997 | 82,112 | |
| 8719126 | Bulk carrier | — | — | 1989 | 81,325 | |
| 9035773 | Bulk carrier | — | — | 1993 | 77,372 | |
| 8820262 | Bulk carrier | Panama | — | 1990 | 77,332 | |
| 8718134 | Bulk carrier | Liberia | — | 1989 | 77,332 | |
| 9035785 | Bulk carrier | Panama | — | 1992 | 77,273 | |
| 8911499 | Bulk carrier | South Korea | — | 1991 | 77,273 | |
| 8818867 | Bulk carrier | Panama | — | 1990 | 77,273 | |
| 9032551 | Bulk carrier | South Korea | — | 1993 | 77,214 | |
| 9074195 | Bulk carrier | Liberia | — | 1995 | 77,205 | |
| 9037800 | Bulk carrier | Marshall Islands | — | 1993 | 77,201 | |
| 9051686 | Bulk carrier | Panama | — | 1994 | 77,201 | |
| 9106613 | Bulk carrier | Liberia | — | 1995 | 77,135 |
Showing 1–60 of 270 · page 1 of 5