Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Flag state
This registry holds 1,614 vessels registered under the flag of The Bahamas, delivered between 1961–2027 — making it the 14th most numerous of the 212 flag states on record here. The most common class is unclassifieds (940 ships).
Largest first
| Ship | IMO | Type | Builder | Operator | Built | Gross tonnage |
|---|---|---|---|---|---|---|
| 1083023 | Cruise ship | Meyer Turku | Royal Caribbean International | 2027 | 250,800 | |
| 9829930 | Cruise ship | Meyer Turku | Royal Caribbean International | 2024 | 248,663 | |
| 9888560 | Cruise ship | Meyer Turku | Royal Caribbean International | 2026 | 248,663 | |
| 9829942 | Cruise ship | Meyer Turku | Royal Caribbean International | 2025 | 248,663 | |
| 9880001 | Cruise ship | Chantiers de l'Atlantique | Royal Caribbean International | 2024 | 236,473 | |
| 9838345 | Cruise ship | Chantiers de l'Atlantique | Royal Caribbean International | 2022 | 235,600 | |
| 9744001 | Cruise ship | Chantiers de l'Atlantique | Royal Caribbean International | 2018 | 228,081 | |
| 9682875 | Cruise ship | Chantiers de l'Atlantique | Royal Caribbean International | 2016 | 226,963 | |
| 9383936 | Cruise ship | STX Finland | Royal Caribbean International | 2009 | 226,838 | |
| 9383948 | Cruise ship | STX Finland | Royal Caribbean International | 2010 | 225,282 | |
| 9808986 | Cruise ship | MV Werften | Disney Cruise Line | — | 208,108 | |
| 7379929 | Unclassified | — | — | 1976 | 203,110 | |
| 9851828 | Unclassified | Shanghai Waigaoqiao Shipbuilding | — | 2019 | 201,931 | |
| 7417460 | Unclassified | — | — | 1979 | 199,186 | |
| 9113977 | Unclassified | Seatrium Limited | — | 1997 | 171,650 | |
| 7389405 | Unclassified | — | — | 1974 | 171,186 | |
| 7389546 | Unclassified | — | — | 1978 | 169,401 | |
| 9713105 | LNG carrier | Hanwha Ocean | — | 2017 | 169,293 | |
| 9751511 | Cruise ship | Meyer Werft | Norwegian Cruise Line | 2019 | 168,800 | |
| 9697753 | Cruise ship | Meyer Werft | Royal Caribbean International | 2016 | 168,666 | |
| 9751509 | Cruise ship | Meyer Werft | Norwegian Cruise Line | 2018 | 168,028 | |
| 9703796 | Cruise ship | Meyer Werft | Norwegian Cruise Line | 2017 | 167,725 | |
| 7389443 | Unclassified | — | — | 1976 | 167,349 | |
| 9323950 | Rig / offshore unit | Dalian Shipbuilding Industry Company | — | 2008 | 165,829 | |
| 7389431 | Unclassified | — | — | 1975 | 164,717 | |
| 9677076 | Cruise ship | Meyer Werft | Norwegian Cruise Line | 2015 | 164,600 | |
| 9180138 | Tanker | Hanwha Ocean | — | 2000 | 164,160 | |
| 9740483 | Rig / offshore unit | — | — | 2015 | 164,087 | |
| 9827695 | Unclassified | — | — | 2018 | 163,214 | |
| 9834442 | Unclassified | Hanwha Ocean | — | 2019 | 163,214 | |
| 9834454 | Unclassified | — | — | 2019 | 163,214 | |
| 9827700 | Unclassified | — | — | 2019 | 163,214 | |
| 9834430 | Unclassified | — | — | 2019 | 163,214 | |
| 9834466 | Unclassified | — | — | 2019 | 163,214 | |
| 9083108 | Tanker | HD Hyundai Mipo | — | 1996 | 162,822 | |
| 9292187 | Oil tanker | HD Hyundai Mipo | — | 2005 | 161,382 | |
| 9387542 | Unclassified | HD Hyundai Heavy Industries | — | 2008 | 160,991 | |
| 9387554 | Unclassified | HD Hyundai Heavy Industries | — | 2009 | 160,991 | |
| 9238856 | Oil tanker | — | — | 2002 | 160,904 | |
| 9386964 | Unclassified | HD Hyundai Samho | — | 2009 | 160,782 | |
| 9386938 | Unclassified | HD Hyundai Samho | — | 2008 | 160,782 | |
| 9386952 | Unclassified | HD Hyundai Samho | — | 2009 | 160,782 | |
| 9175080 | Tanker | — | — | 1999 | 160,561 | |
| 9005211 | Tanker | Hanwha Ocean | — | 1992 | 160,508 | |
| 9179713 | Rig / offshore unit | Hanwha Ocean | — | 1999 | 160,338 | |
| 9247182 | Unclassified | Samsung Heavy Industries | — | 2002 | 159,990 | |
| 9196606 | Unclassified | Japan Marine United Corporation | — | 2001 | 159,397 | |
| 9291274 | Oil tanker | Hanwha Ocean | — | 2005 | 159,016 | |
| 9235256 | Oil tanker | Hanwha Ocean | — | 2004 | 159,016 | |
| 7359060 | Unclassified | — | — | 1976 | 158,475 | |
| 9656101 | Cruise ship | Meyer Werft | Royal Caribbean International | 2015 | 158,350 | |
| 9549463 | Cruise ship | Meyer Werft | Royal Caribbean International | 2014 | 158,350 | |
| 9166687 | Tanker | HD Hyundai Mipo | — | 1998 | 157,976 | |
| 9315642 | Unclassified | Hanwha Ocean | — | 2006 | 157,844 | |
| 9171436 | Oil tanker | Hanwha Ocean | — | 1999 | 157,833 | |
| 9227481 | Oil tanker | Hanwha Ocean | — | 2002 | 157,581 | |
| 9874210 | Unclassified | — | — | 2020 | 157,208 | |
| 8715027 | Oil tanker | Hanwha Ocean | — | 1989 | 157,196 | |
| 9337157 | Unclassified | Universal Shipbuilding | — | 2008 | 156,902 | |
| 9819870 | Unclassified | — | — | 2018 | 156,376 |
Showing 1–60 of 1,614 · page 1 of 27