Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source

Reported fleet size
—
No published figure available
Container capacity
—
Not a ranked container line
Gross tonnage on record
3,352,917
Summed over 84 ships reporting tonnage
In brief
Peter Döhle Schiffahrts-KG ("PD") is a seaborne shipping company and maritime service provider headquartered in Hamburg, Germany. It is the parent holding company of the Döhle Group which has several affiliates and is operating worldwide. The Company owns and operates a fleet of container vessels, multi-purpose vessels and bulk carriers. The group of companies employs worldwide around 4,800 crew members as well as 2,000 employees ashore.
Corporate profile
Corporate structure
Subsidiaries and units (1)
Fleet on record
Composition of the 84 vessels this registry attributes to Peter Döhle Schiffahrts-KG. Bars are true proportions of that set, not of the company's full fleet.
By shipbuilder
Delivery history
Ships delivered in each of the last 10 years, counted from the recorded build year of vessels attributed to this company, with the running total of its fleet on record. 6 deliveries fall inside this window.
| Year | Deliveries | Ships delivered | Gross tonnage added | Fleet on record |
|---|---|---|---|---|
| 2017 | 2 | 72,694 | 80 | |
| 2018 | 4 | 126,234 | 84 | |
| 2019 | 0 | — | 84 | |
| 2020 | 0 | — | 84 | |
| 2021 | 0 | — | 84 | |
| 2022 | 0 | — | 84 | |
| 2023 | 0 | — | 84 | |
| 2024 | 0 | — | 84 | |
| 2025 | 0 | — | 84 | |
| 2026 | 0 | — | 84 |
Vessel records
| Ship | IMO | Type | Flag | Built | Gross tonnage | Deadweight | Length | Builder |
|---|---|---|---|---|---|---|---|---|
| 9447847 | Container ship | Portugal | 2010 | 140,259 | 146,092 | 366.1 m | Samsung Heavy Industries | |
| 9447861 | Container ship | — | 2010 | 140,259 | — | 366.0 m | Samsung Heavy Industries | |
| 9395525 | Container ship | Portugal | 2009 | 75,752 | — | 306.0 m | CSBC Corporation, Taiwan | |
| 9295945 | Container ship | Portugal | 2006 | 66,280 | — | 275.0 m | CSBC Corporation, Taiwan | |
| 9294812 | Container ship | — | 2008 | 66,280 | — | 275.8 m | CSBC Corporation, Taiwan | |
| 9290787 | Container ship | Portugal | 2005 | 66,280 | — | 275.8 m | CSBC Corporation, Taiwan | |
| 9535175 | Container ship | Liberia | 2011 | 59,307 | — | 275.0 m | HD Hyundai Samho | |
| 9407885 | Container ship | Portugal | 2009 | 52,726 | — | 294.1 m | — | |
| 9437062 | Container ship | Liberia | 2010 | 52,726 | — | 294.1 m | — | |
| 9437048 | Container ship | Liberia | 2009 | 52,726 | — | 294.1 m | — | |
| 9797187 | Container ship | Liberia | 2018 | 43,628 | 52,102 | 230.0 m | Jiangsu Yangzi Xinfu Shipbuilding | |
| 9400203 | Container ship | Portugal | 2010 | 42,609 | — | 268.8 m | CSBC Corporation, Taiwan | |
| 9311880 | Container ship | Liberia | 2006 | 35,881 | — | 220.3 m | Szczecin Shipyard | |
| 9298636 | Container ship | Liberia | 2005 | 35,881 | — | 220.4 m | Szczecin Shipyard | |
| 9252735 | Container ship | — | 2006 | 35,881 | — | 220.3 m | Szczecin Shipyard | |
| 9334375 | Container ship | Liberia | 2008 | 35,824 | 42,213 | 220.4 m | Szczecin Shipyard | |
| 9778399 | Container ship | Madeira | 2018 | 31,370 | 36,917 | 186.0 m | Jiangsu Yangzi Xinfu Shipbuilding | |
| 9339595 | Container ship | Liberia | 2008 | 26,358 | 34,439 | 209.0 m | Jiangsu Yangzijiang Shipbuilding | |
| 9344722 | Container ship | Marshall Islands | 2007 | 17,360 | 22,263 | 178.6 m | Pella Sietas | |
| 9333369 | Container ship | — | 2006 | 17,360 | — | 178.6 m | Pella Sietas | |
| 9290177 | Container ship | Madeira | 2004 | 17,188 | 22,513 | 178.6 m | Pella Sietas | |
| 9306201 | Container ship | — | 2006 | 15,487 | 20,615 | 158.3 m | Jiangsu Yangzijiang Shipbuilding | |
| 9306225 | Container ship | Liberia | 2007 | 15,487 | 20,647 | 168.0 m | Jiangsu Yangzijiang Shipbuilding | |
| 9306067 | Container ship | Madeira | 2005 | 15,487 | 20,615 | 168.0 m | Jiangsu Yangzijiang Shipbuilding | |
| 9389306 | Container ship | Portugal | 2008 | 7,545 | 8,168 | 129.6 m | Fujian Mawei Shipbuilding | |
| 9287704 | Container ship | Antigua and Barbuda | 2003 | 7,519 | 8,632 | 137.5 m | Pella Sietas |
Ships in registry counts individual vessel records attributed to the company here. Reported fleet is the company’s published total. They measure different things and are shown separately on purpose.
In context
Counts over companies and vessels actually held in this directory — not over the world fleet, which is larger. Nothing here is estimated.
With 84 vessels attributed to it here, Peter Döhle Schiffahrts-KG is the 5th largest of the 965 operators in this directory that hold at least one ship on record, against a median of 2 across that group. That is a count of individually identified hulls, not the company’s published fleet size — the two are different measurements and both are shown above where available.
Germany is the country of registration for 147 commercial operators in this directory, among which Peter Döhle Schiffahrts-KG ranks 1st by ships on record. Between them those companies hold 640 vessels here. 1 of them carry a published container-capacity ranking. See every operator registered in Germany.
Founded in 1956, Peter Döhle Schiffahrts-KG is 70 years old. This directory holds 65 operators founded within five years either side of that date, whose median fleet on record is 1 ships. The median founding year across all commercial operators here is 1966, and the oldest on record dates to 1514.
Same country
Hapag-Lloyd
#5 by capacity · 25 on record · est. 1970
CPO Containerschiffreederei
61 on record
Zeaborn Ship Management
56 on record
Columbia Shipmanagement
51 on record · est. 1995
Ahrenkiel Steamship
32 on record
Fairplay Towage Group
20 on record · est. 1905
Adler-Schiffe
14 on record · est. 1950
AIDA Cruises
12 on record · est. 1960
Provenance
Company and vessel recordsWikidata item Q2074607, released under CC0. Counted figures on this page are counts over those records.
Written summaryQuoted from Peter Döhle Schiffahrts-KG on English Wikipedia, reused under CC BY-SA 4.0.
Published fleet figuresNo published fleet figure is available for this company.