Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Shipbuilder
This registry holds 77 vessels built by Universal Shipbuilding, delivered between 2003–2014 — making it the 126th most numerous of the 1,515 shipbuilders on record here.
Largest first
| Ship | IMO | Type | Flag | Operator | Built | Gross tonnage |
|---|---|---|---|---|---|---|
| 9360233 | Unclassified | Panama | — | 2010 | 160,678 | |
| 9302023 | Unclassified | Malta | — | 2005 | 160,007 | |
| 9377420 | Unclassified | Greece | — | 2011 | 159,806 | |
| 9245794 | Unclassified | Hong Kong | — | 2003 | 159,456 | |
| 9337133 | Unclassified | Malaysia | — | 2007 | 157,245 | |
| 9302968 | Unclassified | Indonesia | — | 2006 | 157,245 | |
| 9398060 | Unclassified | Liberia | — | 2010 | 157,200 | |
| 9337195 | Unclassified | Liberia | — | 2008 | 156,987 | |
| 9406178 | Unclassified | Liberia | — | 2011 | 156,975 | |
| 9419955 | Unclassified | Liberia | — | 2012 | 156,975 | |
| 9457531 | Unclassified | Liberia | — | 2012 | 156,975 | |
| 9406166 | Unclassified | Panama | — | 2011 | 156,935 | |
| 9326055 | Unclassified | Liberia | — | 2006 | 156,933 | |
| 9284960 | Unclassified | Hong Kong | Fleet Management Limited | 2004 | 156,930 | |
| 9375238 | Unclassified | Panama | — | 2010 | 156,923 | |
| 9398058 | Unclassified | Liberia | — | 2009 | 156,921 | |
| 9398072 | Unclassified | Liberia | — | 2010 | 156,915 | |
| 9337183 | Unclassified | Hong Kong | — | 2009 | 156,915 | |
| 9337171 | Unclassified | Hong Kong | — | 2008 | 156,915 | |
| 9337157 | Unclassified | The Bahamas | — | 2008 | 156,902 | |
| 9503249 | Unclassified | Japan | — | 2012 | 151,289 | |
| 9334870 | Unclassified | Panama | — | 2009 | 151,094 | |
| 9331062 | Unclassified | Liberia | — | 2008 | 151,094 | |
| 9323572 | Unclassified | Japan | — | 2009 | 151,058 | |
| 9377391 | Unclassified | Hong Kong | — | 2009 | 150,971 | |
| 9334909 | Unclassified | Hong Kong | — | 2009 | 150,971 | |
| 9325295 | Unclassified | Japan | — | 2008 | 150,918 | |
| 9322023 | Unclassified | Japan | — | 2008 | 150,915 | |
| 9479254 | Unclassified | Panama | — | 2012 | 107,012 | |
| 9479230 | Unclassified | Taiwan | — | 2012 | 106,368 | |
| 9346184 | Unclassified | Liberia | — | 2007 | 101,953 | |
| 9336957 | Unclassified | Liberia | — | 2007 | 101,953 | |
| 9331517 | Unclassified | Liberia | — | 2006 | 101,953 | |
| 9331426 | Unclassified | Liberia | — | 2005 | 101,953 | |
| 9312250 | Unclassified | Singapore | — | 2004 | 101,933 | |
| 9337121 | Unclassified | Panama | — | 2007 | 101,933 | |
| 9337107 | Unclassified | Liberia | — | 2007 | 101,933 | |
| 9331531 | Unclassified | Panama | — | 2005 | 101,933 | |
| 9314674 | Unclassified | Liberia | — | 2004 | 101,933 | |
| 9331414 | Unclassified | Liberia | — | 2006 | 101,911 | |
| 9479307 | Bulk carrier | Panama | — | 2012 | 93,031 | |
| 9304605 | Unclassified | Greece | — | 2006 | 83,742 | |
| 9304629 | Unclassified | Marshall Islands | — | 2007 | 83,722 | |
| 9296822 | Oil tanker | — | — | 2005 | 56,163 | |
| 9302970 | Unclassified | Malta | — | 2005 | 56,146 | |
| 9375915 | Unclassified | Marshall Islands | — | 2009 | 42,751 | |
| 9375927 | Unclassified | Liberia | — | 2009 | 42,751 | |
| 9376359 | Unclassified | Liberia | — | 2008 | 42,747 | |
| 9376361 | Unclassified | Liberia | — | 2009 | 42,747 | |
| 9433640 | Unclassified | Panama | — | 2012 | 42,711 | |
| 9479319 | Unclassified | Panama | — | 2011 | 42,711 | |
| 9454278 | Unclassified | Taiwan | — | 2010 | 42,709 | |
| 9359545 | Unclassified | Liberia | — | 2008 | 42,707 | |
| 9376385 | Unclassified | Cyprus | — | 2007 | 42,702 | |
| 9376373 | Unclassified | Malta | — | 2009 | 42,702 | |
| 9397731 | Unclassified | Marshall Islands | — | 2010 | 42,604 | |
| 9399090 | Unclassified | Malta | — | 2010 | 42,604 | |
| 9399088 | Bulk carrier | Hong Kong | — | 2010 | 42,604 | |
| 9399105 | Unclassified | Cayman Islands | — | 2010 | 42,604 | |
| 9254537 | Unclassified | People's Republic of China | — | 2003 | 39,691 |
Showing 1–60 of 77 · page 1 of 2