Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Shipbuilder
This registry holds 753 vessels built by Oshima Shipbuilding, delivered between 1970–2024 — making it the 5th most numerous of the 1,515 shipbuilders on record here.
Largest first
| Ship | IMO | Type | Flag | Operator | Built | Gross tonnage |
|---|---|---|---|---|---|---|
| 9561552 | Bulk carrier | Panama | — | 2013 | 58,628 | |
| 9566590 | Bulk carrier | Panama | — | 2013 | 58,596 | |
| 9515187 | Bulk carrier | Hong Kong | — | 2012 | 58,596 | |
| 9515175 | Bulk carrier | Panama | — | 2011 | 58,592 | |
| 9477220 | Bulk carrier | Panama | — | 2011 | 58,592 | |
| 9919395 | General cargo | Japan | — | 2022 | 58,209 | |
| 9355496 | Unclassified | Panama | — | 2009 | 58,138 | |
| 9326380 | Unclassified | Panama | — | 2008 | 58,138 | |
| 9326392 | Unclassified | Panama | — | 2008 | 58,135 | |
| 9384928 | Unclassified | Panama | — | 2010 | 58,135 | |
| 8913514 | Unclassified | Liberia | — | 1990 | 58,117 | |
| 9304148 | Unclassified | Panama | — | 2007 | 58,107 | |
| 9304150 | Unclassified | Panama | — | 2007 | 58,107 | |
| 9414888 | Unclassified | Panama | — | 2010 | 58,100 | |
| 9404766 | Unclassified | Panama | — | 2009 | 58,100 | |
| 9875252 | Unclassified | Liberia | — | 2020 | 57,239 | |
| 9782039 | Unclassified | Marshall Islands | — | 2017 | 56,999 | |
| 8710900 | Car carrier | Vanuatu | — | 1988 | 56,823 | |
| 9659000 | Bulk carrier | Panama | — | 2015 | 55,017 | |
| 9820685 | Unclassified | Panama | — | 2018 | 54,905 | |
| 9643879 | Bulk carrier | Marshall Islands | — | 2014 | 54,486 | |
| 9643893 | Unclassified | Marshall Islands | — | 2015 | 54,486 | |
| 9643881 | Bulk carrier | Marshall Islands | — | 2015 | 54,486 | |
| 9057018 | Bulk carrier | Comoros | — | 1993 | 53,935 | |
| 9860362 | Unclassified | Portugal | — | 2020 | 53,219 | |
| 9860350 | Unclassified | Portugal | — | 2020 | 53,219 | |
| 9276729 | Bulk carrier | Japan | — | 2004 | 52,875 | |
| 9272864 | Bulk carrier | Panama | — | 2004 | 52,868 | |
| 9860257 | Unclassified | Marshall Islands | — | 2020 | 52,318 | |
| 9826495 | Unclassified | Japan | — | 2019 | 52,158 | |
| 9832418 | Unclassified | Panama | — | 2019 | 52,128 | |
| 9832406 | Unclassified | Panama | — | 2019 | 52,128 | |
| 9443827 | Unclassified | Panama | — | 2010 | 50,984 | |
| 9414890 | Unclassified | Panama | — | 2010 | 50,907 | |
| 9401817 | Unclassified | Panama | — | 2009 | 50,907 | |
| 9552915 | Bulk carrier | Panama | — | 2013 | 50,888 | |
| 9514963 | Bulk carrier | Panama | — | 2012 | 50,888 | |
| 9529633 | Bulk carrier | Panama | — | 2012 | 50,888 | |
| 9477206 | Unclassified | Panama | — | 2010 | 50,888 | |
| 9414929 | Unclassified | Panama | — | 2010 | 50,864 | |
| 9460631 | Unclassified | Japan | — | 2011 | 50,860 | |
| 9552848 | Bulk carrier | Japan | Nippon Yusen | 2012 | 50,832 | |
| 9748746 | Unclassified | Japan | — | 2016 | 50,794 | |
| 9766956 | Unclassified | Japan | — | 2016 | 50,791 | |
| 9658991 | Bulk carrier | Japan | — | 2014 | 50,728 | |
| 9658939 | Bulk carrier | Japan | — | 2013 | 50,668 | |
| 9658927 | Bulk carrier | Japan | — | 2013 | 50,668 | |
| 9838450 | Unclassified | Singapore | — | 2019 | 50,595 | |
| 9853060 | Unclassified | Singapore | — | 2020 | 50,595 | |
| 9257412 | Bulk carrier | Hong Kong | — | 2002 | 50,578 | |
| 9343508 | Unclassified | Japan | — | 2007 | 50,539 | |
| 9233478 | Bulk carrier | Indonesia | — | 2003 | 50,478 | |
| 9291341 | Bulk carrier | Panama | — | 2003 | 50,464 | |
| 9196802 | Bulk carrier | Panama | — | 2000 | 50,238 | |
| 9196826 | Bulk carrier | Panama | — | 2000 | 50,238 | |
| 8005575 | Bulk carrier | Panama | — | 1982 | 49,891 | |
| 9826471 | Unclassified | Singapore | — | 2018 | 49,565 | |
| 9542415 | Bulk carrier | Panama | — | 2013 | 49,281 | |
| 9363699 | Unclassified | Panama | — | 2009 | 49,192 | |
| 9363687 | Unclassified | Panama | — | 2008 | 49,192 |
Showing 1–60 of 753 · page 1 of 13