Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Shipbuilder
This registry holds 164 vessels built by Jiangsu Yangzijiang Shipbuilding, delivered between 1998–2022 — making it the 55th most numerous of the 1,515 shipbuilders on record here.
Largest first
| Ship | IMO | Type | Flag | Operator | Built | Gross tonnage |
|---|---|---|---|---|---|---|
| 9860908 | Unclassified | Liberia | — | 2020 | 115,761 | |
| 9860910 | Unclassified | Liberia | — | 2020 | 115,761 | |
| 9739680 | Container ship | — | — | 2016 | 113,042 | |
| 9739692 | Unclassified | Hong Kong | — | 2016 | 113,042 | |
| 9471214 | Unclassified | Israel | — | 2010 | 40,542 | |
| 9477311 | Unclassified | Palau | — | 2010 | 40,541 | |
| 9443475 | Unclassified | Hong Kong | — | 2010 | 40,541 | |
| 9518335 | Container ship | Hong Kong | — | 2013 | 40,465 | |
| 9477309 | Container ship | Liberia | — | 2010 | 40,351 | |
| 9700653 | Unclassified | Marshall Islands | — | 2015 | 36,295 | |
| 9722338 | Unclassified | Madeira | — | 2016 | 36,294 | |
| 9628049 | Unclassified | Hong Kong | — | 2013 | 29,304 | |
| 9336177 | Container ship | Liberia | — | 2007 | 26,435 | |
| 9336189 | Unclassified | Liberia | — | 2007 | 26,435 | |
| 9336165 | Container ship | Liberia | — | 2006 | 26,435 | |
| 9336191 | Container ship | Germany | — | 2007 | 26,435 | |
| 9429326 | Unclassified | Antigua and Barbuda | — | 2010 | 26,435 | |
| 9339583 | Container ship | Liberia | — | 2007 | 26,435 | |
| 9376012 | Unclassified | Portugal | Zeaborn Ship Management | 2009 | 26,435 | |
| 9429314 | Unclassified | Liberia | — | 2009 | 26,435 | |
| 9603594 | Unclassified | Marshall Islands | — | 2013 | 26,412 | |
| 9603609 | Unclassified | Marshall Islands | — | 2013 | 26,412 | |
| 9603611 | Unclassified | Marshall Islands | — | 2013 | 26,412 | |
| 9402627 | Container ship | Hong Kong | — | 2009 | 26,404 | |
| 9386005 | Unclassified | Hong Kong | — | 2008 | 26,404 | |
| 9402639 | Unclassified | Hong Kong | — | 2009 | 26,404 | |
| 9386017 | Unclassified | Hong Kong | — | 2008 | 26,404 | |
| 9385996 | Unclassified | Hong Kong | — | 2008 | 26,404 | |
| 9402641 | Unclassified | Hong Kong | — | 2010 | 26,404 | |
| 9385984 | Container ship | Singapore | — | 2008 | 26,404 | |
| 9506394 | Unclassified | Marshall Islands | — | 2014 | 26,374 | |
| 9504607 | Unclassified | Marshall Islands | — | 2014 | 26,374 | |
| 9504592 | Unclassified | Marshall Islands | — | 2014 | 26,374 | |
| 9506382 | Unclassified | Liberia | — | 2012 | 26,374 | |
| 9360697 | Unclassified | Liberia | Peter Döhle Schiffahrts-KG | 2008 | 26,358 | |
| 9339595 | Container ship | Liberia | Peter Döhle Schiffahrts-KG | 2008 | 26,358 | |
| 9508847 | Unclassified | Hong Kong | V-Ships | 2012 | 22,656 | |
| 9587221 | Unclassified | Hong Kong | V-Ships | 2011 | 22,656 | |
| 9587219 | Unclassified | Hong Kong | V-Ships | 2011 | 22,656 | |
| 9587233 | Unclassified | Hong Kong | V-Ships | 2012 | 22,656 | |
| 9612351 | Unclassified | Hong Kong | — | 2013 | 22,648 | |
| 9612375 | Unclassified | Hong Kong | — | 2013 | 22,648 | |
| 9496939 | Unclassified | Thailand | — | 2012 | 22,641 | |
| 9339545 | Unclassified | Panama | — | 2006 | 21,971 | |
| 9300166 | Container ship | Marshall Islands | — | 2006 | 21,971 | |
| 9300154 | Container ship | Comoros | — | 2006 | 21,971 | |
| 9270828 | Unclassified | Singapore | — | 2004 | 21,932 | |
| 9270830 | Unclassified | Marshall Islands | — | 2004 | 21,932 | |
| 9270816 | Unclassified | Marshall Islands | — | 2003 | 21,932 | |
| 9270804 | Unclassified | Panama | — | 2004 | 21,932 | |
| 9300130 | Unclassified | Singapore | — | 2005 | 21,932 | |
| 9300142 | Unclassified | Singapore | — | 2005 | 21,932 | |
| 9225122 | General cargo | Liberia | — | 2001 | 17,671 | |
| 9239458 | Multi-purpose | — | TC Nord Project | 2002 | 17,665 | |
| 9279094 | General cargo | The Bahamas | — | 2003 | 17,534 | |
| 9339612 | Unclassified | Liberia | — | 2006 | 16,162 | |
| 9339600 | Unclassified | Liberia | — | 2006 | 16,162 | |
| 9368742 | Unclassified | Madeira | Ahrenkiel Steamship | 2008 | 16,162 | |
| 9295517 | Unclassified | Antigua and Barbuda | — | 2005 | 16,162 | |
| 9396622 | Unclassified | Liberia | — | 2008 | 16,162 |
Showing 1–60 of 164 · page 1 of 3