Shipbuilder
Ships built by Astilleros Balenciaga
This registry holds 49 vessels built by Astilleros Balenciaga, delivered between 1976–2022 — making it the 193rd most numerous of the 1,515 shipbuilders on record here.
- Ships on record
- 49Of 1,515 shipbuilders here
- Median tonnage
- 1,125 GTAcross 44 reporting a tonnage
- Largest
- 5,893 GTBiggest hull on record
- Delivery span
- 1976–2022Earliest to latest build year
Largest first
49 vessels
| Ship | IMO | Type | Flag | Operator | Built | Gross tonnage |
|---|---|---|---|---|---|---|
| 9829083 | Unclassified | Norway | — | 2018 | 5,893 | |
| 9914125 | Multi-purpose | Norway | — | 2022 | 5,421 | |
| 9407249 | Offshore supply | United Kingdom | — | 2009 | 4,098 | |
| 9786803 | Unclassified | Cyprus | — | 2017 | 3,978 | |
| 9786798 | General cargo | Cyprus | — | 2016 | 3,978 | |
| 9653484 | Unclassified | United Kingdom | — | 2013 | 3,188 | |
| 9424819 | Unclassified | United Kingdom | — | 2009 | 2,955 | |
| 9383077 | Unclassified | United Kingdom | — | 2007 | 2,955 | |
| 9881225 | Research / survey | Denmark | Greenland Institute of Natural Resources | 2021 | 2,896 | |
| 9258533 | Unclassified | Denmark | — | 2003 | 2,786 | |
| 8101537 | General cargo | Turkey | — | 1981 | 2,765 | |
| 9488425 | Unclassified | — | — | 2010 | 2,113 | |
| 9010345 | Fishing vessel | Spain | — | 1991 | 2,101 | |
| 9599470 | Offshore supply | — | — | 2012 | 1,343 | |
| 9599494 | Unclassified | — | — | 2012 | 1,343 | |
| 9709934 | Unclassified | — | — | 2015 | 1,343 | |
| 9709946 | Unclassified | — | — | 2015 | 1,343 | |
| 9599468 | Unclassified | United Kingdom | — | 2012 | 1,343 | |
| 9709910 | Unclassified | United Kingdom | — | 2014 | 1,343 | |
| 9709922 | Unclassified | United Kingdom | — | 2014 | 1,343 | |
| 9503483 | Unclassified | United Kingdom | — | 2010 | 1,125 | |
| 9368455 | Unclassified | — | — | 2007 | 1,125 | |
| 9503495 | Unclassified | United Kingdom | — | 2010 | 1,125 | |
| 9319210 | Unclassified | United Kingdom | — | 2005 | 1,125 | |
| 9319234 | Unclassified | United Kingdom | — | 2006 | 1,125 | |
| 9319222 | Unclassified | United Kingdom | — | 2005 | 1,125 | |
| 9319246 | Unclassified | United Kingdom | — | 2006 | 1,125 | |
| 9503471 | Unclassified | United Kingdom | — | 2010 | 1,125 | |
| 9368443 | Unclassified | United Kingdom | — | 2007 | 1,125 | |
| 9361421 | Unclassified | United Kingdom | — | 2006 | 1,125 | |
| 9117521 | Unclassified | United Kingdom | — | 1996 | 1,068 | |
| 9117519 | Unclassified | France | — | 1995 | 1,059 | |
| 9440356 | Unclassified | Spain | — | 2010 | 478 | |
| 9319208 | Unclassified | Portugal | — | 2005 | 474 | |
| 9067269 | Unclassified | Norway | — | 1994 | 449 | |
| 9067271 | Tug | Germany | — | 1994 | 449 | |
| 9190626 | Tug | Netherlands | — | 1999 | 449 | |
| 9190614 | Tug | Netherlands | — | 1999 | 449 | |
| 8911384 | Unclassified | Morocco | — | 1990 | 416 | |
| 8911396 | Unclassified | Morocco | — | 1989 | 406 | |
| 9260342 | Unclassified | Spain | — | 2002 | 380 | |
| 9238014 | Tug | Spain | — | 2001 | 350 | |
| 8611881 | Unclassified | Spain | — | 1987 | 192 | |
| 9255309 | Unclassified | Spain | — | 2002 | 162 | |
| 7512416 | Unclassified | Spain | — | 1976 | — | |
| 7512404 | Unclassified | — | — | 1976 | — | |
| 8003058 | Unclassified | Togo | — | 1981 | — | |
| 7901693 | Unclassified | Tanzania | — | 1980 | — | |
| 7713204 | Unclassified | Panama | — | 1978 | — |









