Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source

Photo: Goodwillgames · CC BY-SA 4.0 · file
Reported fleet size
272
Published by the industry · Alphaliner Top 100 (via Wikipedia) · as of 2026-04-30
Container capacity
2,134,872 TEU
Published capacity · Alphaliner Top 100 (via Wikipedia) · as of 2026-04-30
Gross tonnage on record
6,116,117
Summed over 42 ships reporting tonnage
This company reports 272 ships while this registry holds individual records for 42. That gap is coverage, not a contradiction: open reference data documents a minority of the world fleet ship by ship. The list below is what can be named and verified.
In brief
Ocean Network Express Holdings, Ltd., branded as ONE, is a Japanese container transportation and shipping company jointly owned by the Japanese shipping Lines Nippon Yusen Kaisha, Mitsui O.S.K. Lines, and K Line. Launched in 2017 as a joint venture, ONE inherited the container shipping operations of its parent companies, corresponding to a combined fleet capacity of about 1.4 million TEU.
Corporate profile
Corporate structure
Parent company
K Line
Fleet on record
Composition of the 42 vessels this registry attributes to Ocean Network Express. Bars are true proportions of that set, not of the company's full fleet.
By vessel type
Delivery history
Ships delivered in each of the last 10 years, counted from the recorded build year of vessels attributed to this company, with the running total of its fleet on record. 30 deliveries fall inside this window.
| Year | Deliveries | Ships delivered | Gross tonnage added | Fleet on record |
|---|---|---|---|---|
| 2017 | 3 | 535,345 | 15 | |
| 2018 | 4 | 490,623 | 19 | |
| 2019 | 0 | — | 19 | |
| 2020 |
Vessel records
| Ship | IMO | Type | Flag | Built | Gross tonnage | Deadweight | Length | Builder |
|---|---|---|---|---|---|---|---|---|
| 9933004 | Container ship | Liberia | 2023 | 235,311 | — | 399.9 m | Imabari Shipbuilding Marugame Headquarters | |
In context
Counts over companies and vessels actually held in this directory — not over the world fleet, which is larger. Nothing here is estimated.
With 42 vessels attributed to it here, Ocean Network Express is the 21st largest of the 965 operators in this directory that hold at least one ship on record, against a median of 2 across that group. That is a count of individually identified hulls, not the company’s published fleet size — the two are different measurements and both are shown above where available.
Japan is the country of registration for 69 commercial operators in this directory, among which Ocean Network Express ranks 1st by ships on record. Between them those companies hold 153 vessels here. 2 of them carry a published container-capacity ranking. See every operator registered in Japan.
Founded in 2017, Ocean Network Express is 9 years old. This directory holds 67 operators founded within five years either side of that date, whose median fleet on record is 1 ships. The median founding year across all commercial operators here is 1966, and the oldest on record dates to 1514.
Same country
Provenance
Company and vessel recordsWikidata item Q30642747, released under CC0. Counted figures on this page are counts over those records.
Written summaryQuoted from Ocean Network Express on English Wikipedia, reused under CC BY-SA 4.0.
Published fleet figuresAlphaliner Top 100 (via Wikipedia), as of 2026-04-30. These are the industry’s numbers, not this directory’s.
By shipbuilder
| 1 |
| 149,525 |
| 20 |
| 2021 | 2 | 299,050 | 22 |
| 2022 | 0 | — | 22 |
| 2023 | 6 | 1,411,866 | 28 |
| 2024 | 7 | 923,388 | 35 |
| 2025 | 7 | 978,406 | 42 |
| 2026 | 0 | — | 42 |
| 9933016 |
| Container ship |
| Liberia |
| 2023 |
| 235,311 |
| — |
| 399.9 m |
| Imabari Shipbuilding Marugame Headquarters |
| 9939137 | Container ship | Liberia | 2023 | 235,311 | — | 399.9 m | Japan Marine United Corporation |
| 9939149 | Container ship | Liberia | 2023 | 235,311 | — | 400.0 m | Japan Marine United Corporation |
| 9933119 | Container ship | Liberia | 2023 | 235,311 | — | 399.9 m | Imabari Shipbuilding |
| 9933121 | Container ship | Liberia | 2023 | 235,311 | — | 399.0 m | Imabari Shipbuilding |
| 9773210 | Container ship | Panama | 2017 | 210,691 | — | 400.0 m | Imabari Shipbuilding |
| 9769283 | Container ship | Marshall Islands | 2017 | 210,678 | — | 400.0 m | Samsung Heavy Industries |
| 9936422 | Container ship | People's Republic of China | 2024 | 155,545 | 172,058 | 366.0 m | Jiangnan Shipyard |
| 9936393 | Container ship | People's Republic of China | 2024 | 155,545 | 171,947 | 366.0 m | Hudong-Zhonghua Shipbuilding |
| 9944792 | Container ship | People's Republic of China | 2024 | 154,724 | — | 366.0 m | Jiangsu New Yangzi Shipbuilding |
| 9944807 | Container ship | People's Republic of China | 2024 | 154,724 | — | 366.0 m | Jiangsu New Yangzi Shipbuilding |
| 9944819 | Container ship | People's Republic of China | 2024 | 154,724 | 156,101 | 366.0 m | Jiangsu Yangzi Xinfu Shipbuilding |
| 9784776 | Container ship | Japan | 2018 | 150,000 | — | 364.0 m | Japan Marine United Corporation |
| 9864215 | Container ship | Liberia | 2020 | 149,525 | 157,097 | 366.0 m | — |
| 9864227 | Container ship | United Kingdom | 2021 | 149,525 | — | 366.0 m | — |
| 9864239 | Container ship | Liberia | 2021 | 149,525 | — | 366.0 m | HD Hyundai Heavy Industries |
| 9976707 | Container ship | Singapore | 2025 | 140,233 | 161,626 | 335.9 m | Imabari Shipbuilding |
| 9976173 | Container ship | Singapore | 2025 | 140,233 | 161,576 | 336.0 m | Imabari Shipbuilding Hiroshima Shipyard |
| 9975612 | Container ship | Singapore | 2025 | 139,588 | — | — | — |
| 9975624 | Container ship | Singapore | 2025 | 139,588 | — | — | — |
| 9975636 | Container ship | Singapore | 2025 | 139,588 | — | — | — |
| 9975648 | Container ship | Singapore | 2025 | 139,588 | — | — | — |
| 9975650 | Container ship | Singapore | 2025 | 139,588 | — | — | — |
| 9786736 | Container ship | People's Republic of China | 2017 | 113,976 | — | — | — |
| 9793909 | Container ship | People's Republic of China | 2018 | 113,828 | 132,712 | 330.0 m | Jiangsu Yangzi Xinfu Shipbuilding |
| 9793923 | Container ship | People's Republic of China | 2018 | 113,828 | 132,789 | 330.0 m | Jiangsu Yangzi Xinfu Shipbuilding |
| 9713337 | Container ship | — | 2015 | 113,042 | — | 337.0 m | Jiangsu Yangzi Xinfu Shipbuilding |
| 9713349 | Container ship | People's Republic of China | 2015 | 113,042 | 119,106 | 336.9 m | Jiangsu Yangzi Xinfu Shipbuilding |
| 9713351 | Container ship | People's Republic of China | 2015 | 113,042 | 119,137 | 337.0 m | Jiangsu Yangzi Xinfu Shipbuilding |
| 9713363 | Container ship | People's Republic of China | 2015 | 113,042 | 119,241 | 337.0 m | Jiangsu Yangzi Xinfu Shipbuilding |
| 9739666 | Container ship | People's Republic of China | 2016 | 113,042 | — | 337.0 m | Jiangsu Yangzi Xinfu Shipbuilding |
| 9739678 | Container ship | Hong Kong | 2016 | 113,042 | 119,368 | 336.9 m | Jiangsu Yangzi Xinfu Shipbuilding |
| 9685322 | Container ship | People's Republic of China | 2014 | 113,042 | 115,231 | 336.9 m | Jiangsu Yangzi Xinfu Shipbuilding |
| 9685358 | Container ship | People's Republic of China | 2014 | 113,042 | — | 337.0 m | Jiangsu Yangzi Xinfu Shipbuilding |
| 9685346 | Container ship | People's Republic of China | 2014 | 113,042 | 115,308 | 336.9 m | Jiangsu Yangzi Xinfu Shipbuilding |
| 9685334 | Container ship | People's Republic of China | 2014 | 113,042 | — | 337.0 m | Jiangsu Yangzi Xinfu Shipbuilding |
| 9779771 | Container ship | Denmark | 2018 | 112,967 | 119,262 | 335.8 m | Jiangsu Yangzi Xinfu Shipbuilding |
| 9302164 | Container ship | Singapore | 2007 | 98,747 | — | 336.0 m | IHI Marine United |
| 9302138 | Container ship | Panama | 2006 | 98,747 | — | 336.0 m | IHI Marine United |
| 9952701 | Container ship | Hong Kong | 2024 | 74,063 | — | 272.0 m | Shanghai Waigaoqiao Shipbuilding |
| 9952737 | Container ship | Hong Kong | 2024 | 74,063 | — | 272.5 m | Shanghai Waigaoqiao Shipbuilding |
Ships in registry counts individual vessel records attributed to the company here. Reported fleet is the company’s published total. They measure different things and are shown separately on purpose.
8 on record · est. 2004