Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
ship management
Reported fleet size
—
No published figure available
Container capacity
—
Not a ranked container line
Gross tonnage on record
7,639,890
Summed over 147 ships reporting tonnage
Corporate profile
Corporate structure
Parent company
Anglo-Eastern Group
Fleet on record
Composition of the 149 vessels this registry attributes to Anglo-Eastern Ship Management. Bars are true proportions of that set, not of the company's full fleet.
By shipbuilder
Delivery history
Ships delivered in each of the last 10 years, counted from the recorded build year of vessels attributed to this company, with the running total of its fleet on record. 14 deliveries fall inside this window.
| Year | Deliveries | Ships delivered | Gross tonnage added | Fleet on record |
|---|---|---|---|---|
| 2017 | 6 | 398,314 | 141 | |
| 2018 | 7 | 273,177 | 148 | |
| 2019 | 0 | — | 148 | |
| 2020 | 0 | — | 148 | |
| 2021 | 0 | — | 148 | |
| 2022 | 0 | — | 148 | |
| 2023 | 0 | — | 148 | |
| 2024 | 1 | 21,043 | 149 | |
| 2025 | 0 | — | 149 | |
| 2026 | 0 | — | 149 |
Vessel records
| Ship | IMO | Type | Flag | Built | Gross tonnage | Deadweight | Length | Builder |
|---|---|---|---|---|---|---|---|---|
| 9572331 | Unclassified | Hong Kong | 2011 | 198,980 | 400,000 | 362.0 m | Hanwha Ocean | |
| 9593969 | Unclassified | Hong Kong | 2013 | 198,980 | 400,000 | 362.0 m | Hanwha Ocean | |
| 9572343 | Unclassified | Singapore | 2012 | 198,980 | 402,285 | 362.0 m | Hanwha Ocean | |
| 9741384 | Unclassified | Panama | 2016 | 144,285 | 139,335 | 364.1 m | Japan Marine United Corporation | |
| 9591131 | Unclassified | Singapore | 2013 | 141,593 | 262,779 | 328.0 m | HD Hyundai Samho | |
| 9591129 | Unclassified | Singapore | 2013 | 141,593 | 262,779 | 328.0 m | HD Hyundai Samho | |
| 9768758 | Unclassified | Singapore | 2018 | 109,824 | 210,000 | 299.9 m | — | |
| 9735191 | Unclassified | Singapore | 2017 | 107,761 | 209,000 | 300.0 m | — | |
| 9646845 | Unclassified | Hong Kong | 2014 | 106,817 | 206,000 | 299.9 m | — | |
| 9705134 | Unclassified | Hong Kong | 2016 | 94,455 | 181,008 | 292.0 m | Shanghai Waigaoqiao Shipbuilding | |
| 9715476 | Unclassified | Hong Kong | 2017 | 94,385 | 181,215 | 292.0 m | Shanghai Waigaoqiao Shipbuilding | |
| 9715464 | Unclassified | Hong Kong | 2016 | 94,385 | 180,000 | 292.0 m | Shanghai Waigaoqiao Shipbuilding | |
| 9732589 | Unclassified | Marshall Islands | 2015 | 94,300 | 111,614 | 300.0 m | HD Hyundai Samho | |
| 9586801 | Unclassified | Malta | 2011 | 93,684 | 179,929 | 292.0 m | HHIC Phil | |
| 9618812 | Unclassified | Marshall Islands | 2011 | 93,597 | 179,905 | 292.1 m | Daehan Shipbuilding | |
| 9751119 | Unclassified | Hong Kong | 2017 | 93,581 | 179,424 | 292.0 m | Sungdong Shipbuilding & Marine Engineering | |
| 9569798 | Unclassified | Singapore | 2011 | 93,196 | 179,259 | 292.3 m | Sungdong Shipbuilding & Marine Engineering | |
| 9569786 | Unclassified | Singapore | 2011 | 93,196 | 179,226 | 292.3 m | Sungdong Shipbuilding & Marine Engineering | |
| 9569774 | Unclassified | Singapore | 2010 | 93,196 | 179,385 | 292.3 m | Sungdong Shipbuilding & Marine Engineering | |
| 9569803 | Unclassified | Singapore | 2011 | 93,196 | 179,322 | 292.3 m | Sungdong Shipbuilding & Marine Engineering | |
| 9579872 | Unclassified | Hong Kong | 2011 | 92,941 | 180,000 | 292.0 m | Sungdong Shipbuilding & Marine Engineering | |
| 9573749 | Unclassified | Hong Kong | 2011 | 92,752 | 181,352 | 291.9 m | Imabari Shipbuilding Hiroshima Shipyard | |
| 9469015 | Unclassified | Liberia | 2011 | 91,412 | 176,000 | 291.9 m | Shanghai Waigaoqiao Shipbuilding | |
| 9285471 | Unclassified | Hong Kong | 2005 | 89,097 | 99,500 | 323.0 m | Samsung Heavy Industries | |
| 9271638 | Unclassified | Hong Kong | 2005 | 88,594 | 176,279 | 289.0 m | — | |
| 9324112 | Unclassified | Panama | 2006 | 88,523 | 177,533 | 289.2 m | Mitsui Engineering & Shipbuilding | |
| 9422067 | Unclassified | Marshall Islands | 2008 | 88,397 | 170,000 | 287.5 m | Sungdong Shipbuilding & Marine Engineering | |
| 9174646 | Unclassified | Singapore | 1999 | 86,192 | 169,147 | 289.0 m | — | |
| 9120803 | Unclassified | Singapore | 1997 | 77,255 | 150,393 | 273.0 m | — | |
| 9415844 | Unclassified | Liberia | 2009 | 75,604 | 85,622 | 304.2 m | HD Hyundai Heavy Industries | |
| 9401283 | Unclassified | Liberia | 2009 | 75,604 | 85,626 | 304.2 m | HD Hyundai Heavy Industries | |
| 9784611 | Unclassified | Hong Kong | 2017 | 63,076 | 110,000 | 250.0 m | Dalian Shipbuilding Industry Company | |
| 9426790 | Unclassified | Hong Kong | 2010 | 54,182 | 63,059 | 293.8 m | — | |
| 9593476 | Unclassified | Liberia | 2011 | 51,265 | 93,000 | 229.2 m | Jiangsu Yangzi Xinfu Shipbuilding | |
| 9593488 | Unclassified | Liberia | 2011 | 51,265 | 93,225 | 229.2 m | Jiangsu Yangzi Xinfu Shipbuilding | |
| 9670224 | Unclassified | Malta | 2015 | 51,065 | 72,148 | 216.7 m | CSSC Offshore & Marine Engineering Company | |
| 9623855 | Unclassified | — | 2015 | 47,911 | — | 250.0 m | — | |
| 9487524 | Unclassified | Singapore | 2011 | 44,925 | 52,190 | 266.6 m | HD Hyundai Heavy Industries | |
| 9487964 | Unclassified | Singapore | 2012 | 44,854 | 52,190 | 266.6 m | HD Hyundai Heavy Industries | |
| 9749855 | Unclassified | Panama | 2016 | 44,425 | 81,700 | 228.9 m | Namura Shipbuilding | |
| 9595670 | Unclassified | Hong Kong | 2012 | 44,325 | 81,874 | 229.0 m | Hanwha Ocean | |
| 9726530 | Unclassified | Hong Kong | 2015 | 44,289 | 81,585 | 229.0 m | — | |
| 9726528 | Unclassified | Hong Kong | 2015 | 44,289 | 81,480 | 229.0 m | — | |
| 9625243 | Unclassified | Hong Kong | 2012 | 44,098 | 81,168 | 229.0 m | — | |
| 9768605 | Unclassified | Hong Kong | 2018 | 44,029 | 81,109 | 229.1 m | — | |
| 9624110 | Unclassified | Marshall Islands | 2013 | 43,987 | 81,500 | 229.0 m | — | |
| 9624093 | Unclassified | Marshall Islands | 2013 | 43,987 | 81,792 | 229.0 m | — | |
| 9624122 | Unclassified | Marshall Islands | 2013 | 43,987 | 81,500 | 229.0 m | — | |
| 9624108 | Unclassified | Marshall Islands | 2013 | 43,987 | 81,761 | 229.0 m | — | |
| 9461350 | Unclassified | Hong Kong | 2010 | 43,012 | 82,600 | 229.0 m | — | |
| 9461362 | Unclassified | Hong Kong | 2011 | 43,012 | 82,205 | 229.0 m | Tsuneishi Shipbuilding | |
| 9626041 | Unclassified | Hong Kong | 2014 | 41,286 | 52,038 | 227.9 m | HHIC Phil | |
| 9610157 | Unclassified | Hong Kong | 2014 | 41,286 | 51,916 | 228.0 m | HHIC Phil | |
| 9669342 | Unclassified | Marshall Islands | 2014 | 41,254 | 76,079 | 225.0 m | Hudong-Zhonghua Shipbuilding | |
| 9305635 | Unclassified | Liberia | 2006 | 40,952 | 55,483 | 260.9 m | HD Hyundai Heavy Industries | |
| 9542465 | Unclassified | Hong Kong | 2010 | 40,325 | 74,951 | 225.0 m | Sasebo Heavy Industries | |
| 9592850 | Unclassified | Cyprus | 2012 | 39,379 | — | 216.7 m | CSSC Offshore & Marine Engineering Company | |
| 9613848 | Unclassified | Hong Kong | 2012 | 37,499 | 55,596 | 199.9 m | Hanwha Ocean | |
| 9613862 | Unclassified | Hong Kong | 2013 | 37,499 | 55,596 | 199.9 m | Hanwha Ocean | |
| 9613874 | Unclassified | — | 2013 | 37,499 | — | 199.9 m | Hanwha Ocean |
Showing 1–60 of 104 · page 1 of 2
Ships in registry counts individual vessel records attributed to the company here. Reported fleet is the company’s published total. They measure different things and are shown separately on purpose.
In context
Counts over companies and vessels actually held in this directory — not over the world fleet, which is larger. Nothing here is estimated.
With 149 vessels attributed to it here, Anglo-Eastern Ship Management is the 1st largest of the 965 operators in this directory that hold at least one ship on record, against a median of 2 across that group. That is a count of individually identified hulls, not the company’s published fleet size — the two are different measurements and both are shown above where available.
Provenance
Company and vessel recordsWikidata item Q57315440, released under CC0. Counted figures on this page are counts over those records.
Written summaryNo English Wikipedia article is linked to this company, so no summary is shown.
Published fleet figuresNo published fleet figure is available for this company.