Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
ship management
Reported fleet size
—
No published figure available
Container capacity
—
Not a ranked container line
Gross tonnage on record
12,512,580
Summed over 103 ships reporting tonnage
Corporate profile
Corporate structure
Parent company
Mediterranean Shipping Company
Fleet on record
Composition of the 104 vessels this registry attributes to Mediterranean Shipping Company SRL. Bars are true proportions of that set, not of the company's full fleet.
By shipbuilder
Delivery history
Ships delivered in each of the last 10 years, counted from the recorded build year of vessels attributed to this company, with the running total of its fleet on record. 9 deliveries fall inside this window.
| Year | Deliveries | Ships delivered | Gross tonnage added | Fleet on record |
|---|---|---|---|---|
| 2017 | 8 | 1,167,489 | 103 | |
| 2018 | 1 | 102,492 | 104 | |
| 2019 | 0 | — | 104 | |
| 2020 | 0 | — | 104 | |
| 2021 | 0 | — | 104 | |
| 2022 | 0 | — | 104 | |
| 2023 | 0 | — | 104 | |
| 2024 | 0 | — | 104 | |
| 2025 | 0 | — | 104 | |
| 2026 | 0 | — | 104 |
Vessel records
| Ship | IMO | Type | Flag | Built | Gross tonnage | Deadweight | Length | Builder |
|---|---|---|---|---|---|---|---|---|
| 9754953 | Unclassified | Liberia | 2016 | 194,308 | 198,700 | 398.4 m | Hanwha Ocean | |
| 9461374 | Unclassified | Panama | 2010 | 153,115 | 165,908 | 365.8 m | Hanwha Ocean | |
| 9461415 | Unclassified | Panama | 2012 | 153,115 | 166,093 | 365.8 m | Hanwha Ocean | |
| 9461398 | Unclassified | Panama | 2010 | 153,115 | 165,991 | 365.8 m | Hanwha Ocean | |
| 9469560 | Unclassified | Panama | 2011 | 153,115 | 166,101 | 365.8 m | Hanwha Ocean | |
| 9461439 | Unclassified | Panama | 2012 | 153,115 | 165,967 | 365.8 m | Hanwha Ocean | |
| 9404675 | Unclassified | Panama | 2010 | 153,092 | 165,478 | 365.6 m | Hanwha Ocean | |
| 9441001 | Unclassified | Panama | 2010 | 153,092 | 165,564 | 365.5 m | Hanwha Ocean | |
| 9404663 | Unclassified | Panama | 2010 | 153,092 | 165,691 | 365.6 m | Hanwha Ocean | |
| 9399038 | Unclassified | Panama | 2010 | 151,559 | 162,867 | 366.1 m | Samsung Heavy Industries | |
| 9399052 | Unclassified | Panama | 2010 | 151,559 | 162,867 | 366.1 m | Samsung Heavy Industries | |
| 9401130 | Unclassified | Panama | 2010 | 151,559 | 162,867 | 366.1 m | Samsung Heavy Industries | |
| 9484467 | Unclassified | Panama | 2012 | 143,521 | 154,185 | 365.8 m | Hanwha Ocean | |
| 9465289 | Unclassified | Panama | 2012 | 141,635 | 141,103 | 366.4 m | HD Hyundai Heavy Industries | |
| 9467392 | Unclassified | Panama | 2010 | 140,096 | 139,419 | 365.8 m | — | |
| 9304423 | Unclassified | Panama | 2006 | 107,849 | 117,206 | 336.6 m | Samsung Heavy Industries | |
| 9339272 | Unclassified | Panama | 2007 | 107,849 | 117,236 | 336.7 m | Samsung Heavy Industries | |
| 9756729 | Unclassified | Liberia | 2017 | 102,492 | 120,500 | 314.3 m | — | |
| 9756731 | Unclassified | Liberia | 2017 | 102,492 | 120,500 | 314.4 m | — | |
| 9309473 | Unclassified | Panama | 2006 | 94,489 | 114,106 | 332.0 m | Hanwha Ocean | |
| 9309459 | Unclassified | Panama | 2006 | 94,489 | 114,175 | 332.0 m | Hanwha Ocean | |
| 9289128 | Unclassified | Panama | 2005 | 89,954 | 105,008 | 324.8 m | HJ Shipbuilding & Construction | |
| 9289116 | Unclassified | Panama | 2005 | 89,954 | 104,850 | 324.9 m | HJ Shipbuilding & Construction | |
| 9251705 | Unclassified | Panama | 2003 | 75,590 | 85,832 | 300.0 m | Hanwha Ocean | |
| 9225677 | Unclassified | Panama | 2002 | 75,590 | 85,927 | 300.0 m | Hanwha Ocean | |
| 9279977 | Unclassified | Panama | 2004 | 54,774 | — | 294.0 m | HD Hyundai Samho | |
| 9281279 | Unclassified | Panama | 2004 | 54,304 | 68,578 | 294.1 m | HJ Shipbuilding & Construction | |
| 9202651 | Unclassified | Panama | 1999 | 40,631 | 56,880 | 259.5 m | HJ Shipbuilding & Construction |
Ships in registry counts individual vessel records attributed to the company here. Reported fleet is the company’s published total. They measure different things and are shown separately on purpose.
In context
Counts over companies and vessels actually held in this directory — not over the world fleet, which is larger. Nothing here is estimated.
With 104 vessels attributed to it here, Mediterranean Shipping Company SRL is the 4th largest of the 965 operators in this directory that hold at least one ship on record, against a median of 2 across that group. That is a count of individually identified hulls, not the company’s published fleet size — the two are different measurements and both are shown above where available.
Italy is the country of registration for 40 commercial operators in this directory, among which Mediterranean Shipping Company SRL ranks 1st by ships on record. Between them those companies hold 256 vessels here. 1 of them carry a published container-capacity ranking. See every operator registered in Italy.
Same country

Grimaldi Group
#26 by capacity · 1 on record · est. 1947

Grimaldi Lines
28 on record · est. 1947
Azienda del Consorzio Trasporti Veneziano
22 on record · est. 1978
Costa Cruises
21 on record · est. 1854

Moby Lines
13 on record · est. 1959
Grandi Navi Veloci
12 on record · est. 1992
Corsica Ferries - Sardinia Ferries
7 on record · est. 1967
Saipem
7 on record · est. 1956
Provenance
Company and vessel recordsWikidata item Q57315584, released under CC0. Counted figures on this page are counts over those records.
Written summaryNo English Wikipedia article is linked to this company, so no summary is shown.
Published fleet figuresNo published fleet figure is available for this company.