Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
ship management
Reported fleet size
—
No published figure available
Container capacity
—
Not a ranked container line
Gross tonnage on record
2,139,419
Summed over 58 ships reporting tonnage
Corporate profile
Fleet on record
Composition of the 58 vessels this registry attributes to Columbia Shipmanagement Ltd.. Bars are true proportions of that set, not of the company's full fleet.
By shipbuilder
Delivery history
Ships delivered in each of the last 10 years, counted from the recorded build year of vessels attributed to this company, with the running total of its fleet on record. 8 deliveries fall inside this window.
| Year | Deliveries | Ships delivered | Gross tonnage added | Fleet on record |
|---|---|---|---|---|
| 2017 | 4 | 351,294 | 54 | |
| 2018 | 4 | 174,287 | 58 | |
| 2019 | 0 | — | 58 | |
| 2020 | 0 | — | 58 | |
| 2021 | 0 | — | 58 | |
| 2022 | 0 | — | 58 | |
| 2023 | 0 | — | 58 | |
| 2024 | 0 | — | 58 | |
| 2025 | 0 | — | 58 | |
| 2026 | 0 | — | 58 |
Vessel records
| Ship | IMO | Type | Flag | Built | Gross tonnage | Deadweight | Length | Builder |
|---|---|---|---|---|---|---|---|---|
| 9741413 | Unclassified | Panama | 2017 | 144,277 | 139,335 | 351.6 m | Japan Marine United Corporation | |
| 9741437 | Unclassified | Panama | 2017 | 144,277 | 139,500 | 364.0 m | Japan Marine United Corporation | |
| 9233210 | Unclassified | Marshall Islands | 2002 | 84,586 | 164,236 | 274.2 m | HD Hyundai Samho | |
| 9229386 | Unclassified | Marshall Islands | 2002 | 84,586 | 164,274 | 274.2 m | HD Hyundai Samho | |
| 9832248 | Unclassified | Singapore | 2018 | 81,000 | 158,032 | 275.0 m | HD Hyundai Samho | |
| 9356713 | Unclassified | Panama | 2008 | 76,499 | 80,246 | 295.4 m | HD Hyundai Heavy Industries | |
| 9247742 | Unclassified | Panama | 2003 | 75,484 | 81,171 | 300.0 m | IHI Marine United | |
| 9247766 | Unclassified | Panama | 2003 | 75,484 | 81,171 | 299.9 m | IHI Marine United | |
| 9273052 | Unclassified | Panama | 2003 | 56,365 | 105,850 | 241.0 m | Namura Shipbuilding | |
| 9337664 | Container ship | Panama | 2007 | 55,487 | 65,965 | 294.0 m | HD Hyundai Heavy Industries | |
| 9772060 | Unclassified | Marshall Islands | 2018 | 42,884 | 74,000 | 219.0 m | — | |
| 9570008 | Unclassified | Marshall Islands | 2011 | 42,053 | 73,180 | 228.6 m | — | |
| 9441154 | Tanker | — | 2008 | 42,010 | 73,000 | 228.6 m | — | |
| 9441180 | Unclassified | Marshall Islands | 2009 | 42,010 | 73,731 | 228.6 m | — | |
| 9569994 | Unclassified | Marshall Islands | 2010 | 42,010 | 73,371 | 228.6 m | — | |
| 9440150 | Unclassified | Marshall Islands | 2009 | 35,878 | 41,411 | 212.5 m | Guangzhou Wenchong Shipyard | |
| 9445916 | Unclassified | Marshall Islands | 2011 | 35,878 | 41,411 | 212.5 m | Guangzhou Wenchong Shipyard | |
| 9571313 | Container ship | — | 2011 | 35,800 | — | 212.6 m | Guangzhou Wenchong Shipyard | |
| 9571325 | Unclassified | Marshall Islands | 2012 | 35,708 | 41,463 | 211.6 m | Guangzhou Wenchong Shipyard | |
| 9571296 | Container ship | Brazil | 2011 | 35,708 | 41,411 | 212.5 m | Guangzhou Wenchong Shipyard | |
| 9571301 | Unclassified | Malta | 2011 | 35,708 | 41,636 | 212.5 m | Guangzhou Wenchong Shipyard | |
| 9749257 | Unclassified | Marshall Islands | 2016 | 34,321 | 60,000 | 198.0 m | Japan Marine United Corporation | |
| 9771664 | Container ship | Malta | 2017 | 31,370 | 37,000 | 186.0 m | Jiangsu New Yangzi Shipbuilding | |
| 9771652 | Container ship | Malta | 2017 | 31,370 | 37,000 | 186.0 m | Jiangsu New Yangzi Shipbuilding | |
| 9793715 | Container ship | Malta | 2018 | 31,368 | 36,919 | 186.0 m | Guangzhou Wenchong Shipyard | |
| 9347920 | Unclassified | Liberia | 2011 | 31,241 | 53,297 | 190.0 m | Yangzhou Binjiang Shipbuilding | |
| 9348900 | Unclassified | Marshall Islands | 2008 | 28,007 | 37,852 | 221.7 m | Meyer Wismar | |
| 9348857 | Unclassified | Cyprus | 2007 | 28,007 | 37,901 | 221.7 m | Meyer Wismar | |
| 9360245 | Unclassified | Cyprus | 2007 | 28,007 | 37,867 | 221.8 m | Meyer Wismar | |
| 9360271 | Container ship | Marshall Islands | 2007 | 28,007 | — | 221.6 m | Meyer Wismar | |
| 9360269 | Unclassified | Cyprus | 2007 | 28,007 | 37,938 | 221.8 m | Meyer Wismar | |
| 9419668 | Unclassified | Malta | 2009 | 27,051 | 34,567 | 210.0 m | — | |
| 9419644 | Unclassified | Malta | 2009 | 27,051 | 34,528 | 210.0 m | — | |
| 9296119 | Unclassified | Singapore | 2005 | 25,400 | 40,047 | 176.0 m | — | |
| 9264271 | Unclassified | Marshall Islands | 2004 | 25,108 | 40,345 | 176.0 m | HD Hyundai Mipo | |
| 9264283 | Tanker | Marshall Islands | 2004 | 25,108 | 40,293 | 176.0 m | HD Hyundai Mipo | |
| 9498341 | Unclassified | Liberia | 2010 | 23,930 | 32,312 | 193.8 m | — | |
| 9498470 | Unclassified | Liberia | 2013 | 23,930 | 32,190 | 193.8 m | — | |
| 9498468 | Unclassified | Cyprus | 2013 | 23,930 | — | 193.8 m | — | |
| 9498353 | Unclassified | Liberia | 2011 | 23,930 | 31,000 | 193.8 m | — | |
| 9498444 | Multi-purpose | Liberia | 2012 | 23,930 | 32,043 | 193.8 m | — | |
| 9498482 | Unclassified | Liberia | 2014 | 23,930 | 32,241 | 193.8 m | — | |
| 9498389 | Unclassified | Liberia | 2012 | 23,930 | 32,279 | 193.8 m | — | |
| 9498377 | General cargo | Cyprus | 2012 | 23,930 | 32,106 | 193.8 m | — | |
| 9498365 | Unclassified | Liberia | 2011 | 23,930 | 32,134 | 193.8 m | — | |
| 9261396 | Unclassified | Liberia | 2003 | 23,235 | 37,248 | 182.6 m | HD Hyundai Mipo | |
| 9339650 | Unclassified | Panama | 2007 | 22,184 | — | 171.2 m | Dalian Shipbuilding Industry Company | |
| 9817884 | Unclassified | Malta | 2018 | 19,035 | 23,439 | 172.0 m | Jiangsu Yangzi Xinfu Shipbuilding | |
| 9347712 | Unclassified | Marshall Islands | 2006 | 15,995 | 20,316 | 170.0 m | Peene-Werft | |
| 9379363 | Container ship | Marshall Islands | 2008 | 15,995 | 20,358 | 170.0 m | Peene-Werft | |
| 9379375 | Unclassified | Marshall Islands | 2008 | 15,995 | 20,351 | 170.1 m | Peene-Werft | |
| 9359325 | Unclassified | Marshall Islands | 2008 | 15,995 | 20,347 | 170.1 m | Peene-Werft | |
| 9347724 | Unclassified | Marshall Islands | 2006 | 15,995 | 20,312 | 170.1 m | Peene-Werft | |
| 9356842 | Unclassified | Marshall Islands | 2006 | 15,995 | 20,308 | 170.1 m | Peene-Werft | |
| 9324162 | Unclassified | Marshall Islands | 2005 | 14,308 | 16,393 | 154.5 m | Peene-Werft | |
| 9294616 | Unclassified | Marshall Islands | 2004 | 8,351 | — | 127.0 m | — | |
| 9460617 | Unclassified | Cyprus | 2009 | 5,589 | 8,066 | 113.1 m | — | |
| 9297228 | Tanker | Turkey | 2005 | 2,262 | 3,450 | 88.4 m | — |
Ships in registry counts individual vessel records attributed to the company here. Reported fleet is the company’s published total. They measure different things and are shown separately on purpose.
In context
Counts over companies and vessels actually held in this directory — not over the world fleet, which is larger. Nothing here is estimated.
With 58 vessels attributed to it here, Columbia Shipmanagement Ltd. is the 9th largest of the 965 operators in this directory that hold at least one ship on record, against a median of 2 across that group. That is a count of individually identified hulls, not the company’s published fleet size — the two are different measurements and both are shown above where available.
Cyprus is the country of registration for 2 commercial operators in this directory, among which Columbia Shipmanagement Ltd. ranks 1st by ships on record. Between them those companies hold 61 vessels here. See every operator registered in Cyprus.
Same country
Provenance
Company and vessel recordsWikidata item Q57315743, released under CC0. Counted figures on this page are counts over those records.
Written summaryNo English Wikipedia article is linked to this company, so no summary is shown.
Published fleet figuresNo published fleet figure is available for this company.