Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Shipbuilder
This registry holds 65 vessels built by Daehan Shipbuilding, delivered between 2007–2023 — making it the 151st most numerous of the 1,515 shipbuilders on record here.
Largest first
| Ship | IMO | Type | Flag | Operator | Built | Gross tonnage |
|---|---|---|---|---|---|---|
| 9736731 | Unclassified | Singapore | — | 2017 | 107,511 | |
| 9723904 | Unclassified | Panama | — | 2016 | 107,481 | |
| 9723916 | Unclassified | Panama | — | 2016 | 107,481 | |
| 9736729 | Unclassified | Singapore | — | 2016 | 107,407 | |
| 9723899 | Unclassified | Panama | — | 2016 | 107,194 | |
| 9461300 | Unclassified | Panama | — | 2011 | 94,145 | |
| 9721487 | Unclassified | Hong Kong | Wilhelmsen Ship Management Sdn. Bhd. | 2016 | 94,145 | |
| 9721499 | Unclassified | Hong Kong | Wilhelmsen Ship Management Sdn. Bhd. | 2016 | 94,145 | |
| 9461295 | Unclassified | Panama | — | 2011 | 94,145 | |
| 9722417 | Unclassified | Marshall Islands | — | 2016 | 94,091 | |
| 9722429 | Unclassified | Marshall Islands | — | 2016 | 94,091 | |
| 9618812 | Unclassified | Marshall Islands | Anglo-Eastern Ship Management | 2011 | 93,597 | |
| 9589396 | Unclassified | Panama | Thome Ship Management | 2011 | 93,565 | |
| 9443592 | Unclassified | Marshall Islands | — | 2009 | 89,840 | |
| 9435648 | Bulk carrier | Marshall Islands | — | 2009 | 89,840 | |
| 9457402 | Unclassified | Marshall Islands | — | 2009 | 89,510 | |
| 9469962 | Unclassified | Cyprus | — | 2008 | 89,510 | |
| 9437696 | Unclassified | Marshall Islands | — | 2009 | 89,510 | |
| 9421843 | Unclassified | — | — | 2008 | 89,510 | |
| 9421831 | Bulk carrier | Malta | — | — | 89,510 | |
| 9461283 | Bulk carrier | Turkey | — | 2010 | 89,441 | |
| 9461271 | Bulk carrier | — | — | 2010 | 89,441 | |
| 9457555 | Unclassified | Marshall Islands | — | 2010 | 89,441 | |
| 9457567 | Bulk carrier | Marshall Islands | — | 2010 | 89,441 | |
| 9461257 | Unclassified | Marshall Islands | — | 2010 | 89,441 | |
| 9879997 | Unclassified | Greece | — | 2020 | 84,655 | |
| 9868168 | Unclassified | Greece | — | 2020 | 84,655 | |
| 9868156 | Unclassified | Greece | — | 2020 | 84,655 | |
| 9881691 | Unclassified | Greece | — | 2021 | 84,655 | |
| 9877171 | Unclassified | Malta | — | 2020 | 84,624 | |
| 9953468 | Unclassified | Greece | — | 2023 | 64,461 | |
| 9865116 | Oil tanker | Malta | — | 2020 | 62,812 | |
| 9732254 | Unclassified | Marshall Islands | — | 2016 | 62,659 | |
| 9732242 | Unclassified | Marshall Islands | — | 2016 | 62,615 | |
| 9722584 | Unclassified | Marshall Islands | — | 2016 | 62,615 | |
| 9796975 | Unclassified | Singapore | — | 2019 | 62,433 | |
| 9800300 | Unclassified | Singapore | — | 2019 | 62,433 | |
| 9833735 | Unclassified | Liberia | — | 2019 | 62,427 | |
| 9833723 | Unclassified | Liberia | — | 2019 | 62,427 | |
| 9732266 | Unclassified | Marshall Islands | — | 2016 | 62,397 | |
| 9772010 | Unclassified | Marshall Islands | — | 2017 | 62,397 | |
| 9732278 | Unclassified | Marshall Islands | — | 2016 | 62,397 | |
| 9772022 | Unclassified | Marshall Islands | — | 2017 | 62,397 | |
| 9732395 | Unclassified | Marshall Islands | — | 2018 | 62,392 | |
| 9821691 | Unclassified | Liberia | — | 2018 | 62,370 | |
| 9821706 | Unclassified | Liberia | — | 2018 | 62,370 | |
| 9799874 | Unclassified | Marshall Islands | — | 2017 | 62,370 | |
| 9799862 | Unclassified | Marshall Islands | — | 2017 | 62,370 | |
| 9832559 | Unclassified | Liberia | — | 2018 | 62,330 | |
| 9832547 | Unclassified | Liberia | — | 2018 | 62,330 | |
| 9800324 | Unclassified | Singapore | — | 2019 | 62,000 | |
| 9800336 | Unclassified | Singapore | — | 2019 | 62,000 | |
| 9857860 | Unclassified | The Bahamas | — | 2019 | 62,000 | |
| 9850707 | Unclassified | Liberia | — | 2019 | 61,060 | |
| 9868780 | Unclassified | Marshall Islands | — | 2020 | 61,060 | |
| 9779953 | Unclassified | Malta | — | 2017 | 60,751 | |
| 9779939 | Unclassified | Marshall Islands | — | 2017 | 60,751 | |
| 9779941 | Unclassified | Marshall Islands | — | 2017 | 60,751 | |
| 9779965 | Unclassified | Malta | — | 2017 | 60,751 | |
| 9347633 | Unclassified | Panama | — | 2007 | 8,407 |
Showing 1–60 of 65 · page 1 of 2