Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Shipbuilder
This registry holds 167 vessels built by Chengxi Shipyard, delivered between 1993–2021 — making it the 54th most numerous of the 1,515 shipbuilders on record here.
Largest first
| Ship | IMO | Type | Flag | Operator | Built | Gross tonnage |
|---|---|---|---|---|---|---|
| 9455557 | Unclassified | Greece | — | 2011 | 61,504 | |
| 9842499 | Unclassified | Marshall Islands | — | 2019 | 43,989 | |
| 9640944 | Unclassified | Marshall Islands | — | 2013 | 43,691 | |
| 9640956 | Bulk carrier | The Bahamas | — | 2013 | 43,691 | |
| 9600982 | Unclassified | The Bahamas | — | 2013 | 43,691 | |
| 9600994 | Bulk carrier | The Bahamas | — | 2013 | 43,691 | |
| 9600970 | Bulk carrier | The Bahamas | — | 2012 | 43,691 | |
| 9493640 | Unclassified | Hong Kong | — | 2011 | 41,073 | |
| 9493638 | Unclassified | Panama | — | 2011 | 41,073 | |
| 9497062 | Unclassified | People's Republic of China | — | 2011 | 41,073 | |
| 9497050 | Unclassified | People's Republic of China | — | 2011 | 41,073 | |
| 9595711 | Bulk carrier | Hong Kong | — | 2012 | 40,913 | |
| 9595709 | Bulk carrier | Hong Kong | — | 2011 | 40,913 | |
| 9724001 | Unclassified | Singapore | — | 2015 | 36,449 | |
| 9723980 | Unclassified | Singapore | — | 2015 | 36,449 | |
| 9723992 | Unclassified | Liberia | — | 2015 | 36,449 | |
| 9731901 | Unclassified | Hong Kong | — | 2017 | 36,449 | |
| 9712515 | Unclassified | Hong Kong | — | 2015 | 36,449 | |
| 9731987 | Unclassified | Hong Kong | — | 2018 | 36,449 | |
| 9712503 | Unclassified | Hong Kong | — | 2015 | 36,449 | |
| 9731896 | Bulk carrier | Hong Kong | — | 2017 | 36,449 | |
| 9731975 | Unclassified | Hong Kong | — | 2017 | 36,449 | |
| 9700055 | Bulk carrier | — | — | 2014 | 36,449 | |
| 9700043 | Bulk carrier | Liberia | — | 2014 | 36,449 | |
| 9700067 | Unclassified | Singapore | — | 2015 | 36,449 | |
| 9714666 | Unclassified | Malta | — | 2016 | 36,421 | |
| 9705342 | Unclassified | Liberia | — | 2016 | 36,421 | |
| 9705328 | Unclassified | Marshall Islands | — | 2015 | 36,421 | |
| 9714680 | Unclassified | Liberia | — | 2017 | 36,421 | |
| 9714678 | Unclassified | Liberia | — | 2017 | 36,421 | |
| 9705330 | Bulk carrier | Marshall Islands | — | 2015 | 36,421 | |
| 9704831 | Unclassified | Marshall Islands | — | 2015 | 36,336 | |
| 9712175 | Bulk carrier | Hong Kong | — | 2016 | 36,336 | |
| 9712163 | Unclassified | Hong Kong | — | 2016 | 36,336 | |
| 9693185 | Bulk carrier | Hong Kong | — | 2015 | 36,336 | |
| 9693214 | Bulk carrier | Hong Kong | — | 2016 | 36,336 | |
| 9693197 | Unclassified | Hong Kong | — | 2015 | 36,336 | |
| 9704829 | Unclassified | Marshall Islands | — | 2015 | 36,336 | |
| 9712151 | Unclassified | Liberia | — | 2016 | 36,336 | |
| 9704855 | Unclassified | Liberia | — | 2016 | 36,336 | |
| 9704843 | Unclassified | Marshall Islands | — | 2015 | 36,336 | |
| 9721982 | Unclassified | Marshall Islands | — | 2016 | 36,332 | |
| 9710517 | Unclassified | Marshall Islands | — | 2016 | 36,332 | |
| 9702522 | Unclassified | Marshall Islands | — | 2015 | 36,332 | |
| 9710529 | Unclassified | Marshall Islands | — | 2017 | 36,332 | |
| 9702510 | Unclassified | Marshall Islands | — | 2015 | 36,332 | |
| 9710531 | Unclassified | Marshall Islands | — | 2017 | 36,332 | |
| 9710505 | Unclassified | Marshall Islands | — | 2016 | 36,332 | |
| 9699270 | Unclassified | Marshall Islands | — | 2015 | 36,332 | |
| 9699282 | Unclassified | Marshall Islands | — | 2015 | 36,332 | |
| 9722003 | Bulk carrier | Marshall Islands | Scorpio Bulkers | 2017 | 36,332 | |
| 9699294 | Unclassified | Marshall Islands | — | 2015 | 36,332 | |
| 9721994 | Unclassified | Marshall Islands | — | 2017 | 36,332 | |
| 9702493 | Unclassified | Marshall Islands | — | 2015 | 36,332 | |
| 9702508 | Bulk carrier | Marshall Islands | — | 2015 | 36,332 | |
| 9698587 | Bulk carrier | Marshall Islands | — | 2014 | 36,330 | |
| 9705110 | Unclassified | Cyprus | — | 2016 | 36,317 | |
| 9788100 | Bulk carrier | Marshall Islands | — | 2017 | 36,317 | |
| 9292553 | Unclassified | People's Republic of China | — | 2005 | 33,511 | |
| 9412634 | Unclassified | Marshall Islands | — | 2011 | 32,614 |
Showing 1–60 of 167 · page 1 of 3